Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Population 15–64 (millions) (2008) | Total number of AIDS deaths in 15–64 years old 2008 (Eurostat) (1) | Rate of AIDS deaths —Total —/million population (2008) (15–64 years old) | Estimated proportion (%) of AIDS deaths attributed to IDU (2) | Estimated number of AIDS deaths attributed to IDU (15–64 years old) (3) | Rate of AIDS deaths attributed to IDU /million population (2008) (15–64 years old) |
---|---|---|---|---|---|---|
Belgium | 7.1 | 49 | 6.9 | 7.3 | 4 | 0.6 |
Bulgaria | 5.3 | 2 | 0.4 | 5.7 | 0 | 0.0 |
Czech Republic | 7.4 | 6 | 0.8 | 8.3 | 0 | 0.0 |
Denmark | 3.6 | 26 | 7.2 | 9.1 | 2 | 0.6 |
Germany | 54.1 | 391 | 7.2 | 15.6 | 61 | 1.1 |
Estonia | 0.9 | 41 | 45.0 | 63.4 | 26 | 28.9 |
Ireland | 3.0 | 18 | 5.9 | 36.1 | 7 | 2.3 |
Greece | 7.5 | 12 | 1.6 | 4.7 | 1 | 0.1 |
Spain | 31.4 | 1149 | 36.5 | 65.3 | 750 | 23.9 |
France | 41.8 | 618 | 14.8 | 23.1 | 143 | 3.4 |
Italy | 39.5 | 938 | 23.7 | 57.1 | 535 | 13.5 |
Cyprus | 0.6 | 3 | 5.4 | 1.4 | 0 | 0.0 |
Latvia | 1.6 | 59 | 37.8 | 65.5 | 39 | 24.4 |
Lithuania | 2.3 | 14 | 6.1 | 49.3 | 7 | 3.0 |
Luxembourg | 0.3 | 3 | 8.9 | 16.7 | 1 | 3.3 |
Hungary | 6.9 | 3 | 0.4 | 1.2 | 0 | 0.0 |
Malta | 0.3 | 1 | 3.4 | 0.0 | 0 | 0.0 |
Netherlands | 11.1 | 48 | 4.3 | 5.0 | 2 | 0.2 |
Austria | 5.6 | 40 | 7.1 | 30.1 | 12 | 2.1 |
Poland | 27.2 | 148 | 5.4 | 56.7 | 84 | 3.1 |
Portugal | 7.1 | 655 | 91.9 | 48.5 | 318 | 44.8 |
Romania | 15.0 | 144 | 9.6 | 0.8 | 1 | 0.1 |
Slovenia | 1.4 | 5 | 3.5 | 6.7 | 0 | 0.0 |
Slovakia | 3.9 | 1 | 0.3 | 2.0 | 0 | 0.0 |
Finland | 3.5 | 7 | 2.0 | 9.4 | 1 | 0.3 |
Sweden | 6.1 | 23 | 3.8 | 12.0 | 3 | 0.5 |
United Kingdom (DSD) | 40.8 | 240 | 5.9 | 5.6 | 13 | 0.3 |
Croatia | 3.0 | 3 | 1.0 | 7.8 | 0 | 0.0 |
Turkey | 47.8 | 10.7 | : | : | ||
Norway | 3.2 | 12 | 3.8 | 16.2 | 2 | 0.6 |
EU totals | 338.5 | 4656 | - | - | 2012 | - |
EU average | - | - | 13.8 | 40.4 | - | 5.9 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 29 June 2011