Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Year | Source/ref. (1) | Definition and methodological comments (2) | Drug used | ||
---|---|---|---|---|---|---|
(and if any: restriction on base population) | Note | % IDU | ||||
Belgium | 2006 | 2 | Persons reporting lifetime injecting drug use. Comment: national survey in all the 32 Belgian prisons in a representative sample of 10% of adult prisoners, including remanded, sentenced and mentally disordered prisoners, both males and females (n = 902). | any illicit drug | 18 | |
2003 | 3 | Persons reporting injecting drug use (prior/within prison). Comment: survey in a random sample of 10 prisons (over a total of 38) amongst on remand, convicted and social defence (psychiatric cases) prisoners (n= 886). | any illicit drug | 15 | ||
Bulgaria | 2009 | 1 | Persons reporting at admission to the prison ever injecting drug use prior to imprisonment Comment: national survey in 17 remand prisons among all convicted, defendant adults and detained persons in prison and remand arrest during the year (n= 5776) | heroin | 7 | |
2006 | 2 | Persons registered (in the judicial and medical files) as lifetime injecting drug users prior to imprisonment (self-report). Comment: national survey in 6 prisons among on remand detainees (n= 3733). | any illicit drug | 7 | ||
2006 | 2 | Persons registered (in the judicial and medical files) as lifetime injecting drug users prior to imprisonment (self-report). Comment: national survey in 17 prisons among on remand detainees (n= 7274). | cocaine | 0.04 | ||
heroin | 4 | |||||
amphetamines | 0.03 | |||||
ecstasy | 0.01 | |||||
2004 | 6 | Persons in contact with health services, psychologists and social workers reporting lifetime injecting drug use prior to imprisonment. Comment: national survey in all prisons in Bulgaria (n= 11521). | any illicit drug | (4) | 2 | |
heroin | (4) | 1 | ||||
other drugs than heroin | (4) | 0.9 | ||||
Germany | 2007 | 1 | Persons reporting lifetime injecting drug use prior to imprisonment. Comment: survey in 6 prisons in 3/16 federal states in a quota sample of on remand and convicted prisoners (n= 1457) | any illicit drug | 31 | |
Spain | 2006 | 1 | Persons reporting injecting lifetime drug use prior to imprisonment Comment: nationwide survey in 66 prisons in a random sample of prisoners (n= 4934) (women overrepresented). | any illicit drug | 26 | |
France | 2003 | 1 | Persons reporting lifetime injecting drug use. Comment: nationwide survey in 134 prisons (out of 187) among a representative sample of on remand and convicted Persons entering prison (n= 6087). | 7 | ||
Italy | 2001-02 | 12 | Persons reporting a history of injecting drug use. Comment: cross-sectional survey in a convenience sample of males and females in 8 prisons in different areas of Italy (n = 973). | any illicit drugs | 30 | |
Latvia | 2003 | 1 | Persons reporting lifetime injecting drug use prior to imprisonment. Comment: national survey in 11 (out of 15) prisons with at least 100 convicted persons (n= 2867). | 20 | ||
Hungary | 2008 | 1 | persons reporting lifetime injecting drug use prior to imprisonment Comment: national cross-sectional survey in 22 prisons amongst a proportional random sample of adult both males and females convicted prisoners of Hungarian citizenship (n= 503) | any illicit drug | 10 | |
2004 | 2 | Persons reporting injecting drug use prior to imprisonment. Comment: national survey in 11 prisons amongst a proportional random sample of adult male convicted prisoners of Hungarian citizenship (n= 609). | any illicit drug (adult males) | 7 | ||
2004 | 2 | Persons reporting injecting drug use (both prior to and in prison). Comment: national survey in 11 prisons amongst a proportional random sample of adult male convicted prisoners of Hungarian citizenship (n= 609). | any illicit drug (adult males) | 8 | ||
Poland | 2001 | 2 | Persons reporting lifetime injecting drug use prior to imprisonment. Comment: nationwide survey (38 prisons) in a random sample of on remand and convicted adult male prisoners (n= 1189) | any illicit drug (adult males) | 6 | |
Portugal | 2007 | 1 | Persons reporting lifetime injecting drug use prior to imprisonment. Comment: nationwide survey (44 prisons) in a random sample of on remand and convicted prisoners (n= 1986). | Cocaine | 12 | |
Heroin | 13 | |||||
2007 | 1 | Persons reporting lifetime injecting drug use prior/within prison. Comment: nationwide survey (44 prisons) in a random sample of on remand and convicted prisoners (n= 1986). | any illicit drug | 21 | ||
2001 | 2 | Persons reporting lifetime injecting drug use prior to imprisonment. Comment: nationwide survey (47 prisons) in a random sample of on remand and convicted prisoners (n= 2057). | any illicit drug | 27 | ||
Romania | 2006 | 1 | Persons reporting lifetime injecting drug use prior/within prison. Comment: survey in 27 prisons among prisoners (n=3218) | any illicit drug | 6 | |
United Kingdom (England) | 2004-05 | 1 | Women reporting lifetime injecting drug use. Comment: survey in 2 remand prisons for women among all new receptions during certain pre-defined periods (n = 505). | any illicit drug (females) | 38 | |
United Kingdom (England) | 2001 | 2 | women reporting having ever injected drugs. Comment: national survey of female prisoners on remand and convicted in 10 prisons (n= 301). (from Borrill et al., 2003a). | any illicit drug (females) | 31 | |
United Kingdom (England) | 2001 | 2 | Women reporting having injected drugs outside prison only. Comment: national survey of female prisoners on remand and convicted in 10 prisons (n= 301). (from Borrill et al., 2003a). | any illicit drug (females) | 29 | |
Croatia | 2009 | 1 | persons reporting lifetime injecting drug use prior to imprisonment Comment: survey among attendees to the depapartment for diagnostics and programming, who had been convicted and still have more than six months of servitude, regardless on his/hers gender and age (n= 1916) | any illicit drug | 5 | |
cocaine | 0.7 | |||||
heroin | 5 |
(see the help page for information about formats etc.)
Page last updated: Thursday, 23 June 2011