Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Year | Sample size 15–16 years | LTP | LYP | LMP | Use 40+ times | First use age 13 or before | Perceived availability | |
---|---|---|---|---|---|---|---|---|---|
Belgium | 2003 | 1112 | 37 | 32 | 20 | 11 | 7 | 55 | |
Belgium | (1) | 2007 | 969 | 28 | 23 | 15 | 5 | 5 | 43 |
Bulgaria | 1999 | 2434 | 14 | 10 | 5 | 2 | 2 | 24 | |
Bulgaria | 2003 | 1291 | 23 | 18 | 10 | 4 | 3 | 35 | |
Bulgaria | 2007 | 1203 | 27 | 21 | 10 | 4 | 6 | 42 | |
Czech Republic | 1995 | 1626 | 25 | 19 | 8 | 2 | 1 | 37 | |
Czech Republic | 1999 | : | 40 | 32 | 20 | 9 | 4 | 53 | |
Czech Republic | 2003 | 1472 | 48 | 38 | 21 | 12 | 6 | 60 | |
Czech Republic | 2007 | 1852 | 48 | 38 | 21 | 10 | 10 | 67 | |
Denmark | 1995 | 1189 | 20 | 17 | 8 | 3 | 5 | 48 | |
Denmark | 1999 | 875 | 30 | 23 | 11 | 4 | 6 | 60 | |
Denmark | 2003 | 1504 | 27 | 21 | 10 | 3 | 6 | 53 | |
Denmark | (2) | 2007 | 409 | 32 | 27 | 12 | 7 | 6 | 64 |
Germany | (1) | 2003 | 2402 | 31 | 24 | 14 | 6 | 9 | 44 |
Germany | (1) | 2007 | 2402 | 24 | 18 | 10 | 3 | 6 | 41 |
Estonia | 1995 | 1438 | 10 | : | : | 1 | 1 | 11 | |
Estonia | 1999 | 1446 | 18 | 13 | 7 | 4 | 3 | 25 | |
Estonia | 2003 | 1246 | 28 | 18 | 8 | 5 | 4 | 26 | |
Estonia | 2007 | 1186 | 33 | 24 | 9 | 4 | 7 | 36 | |
Ireland | 1995 | 907 | 42 | 39 | 25 | 10 | 10 | 65 | |
Ireland | 1999 | 1108 | 35 | 31 | 18 | 10 | 9 | 57 | |
Ireland | 2003 | 1219 | 38 | 31 | 16 | 6 | 8 | 60 | |
Ireland | 2007 | 1003 | 23 | 17 | 11 | 5 | 7 | 45 | |
Greece | 1995 | 1205 | 3 | 2 | 1 | : | : | 39 | |
Greece | 1999 | 837 | 11 | 10 | 7 | 4 | 2 | 38 | |
Greece | 2003 | 886 | 7 | 6 | 2 | 1 | 1 | 21 | |
Greece | 2007 | 1433 | 10 | 8 | 5 | 1 | 2 | 23 | |
France | (3) | 1995 | : | 13 | 12 | : | : | : | : |
France | 1999 | 1174 | 38 | 33 | 25 | 11 | 9 | 47 | |
France | 2003 | 1087 | 42 | 35 | 26 | 14 | : | 53 | |
France | 2007 | 1490 | 35 | 28 | 18 | 8 | 10 | 46 | |
Italy | 1995 | 943 | 21 | 18 | 13 | 3 | 2 | 31 | |
Italy | 1999 | 1681 | 28 | 23 | 17 | 7 | 3 | 50 | |
Italy | 2003 | 2300 | 31 | 26 | 19 | 8 | 4 | 48 | |
Italy | 2007 | 5335 | 26 | 22 | 16 | 7 | 5 | 39 | |
Cyprus | 1995 | 292 | 7 | 4 | 2 | 1 | 17 | 10 | |
Cyprus | 1999 | 897 | 5 | 3 | 2 | 1 | 1 | 11 | |
Cyprus | 2003 | 999 | 7 | 4 | 3 | 1 | 1 | 14 | |
Cyprus | 2007 | 3080 | 8 | 7 | 6 | 1 | 3 | 16 | |
Latvia | (2) | 1995 | : | 8 | 6 | 1 | 0 | 0 | 12 |
Latvia | 1999 | 988 | 22 | 15 | 8 | 3 | 3 | 21 | |
Latvia | 2003 | 1372 | 20 | 12 | 5 | 2 | 3 | 22 | |
Latvia | 2007 | 1119 | 24 | 15 | 5 | 2 | 6 | 32 | |
Lithuania | 1995 | 1502 | 2 | 1 | 1 | 0 | 0 | 5 | |
Lithuania | 1999 | 2609 | 17 | 15 | 6 | 2 | 1 | 18 | |
Lithuania | 2003 | 2517 | 18 | 15 | 8 | 2 | 1 | 21 | |
Lithuania | 2007 | 1172 | 24 | 15 | 6 | 2 | 4 | 29 | |
Hungary | 1995 | 1199 | 5 | 3 | 1 | 0 | 1 | 11 | |
Hungary | 1999 | 3305 | 16 | 12 | 5 | 2 | 1 | 23 | |
Hungary | 2003 | 1398 | 18 | 13 | 7 | 2 | 2 | 21 | |
Hungary | 2007 | 1356 | 16 | 12 | 6 | 2 | 3 | 35 | |
Malta | 1995 | 1269 | 10 | 7 | 3 | 1 | 1 | 9 | |
Malta | 1999 | 2121 | 7 | 5 | 3 | 1 | 2 | 12 | |
Malta | 2003 | 1557 | 13 | 10 | 5 | 2 | 2 | 21 | |
Malta | 2007 | 1722 | 15 | 12 | 6 | 1 | 3 | 28 | |
Netherlands | 1999 | 1256 | 32 | 28 | 18 | : | 11 | 13 | |
Netherlands | 2003 | 1061 | 32 | 27 | 17 | 9 | 8 | 48 | |
Netherlands | 2007 | 994 | 31 | 27 | 18 | 9 | 7 | 56 | |
Austria | 2003 | 1340 | 23 | 19 | 12 | 4 | 5 | 34 | |
Austria | 2007 | 1384 | 19 | 14 | 8 | 3 | 4 | 36 | |
Poland | 1995 | 4494 | 12 | 8 | 4 | 1 | 1 | 22 | |
Poland | 1999 | : | 19 | 16 | 10 | 4 | 2 | 34 | |
Poland | 2003 | 2930 | 23 | 19 | 10 | 4 | 1 | 39 | |
Poland | 2007 | 988 | 22 | 16 | 9 | 2 | 4 | 36 | |
Portugal | 1995 | 852 | 9 | 8 | 4 | 1 | 2 | 27 | |
Portugal | 1999 | 1672 | 12 | 12 | 7 | 3 | 3 | 30 | |
Portugal | 2003 | 1389 | 18 | 15 | 11 | 5 | 4 | 34 | |
Portugal | 2007 | 1471 | 17 | 14 | 8 | 3 | 3 | 32 | |
Romania | 1999 | 960 | 2 | 1 | 2 | 1 | 0 | 6 | |
Romania | 2003 | 1823 | 4 | 2 | 1 | 0 | 0 | 12 | |
Romania | 2007 | 1009 | 5 | 3 | 1 | 0 | 1 | 14 | |
Slovenia | 1995 | 1543 | 14 | 11 | 7 | 2 | 2 | 29 | |
Slovenia | 1999 | 1791 | 27 | 23 | 14 | 6 | 4 | 49 | |
Slovenia | 2003 | 1406 | 31 | 24 | 14 | 7 | 7 | 57 | |
Slovenia | 2007 | 1582 | 24 | 18 | 9 | 4 | 5 | 51 | |
Slovakia | 1995 | 1262 | 12 | 8 | 5 | 1 | 1 | 27 | |
Slovakia | 1999 | 1149 | 24 | 18 | 8 | 2 | 2 | 46 | |
Slovakia | 2003 | 1056 | 32 | 24 | 10 | 5 | 5 | 56 | |
Slovakia | 2007 | 1218 | 37 | 27 | 13 | 5 | 9 | 55 | |
Finland | 1995 | 1182 | 5 | 3 | 1 | 0 | 1 | 10 | |
Finland | 1999 | 1646 | 10 | 9 | 3 | 1 | 1 | 20 | |
Finland | 2003 | 1739 | 11 | 7 | 3 | 1 | 2 | 17 | |
Finland | 2007 | 2297 | 8 | 6 | 3 | 1 | 2 | 12 | |
Sweden | 1995 | 1746 | 7 | 5 | 2 | 1 | 1 | 25 | |
Sweden | 1999 | 1715 | 11 | 8 | 3 | 1 | 2 | 25 | |
Sweden | 2003 | 1592 | 9 | 5 | 2 | 1 | 1 | 22 | |
Sweden | 2007 | 1550 | 9 | 6 | 3 | 1 | 2 | 27 | |
United Kingdom | 1995 | 3630 | 44 | 38 | 29 | 14 | 16 | 58 | |
United Kingdom | 1999 | 1280 | 39 | 32 | 18 | 10 | 14 | 54 | |
United Kingdom | 2003 | 1083 | 41 | 34 | 23 | 13 | 13 | 61 | |
United Kingdom | 2007 | 1004 | 30 | 24 | 13 | 6 | 10 | 53 | |
Croatia | 1995 | 1518 | 13 | 10 | 4 | 4 | 3 | 30 | |
Croatia | 1999 | 1961 | 18 | 14 | 7 | 4 | 4 | 44 | |
Croatia | 2003 | 1446 | 24 | 17 | 9 | 2 | 3 | 20 | |
Croatia | 2007 | 1554 | 21 | 15 | 7 | 3 | 3 | 47 | |
Turkey (Istanbul) | 1995 | 1502 | 5 | 4 | 3 | 1 | 1 | 13 | |
Turkey | (1) | 2003 | 2273 | 6 | 5 | 3 | 1 | 1 | 9 |
Norway | 1995 | 1979 | 7 | 6 | 4 | 1 | 1 | 25 | |
Norway | 1999 | 1980 | 14 | 10 | 5 | 3 | 3 | 37 | |
Norway | 2003 | 1945 | 9 | 6 | 3 | 2 | 3 | 25 | |
Norway | 2007 | 1778 | 7 | 5 | 3 | 1 | 2 | 27 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 29 June 2011