Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Total sample size | Discontinued user | Experimenter | Regular user | Heavy user | Never user | |
---|---|---|---|---|---|---|---|
Belgium (Flemish) | 1226 | 4.5 | 6.9 | 5.5 | 1.3 | 81.8 | |
Belgium (French) | 1341 | 5 | 5.6 | 4.9 | 3.1 | 81.4 | |
Czech Republic | 1522 | 9.6 | 11.2 | 6.2 | 2.2 | 70.8 | |
Denmark | 1226 | 4.1 | 5.5 | 3.1 | 1 | 86.3 | |
Germany | 1640 | 3.1 | 4.6 | 2.1 | 0.8 | 89.5 | |
Estonia | 1398 | 7.3 | 8.4 | 3.9 | 0.9 | 79.5 | |
Ireland | 1695 | 2 | 5.1 | 3.9 | 2 | 86.9 | |
Greece | 1648 | 1.3 | 2.4 | 1.6 | 1 | 93.7 | |
Spain | 2003 | 4 | 10.4 | 7.9 | 3.5 | 74.4 | |
France | 1906 | 4.6 | 9.3 | 7.6 | 2.7 | 75.8 | |
Italy | 1546 | 2.9 | 6 | 6.6 | 1.9 | 82.7 | |
Latvia | 1375 | 7 | 10.9 | 3.7 | 1.1 | 77.2 | |
Lithuania | 1792 | 7.6 | 9 | 3.4 | 0.7 | 79.3 | |
Luxembourg | 1382 | 4.1 | 5.4 | 4.9 | 2.9 | 82.6 | |
Hungary | 1733 | 4.8 | 5.6 | 2.5 | 0.8 | 86.3 | |
Netherlands | 1457 | 3.8 | 6.9 | 6.2 | 1.6 | 81.5 | |
Austria | 1820 | 3.3 | 4 | 3.1 | 1.8 | 87.9 | |
Poland | 1410 | 4.2 | 7 | 4.7 | 1 | 83 | |
Portugal | 1553 | 2.4 | 3.8 | 2.6 | 1.1 | 90 | |
Romania | 2002 | 2.6 | 3.7 | 1.3 | 0.3 | 92.2 | |
Slovenia | 1815 | 5.7 | 8.1 | 4.5 | 2.9 | 78.7 | |
Slovakia | 1914 | 4.4 | 6.9 | 3.6 | 0.8 | 84.3 | |
Finland | 2110 | 1.2 | 5.3 | 1.4 | 0.6 | 91.5 | |
England | 1118 | 4.7 | 7.2 | 5.1 | 1.9 | 81 | |
Scotland | 2567 | 3.5 | 6.6 | 4.7 | 2.2 | 83 | |
Wales | 1637 | 2.4 | 6.9 | 5.2 | 3 | 82.6 | |
Croatia | 2424 | 3.3 | 5.6 | 2.7 | 1.2 | 87.2 |
(see the help page for information about formats etc.)
Page last updated: Monday, 14 November 2011