Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Geographical area | Year | Reference | Collection method | Original age range | Original sample size | Age range all adults | Sample size all adults | Age range young adults | Sample size young adults | |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | National | 2008 | (7) | Interview | All ages | 11254 | 15–64 | 6792 | 15–34 | 2550 | |
Bulgaria | National | 2008 | (3) | Interview | 15–64 | 5139 | 15–64 | 5139 | 15–34 | 2164 | |
Czech Republic | National | 2009 | (5) | Interview | 15+ | 1795 | 15–64 | 1486 | 15–34 | 616 | |
Denmark | National | 2010 | (6) | Interview | 16+ | 15165 | 16–64 | 11611 | 16–34 | 3381 | |
Germany | National | 2009 | (8) | Multimethod | 18–64 | 8030 | 18–64 | 8030 | 18–34 | 3876 | |
Estonia | National | 2008 | (3) | 15–69 | : | 15–64 | 1401 | 15–34 | 545 | ||
Ireland | National | 2006–07 | (5) | Interview | 15–64 | 4967 | 15–64 | : | 15–34 | : | |
Greece | National (except Aegean and Ionian Islands) | 2004 | (3) | Interview | 12–64 | 4781 | 15–64 | 4351 | 15–34 | 2620 | |
Spain | National | 2009 | (8) | Interview | 15–64 | 20109 | 15–64 | 20109 | 15–34 | : | |
France | National | 2005 | (6) | Phone | 12–75 | 30514 | 15–64 | 25879 | 15–34 | 10855 | |
Italy | National | 2008 | (4) | 15–64 | 10940 | 15–64 | 10940 | 15–34 | 6398 | ||
Cyprus | National | 2009 | (2) | Interview | 15–64 | 3385 | 15–64 | 3385 | 15–34 | 1810 | |
Latvia | National | 2007 | (2) | Interview | 15–64 | 4500 | 15–64 | 4500 | 15–34 | 2497 | |
Lithuania | National | 2008 | (2) | Interview | 15–64 | 4777 | 15–64 | 4777 | 15–34 | 2152 | |
Luxembourg | : | : | : | : | : | : | : | : | : | : | |
Hungary | National | 2007 | (3) | Interview | 18–64 | 2710 | 18–64 | 2710 | 18-34 | 1111 | |
Malta | National | 2001 | (1) | Interview | 18–64 | 2828 | 18–64 | 1755 | 18–34 | 640 | |
Netherlands | National | 2005 | (3) | Interview | 15–64 | 4516 | 15–64 | 4516 | 15–34 | : | |
Austria | National | 2008 | (2) | Interview | 15-93 | 4196 | 15–64 | 3761 | 15–34 | 2558 | |
Poland | National | 2006 | (2) | Interview | 15–64 | 2859 | 15–64 | 2859 | 15–34 | 2031 | |
Portugal | National | 2007 | (2) | Interview | 15–64 | 12202 | 15–64 | 12202 | 15–34 | 4765 | |
Romania | National | 2007 | (2) | Interview | 15–64 | 6797 | 15–64 | 6797 | 15–34 | 2262 | |
Slovenia | National | 2007 | (1) | Interview | 15+ | 2117 | 15–64 | 1724 | 15–34 | 691 | |
Slovakia | National | 2006 | (6) | Interview | 15–64 | 1305 | 15–64 | 1305 | 15–34 | 556 | |
Finland | National | 2006 | (7) | 15–69 | 3029 | 15–64 | 2802 | 15–34 | 1387 | ||
Sweden | National | 2008 | (5) | Multimethod | 15–64 | 22095 | 15–64 | 22095 | 15–34 | 16271 | |
Sweden | National | 2010 | (12) | 16–84 | 10067 | 16-64 | 7315 | 16-34 | 2196 | ||
United Kingdom | England and Wales | 2009-10 | (13) | Interview | 16-59 | 26199 | 16-59 | 26199 | 16-34 | 8945 | |
United Kingdom | Northern Ireland | 2008-09 | (18) | Interview | 16–64 | 2438 | 16–64 | 2438 | 16-34 | 805 | |
United Kingdom | Scotland | 2008-09 | (22) | Interview | 16+ | 10974 | 16–59 | 8488 | 16–34 | 2485 | |
United Kingdom | United Kingdom | 2006 | (24) | : | 16-59 | : | 16–59 | : | 16–34 | : | |
Croatia | : | : | : | : | : | : | : | : | : | : | |
Turkey | : | : | : | : | : | : | : | : | : | : | |
Norway | National | 2009 | (3) | Interview | 15+ | 2073 | 15–64 | 1624 | 15–34 | 632 |
(see the help page for information about formats etc.)
Page last updated: Thursday, 14 July 2011