Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Geographical area | Year | Reference | Age range all adults | Sample size all adults | Cannabis (%) | Cocaine (%) (1) | Amphetamines (%) (2) | Ecstasy (%) (3) | LSD (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | National | 2008 | (7) | 15–64 | 6792 | 18.0 | : | : | : | : | |
Bulgaria | National | 2008 | (3) | 15–64 | 5139 | 9.2 | 2.2 | 2.6 | 2.2 | 0.3 | |
Czech Republic | (4) | National | 2009 | (5) | 15–64 | 1486 | 33.2 | 1.9 | 2.8 | 6.1 | : |
Denmark | National | 2010 | (6) | 16–64 | 11611 | 39.7 | 6.8 | 9.2 | 3.2 | 2.3 | |
Germany | National | 2009 | (8) | 18–64 | 8030 | 30.3 | 4.5 | 5.1 | 3.0 | 3.3 | |
Estonia | National | 2008 | (3) | 15–64 | 1401 | : | : | : | : | : | |
Ireland | National | 2006–07 | (5) | 15–64 | 4967 | 27.0 | 7.0 | 4.6 | 7.2 | 4.0 | |
Greece | National (except Aegean and Ionian Islands) | 2004 | (3) | 15–64 | 4351 | 13.7 | 1.2 | 0.1 | 0.5 | 0.4 | |
Spain | National | 2009 | (8) | 15–64 | 20109 | 40.5 | 15.1 | 5.6 | 7.1 | : | |
France | National | 2005 | (6) | 15–64 | 25879 | 37.9 | 3.9 | 1.9 | 2.9 | 2.4 | |
Italy | National | 2008 | (4) | 15–64 | 10940 | 36.6 | 8.7 | 3.7 | 4.2 | : | |
Cyprus | National | 2009 | (2) | 15–64 | 3385 | 18.0 | 4.8 | 1.2 | 3.4 | 2.1 | |
Latvia | National | 2007 | (2) | 15–64 | 4500 | 17.2 | 3.1 | 5.4 | 7.2 | 2.1 | |
Lithuania | National | 2008 | (2) | 15–64 | 4777 | 15.8 | 0.7 | 2.2 | 2.6 | 0.6 | |
Luxembourg | : | : | : | : | : | : | : | : | : | : | |
Hungary | National | 2007 | (3) | 18–64 | 2710 | 11.0 | 1.0 | 2.5 | 3.2 | 1.4 | |
Malta | National | 2001 | (1) | 18–64 | 1755 | 5.3 | : | : | : | : | |
Netherlands | National | 2005 | (3) | 15–64 | 4516 | 29.1 | 5.2 | 3.2 | 6.6 | 2.3 | |
Austria | National | 2008 | (2) | 15–64 | 3761 | 17.5 | 3.6 | 3.4 | 3.5 | 3.0 | |
Poland | National | 2006 | (2) | 15–64 | 2859 | 13.4 | 1.3 | 3.5 | 1.8 | 1.5 | |
Portugal | National | 2007 | (2) | 15–64 | 12202 | 18.4 | 3.2 | 1.5 | 2.1 | 1.1 | |
Romania | National | 2007 | (2) | 15–64 | 6797 | 2.3 | 0.1 | 0.1 | 0.5 | 0.0 | |
Slovenia | National | 2007 | (1) | 15–64 | 1724 | : | : | : | : | : | |
Slovakia | National | 2006 | (6) | 15–64 | 1305 | 23.6 | 1.9 | 1.9 | 6.1 | : | |
Finland | National | 2006 | (7) | 15–64 | 2802 | 16.5 | 1.7 | 3.1 | 1.8 | 1.7 | |
Sweden | National | 2008 | (5) | 15–64 | 22095 | 23.1 | 3.8 | 6.8 | 2.3 | : | |
Sweden | National | 2010 | (12) | 16-64 | 7315 | 18.0 | : | : | : | : | |
United Kingdom | England and Wales | 2009-10 | (13) | 16-59 | 26199 | 36.7 | 11.5 | 14.6 | 11.4 | 7.5 | |
United Kingdom | Northern Ireland | 2008-09 | (18) | 16–64 | 2438 | 23.7 | 5.9 | 8.8 | 9.1 | 5.5 | |
United Kingdom | Scotland | 2008-09 | (22) | 16–59 | 8488 | 34.3 | 11.8 | 12.2 | 12.1 | 9.2 | |
United Kingdom | United Kingdom | 2006 | (24) | 16–59 | : | 36.3 | 10.2 | 14.8 | 10.1 | 8.1 | |
Croatia | : | : | : | : | : | : | : | : | : | : | |
Turkey | : | : | : | : | : | : | : | : | : | : | |
Norway | National | 2009 | (3) | 15–64 | 1624 | 16.2 | 3.3 | 4.4 | 1.1 | 1.1 |
(see the help page for information about formats etc.)
Page last updated: Thursday, 14 July 2011