Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Geographical area | Year | Reference | Age range young adults | Sample size young adults | Cannabis (%) | Cocaine (%) (1) | Amphetamines (%) (2) | Ecstasy (%) (3) | LSD (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | National | 2008 | (7) | 15–34 | 2550 | 32.9 | : | : | : | : | |
Bulgaria | National | 2008 | (3) | 15–34 | 2164 | 17.1 | 3.5 | 5.1 | 4.4 | 0.6 | |
Czech Republic | (4) | National | 2009 | (5) | 15–34 | 616 | 53.2 | 2.9 | 4.5 | 11.9 | : |
Denmark | National | 2010 | (6) | 16–34 | 3381 | 53.7 | 13.6 | 15.6 | 9.0 | 2.7 | |
Germany | National | 2009 | (8) | 18–34 | 3876 | 43.7 | 6.3 | 7.0 | 5.8 | 3.2 | |
Estonia | National | 2008 | (3) | 15–34 | 545 | : | : | : | : | : | |
Ireland | National | 2006–07 | (5) | 15–34 | : | 33.8 | 11.0 | 6.7 | 11.7 | 4.9 | |
Greece | National (except Aegean and Ionian Islands) | 2004 | (3) | 15–34 | 2620 | 15.1 | 1.3 | 0.2 | 0.8 | 0.6 | |
Spain | National | 2009 | (8) | 15–34 | : | 50.0 | 19.4 | 8.1 | 11.8 | : | |
France | National | 2005 | (6) | 15–34 | 10855 | 51.8 | 4.9 | 1.9 | 5.3 | 2.5 | |
Italy | National | 2008 | (4) | 15–34 | 6398 | 42.2 | 9.5 | 4.3 | 5.4 | : | |
Cyprus | National | 2009 | (2) | 15–34 | 1810 | 26.9 | 8.5 | 2.0 | 6.2 | 4.0 | |
Latvia | National | 2007 | (2) | 15–34 | 2497 | 28.9 | 5.4 | 9.2 | 12.3 | 3.6 | |
Lithuania | National | 2008 | (2) | 15–34 | 2152 | 27.6 | 1.0 | 3.7 | 4.7 | 0.9 | |
Luxembourg | : | : | : | : | : | : | : | : | : | : | |
Hungary | National | 2007 | (3) | 18-34 | 1111 | 24.4 | 2.5 | 5.9 | 6.9 | 3.1 | |
Malta | National | 2001 | (1) | 18–34 | 640 | : | : | : | : | : | |
Netherlands | National | 2005 | (3) | 15–34 | : | 41.3 | 7.7 | : | 12.1 | : | |
Austria | National | 2008 | (2) | 15–34 | 2558 | 22.8 | 4.3 | 3.7 | 4.3 | 2.5 | |
Poland | National | 2006 | (2) | 15–34 | 2031 | 23.4 | 2.0 | 6.4 | 3.2 | 2.6 | |
Portugal | National | 2007 | (2) | 15–34 | 4765 | 25.1 | 4.4 | 2.2 | 4.3 | 1.6 | |
Romania | National | 2007 | (2) | 15–34 | 2262 | 4.3 | 0.2 | 0.1 | 0.9 | 0.0 | |
Slovenia | National | 2007 | (1) | 15–34 | 691 | : | : | : | : | : | |
Slovakia | National | 2006 | (6) | 15–34 | 556 | 39.0 | 3.5 | 3.5 | 10.8 | : | |
Finland | National | 2006 | (7) | 15–34 | 1387 | 26.1 | 2.1 | 6.1 | 3.9 | 1.5 | |
Sweden | National | 2008 | (5) | 15–34 | 16271 | 23.2 | 4.2 | 7.4 | 4.0 | : | |
Sweden | National | 2010 | (12) | 16-34 | 2196 | 24.3 | : | : | : | : | |
United Kingdom | England and Wales | 2009-10 | (13) | 16-34 | 8945 | 44.9 | 17.3 | 17.3 | 17.2 | 7.4 | |
United Kingdom | Northern Ireland | 2008-09 | (18) | 16-34 | 805 | 33.9 | 11.5 | 13.8 | 17.2 | 8.9 | |
United Kingdom | Scotland | 2008-09 | (22) | 16–34 | 2485 | 47.4 | 20.7 | 17.5 | 22.0 | 12.6 | |
United Kingdom | United Kingdom | 2006 | (24) | 16–34 | : | 47.9 | 16.5 | 19.9 | 17.7 | 10.8 | |
Croatia | : | : | : | : | : | : | : | : | : | : | |
Turkey | : | : | : | : | : | : | : | : | : | : | |
Norway | National | 2009 | (3) | 15–34 | 632 | 23.5 | 5.4 | 6.5 | 1.7 | 1.3 |
(see the help page for information about formats etc.)
Page last updated: Thursday, 14 July 2011