Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Geographical area | Year | Reference | Age range all adults | Sample size all adults | Cannabis (%) | Cocaine (%) 1a) | Amphetamines (%) (2) | Ecstasy (%) (3) | LSD (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | National | 2008 | (7) | 15–64 | 6792 | 1.9 | : | : | : | : | |
Bulgaria | National | 2008 | (3) | 15–64 | 5139 | 1.0 | 0.4 | 0.4 | 0.2 | 0.0 | |
Czech Republic | (4) | National | 2009 | (5) | 15–64 | 1486 | 1.2 | 0.1 | 0.0 | 0.1 | : |
Denmark | National | 2010 | (6) | 16–64 | 11611 | 1.3 | 0.0 | 0.1 | 0.0 | 0.0 | |
Germany | National | 2009 | (8) | 18–64 | 8030 | 1.3 | 0.1 | 0.2 | 0.0 | 0.0 | |
Estonia | National | 2008 | (3) | 15–64 | 1401 | 1.1 | 0.1 | 0.0 | 0.1 | 0.0 | |
Ireland | National | 2006–07 | (5) | 15–64 | 4967 | 1.1 | 0.2 | 0.1 | 0.2 | 0.0 | |
Greece | National (except Aegean and Ionian Islands) | 2004 | (3) | 15–64 | 4351 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | |
Spain | National | 2009 | (8) | 15–64 | 20109 | 4.0 | 0.4 | 0.2 | 0.2 | : | |
France | National | 2005 | (6) | 15–64 | 25879 | 2.5 | 0.1 | 0.0 | 0.1 | 0.0 | |
Italy | National | 2008 | (4) | 15–64 | 10940 | 4.8 | 0.5 | 0.1 | 0.1 | : | |
Cyprus | National | 2009 | (2) | 15–64 | 3385 | 0.8 | 0.2 | 0.1 | 0.1 | 0.1 | |
Latvia | National | 2007 | (2) | 15–64 | 4500 | 0.7 | 0.1 | 0.1 | 0.2 | 0.0 | |
Lithuania | National | 2008 | (2) | 15–64 | 4777 | 0.7 | 0.0 | 0.0 | 0.2 | 0.1 | |
Luxembourg | : | : | : | : | : | : | : | : | : | : | |
Hungary | National | 2007 | (3) | 18–64 | 2710 | 0.7 | 0.2 | 0.2 | 0.2 | 0.2 | |
Malta | National | 2001 | (1) | 18–64 | 1755 | : | : | : | : | : | |
Netherlands | National | 2005 | (3) | 15–64 | 4516 | 1.5 | : | : | : | : | |
Austria | National | 2008 | (2) | 15–64 | 3761 | 0.8 | 0.2 | 0.1 | 0.2 | 0.0 | |
Poland | National | 2006 | (2) | 15–64 | 2859 | 0.3 | 0.0 | 0.2 | 0.1 | 0.0 | |
Portugal | National | 2007 | (2) | 15–64 | 12202 | 0.5 | 0.1 | 0.0 | 0.1 | 0.0 | |
Romania | National | 2007 | (2) | 15–64 | 6797 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | |
Slovenia | National | 2007 | (1) | 15–64 | 1724 | : | : | : | : | : | |
Slovakia | National | 2006 | (6) | 15–64 | 1305 | 0.9 | 0.3 | 0.2 | 0.5 | : | |
Finland | National | 2006 | (7) | 15–64 | 2802 | 0.8 | 0.1 | 0.2 | 0.1 | 0.0 | |
Sweden | National | 2008 | (5) | 15–64 | 22095 | 0.1 | 0.1 | 0.1 | 0.0 | : | |
Sweden | National | 2010 | (12) | 16-64 | 7315 | 0.5 | : | : | : | : | |
United Kingdom | England and Wales | 2009-10 | (13) | 16-59 | 26199 | 2.0 | 0.6 | 0.2 | 0.3 | 0.0 | |
United Kingdom | Northern Ireland | 2008-09 | (18) | 16–64 | 2438 | 1.4 | 0.4 | 0.1 | 0.4 | 0.1 | |
United Kingdom | Scotland | 2008-09 | (22) | 16-64 | 8488 | 2.2 | 0.6 | 0.3 | 0.4 | 0.0 | |
United Kingdom | United Kingdom | 2006 | (24) | 16–59 | : | 3.0 | 0.7 | 0.3 | 0.5 | 0.0 | |
Croatia | : | : | : | : | : | : | : | : | : | : | |
Turkey | : | : | : | : | : | : | : | : | : | : | |
Norway | National | 2009 | (3) | 15–64 | 1624 | 0.9 | 0.1 | 0.2 | 0.0 | 0.0 |
(see the help page for information about formats etc.)
Page last updated: Thursday, 14 July 2011