Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country Geographical area | Year | Reference | Collection method | Original age range | Original sample size | Age range all adults | Sample size all adults | Age range young adults | Sample size young adults | |
---|---|---|---|---|---|---|---|---|---|---|
Belgium | ||||||||||
Vlaanderen (Brussels excluded) | 1994 | (1) | Phone | 18–65 | 2259 | 18–65 | 2259 | 18–34 | : | |
French Community | 1996–97 | (2) | Phone | 18–49 | 978 | 18–49 | 978 | 18–34 | 508 | |
French Community | 1998–99 | (3) | Phone | 18–49 | 1006 | 18–49 | 1006 | 18–34 | 461 | |
French Community | 2000 | (4) | Phone | 18–49 | 693 | 18–49 | 693 | 18–34 | 282 | |
National | 2001 | (5) | Interview | 15–64 | 9470 | 15–64 | 7347 | 15–34 | 2758 | |
National | 2004 | (6) | Interview | All ages | 12650 | 15–64 | : | 15–34 | : | |
National | 2008 | (7) | Interview | All ages | 11254 | 15–64 | 6792 | 15–34 | 2550 | |
Bulgaria | ||||||||||
National | 2005 | (1) | Interview | 18–60 | 1036 | 18–60 | 1036 | 18–34 | 433 | |
National | 2007 | (2) | Interview | 15–64 | 6027 | 15–64 | 6027 | 15–34 | 2591 | |
National | 2008 | (3) | Interview | 15–64 | 5139 | 15–64 | 5139 | 15–34 | 2164 | |
Czech Republic | ||||||||||
National | 2002 | (1) | Interview | 18–64 | 2526 | 18–64 | 2526 | 18–34 | 1002 | |
National | 2004 | (2) | Interview | 18–64 | 3526 | 18–64 | 3526 | 18–34 | 1414 | |
National | 2008 | (3) | Interview | 15–64 | 4500 | 15–64 | 4500 | 15–34 | 2079 | |
National | 2008 | (4) | Interview | 15+ | 1955 | 15–64 | 1525 | 15–34 | 615 | |
National | 2009 | (5) | Interview | 15+ | 1795 | 15–64 | 1486 | 15–34 | 616 | |
Denmark | ||||||||||
National | 1990 | (1) | Phone | >=16 | 2000 | >=16 | 2000 | 16–44 | : | |
National | 1994 | (2) | Interview | 16–44 | 2521 | : | : | : | 2521 | |
National | 2000 | (3) | Interview | 16+ | 14278 | 16–64 | 11825 | 16–34 | 4141 | |
National | 2005 | (4) | Interview | 16+ | 14566 | 16–64 | 13310 | 16–34 | 3583 | |
National | 2008 | (5) | Mail / web-based | 16+ | 4015 | 16–64 | 3408 | 16–34 | 1744 | |
National | 2010 | (6) | Interview | 16+ | 15165 | 16–64 | 11611 | 16–34 | 3381 | |
Germany | ||||||||||
East Germany | 1990 | (1) | 12–39 | : | : | : | 12–39 | : | ||
Western Germany | 1990 | (2) | 12–39 | 19207 | : | : | 12–39 | 19207 | ||
Old and new Länder | 1995 | (3) | 18–59 | 7833 | 18–59 | 7833 | 18–34 | 3157 | ||
Old and new Länder | 1997 | (4) | 18–59 | 8019 | 18–59 | 8019 | 18–34 | 3058 | ||
National | 2000 | (5) | 18–59 | 8139 | 18–59 | 8139 | 18–34 | 3107 | ||
National | 2003 | (6) | 18–59 | 8061 | 18–59 | 8061 | 18–34 | 3775 | ||
National | 2006 | (7) | 18–64 | 7912 | 18–64 | 7912 | 18–34 | 3306 | ||
National | 2009 | (8) | Multimethod | 18–64 | 8030 | 18–64 | 8030 | 18–34 | 3876 | |
Estonia | ||||||||||
National | 1998 | (1) | 18–70 | 2317 | 18–64 | 2317 | 18–34 | 804 | ||
National | 2003 | (2) | 15–69 | 1891 | 15–64 | : | 15–34 | 646 | ||
National | 2008 | (3) | 15–69 | : | 15–64 | 1401 | 15–34 | 545 | ||
Ireland | ||||||||||
National | 1998 | (1) | Interview | 18+ | 1000 | 18–64 | 826 | 18–34 | 318 | |
National | 1998 | (2) | 18+ | 6539 | 18–64 | : | 18–34 | : | ||
National | 2000 | (3) | Interview | 18+ | 1000 | 18–64 | 907 | 18–34 | 404 | |
National | 2002–03 | (4) | Interview | 15–64 | 4918 | 15–64 | 4918 | 15–34 | : | |
National | 2006–07 | (5) | Interview | 15–64 | 4967 | 15–64 | 4967 | 15–34 | 1989 | |
Greece | ||||||||||
Athens | 1993 | (1) | Interview | 12–64 | 2103 | 12–64 | 2103 | 18–35 | : | |
National (except Aegean and Ionian Islands) | 1998 | (2) | Interview | 12–64 | 3752 | 15–64 | 3398 | 15–34 | 2014 | |
National (except Aegean and Ionian Islands) | 2004 | (3) | Interview | 12–64 | 4781 | 15–64 | 4351 | 15–34 | 2620 | |
Spain | ||||||||||
National | 1995 | (1) | Interview | 15+ | 9984 | 15–64 | 8888 | 15–34 | 5813 | |
National | 1997 | (2) | Interview | 15–65 | 12515 | 15–65 | 12515 | 15–34 | 6898 | |
National | 1999 | (3) | Interview | 15–65 | 12488 | 15–64 | 12234 | 15–34 | 6293 | |
National | 2001 | (4) | Interview | 15–64 | 14113 | 15–64 | 14113 | 15–34 | 6915 | |
National | 2003 | (5) | Interview | 15–64 | 12033 | 15–64 | 12033 | 15–34 | 5357 | |
National | 2005–06 | (6) | Interview | 15–64 | 27934 | 15–64 | 27934 | 15–34 | 14699 | |
National | 2007-08 | (7) | Interview | 15–64 | 23715 | 15–64 | 23715 | 15–34 | 9843 | |
National | 2009 | (8) | Interview | 15–64 | 20109 | 15–64 | 20109 | 15–34 | : | |
France | ||||||||||
National | 1992 | (1) | Phone | 18–75 | 2099 | 15–64 | 2099 | 15–34 | 373 | |
Metropolitan France | 1995 | (2) | Phone | 18–75 | 1993 | 18–75 | 1787 | : | 756 | |
National | 1999 | (3) | Phone | 15–75 | 2002 | 18–69 | 1742 | 18–34 | 753 | |
National | 2000 | (4) | Phone | 12–75 | 13685 | 15–64 | 11317 | 15–34 | 4749 | |
Metropolitan France | 2002 | (5) | Phone | 15–75 | 2009 | 15–64 | 1744 | 15–34 | 724 | |
National | 2005 | (6) | Phone | 12–75 | 30514 | 15–64 | 25879 | 15–34 | 10855 | |
Italy | ||||||||||
National | 2001 | (1) | 15–44 | 6032 | 15–44 | 6032 | 15–34 | 3698 | ||
National | 2003 | (2) | 15–54 | 11869 | 15–54 | 11869 | 15–34 | 5231 | ||
National | 2005 | (3) | 15–64 | 27995 | 15–64 | 27995 | 15–34 | 16552 | ||
National | 2008 | (4) | 15–64 | 10940 | 15–64 | 10940 | 15–34 | 6398 | ||
Cyprus | ||||||||||
National | 2006 | (1) | Interview | 15–64 | 3504 | 15–64 | 3504 | 15–34 | 1753 | |
National | 2009 | (2) | Interview | 15–64 | 3385 | 15–64 | 3385 | 15–34 | 1810 | |
Latvia | ||||||||||
National | 2003 | (1) | Interview | 15–64 | 4534 | 15–64 | 4534 | 15–34 | : | |
National | 2007 | (2) | Interview | 15–64 | 4500 | 15–64 | 4500 | 15–34 | 2497 | |
Lithuania | ||||||||||
National | 2004 | (1) | Interview | 15–64 | 4207 | 15–64 | 4207 | 15–34 | 1814 | |
National | 2008 | (2) | Interview | 15–64 | 4777 | 15–64 | 4777 | 15–34 | 2152 | |
Luxembourg | ||||||||||
National | 1998 | (1) | Interview | 12–64 | 667 | 15–64 | : | 15–34 | : | |
Hungary | ||||||||||
National | 2001 | (1) | Interview | 18–65 | 2359 | 18–65 | 2359 | 18–34 | 790 | |
National | 2003 | (2) | Interview | 18–54 | 3675 | 18–54 | 3675 | 18–34 | 2319 | |
National | 2007 | (3) | Interview | 18–64 | 2710 | 18–64 | 2710 | 18-34 | 1111 | |
Malta | ||||||||||
National | 2001 | (1) | Interview | 18–64 | : | 18–64 | : | : | : | |
Netherlands | ||||||||||
National | 1997–98 | (1) | Interview | 12+ | 22000 | 15–64 | 17590 | 15–34 | 9090 | |
National | 2001 | (2) | Interview | 12+ | : | 15–64 | 2312 | 15–34 | : | |
National | 2005 | (3) | Interview | 15–64 | 4516 | 15–64 | 4516 | 15–34 | : | |
Austria | ||||||||||
National | 2004 | (1) | Interview | 14–100 | 4547 | 15–64 | 3980 | 15–34 | 1754 | |
National | 2008 | (2) | Interview | 15-93 | 4196 | 15–64 | 3761 | 15–34 | 2558 | |
Poland | ||||||||||
National | 2002 | (1) | Interview | 16+ | 3148 | 16–64 | : | 16–34 | : | |
National | 2006 | (2) | Interview | 15–64 | 2859 | 15–64 | 2859 | 15–34 | 2031 | |
Portugal | ||||||||||
National | 2001 | (1) | Interview | 15–64 | 14186 | 15–64 | 14186 | 15–34 | 6406 | |
National | 2007 | (2) | Interview | 15–64 | 12202 | 15–64 | 12202 | 15–34 | 4765 | |
Romania | ||||||||||
National | 2004 | (1) | Interview | 15–64 | : | 15–64 | : | 15–34 | : | |
National | 2007 | (2) | Interview | 15–64 | 6797 | 15–64 | 6797 | 15–34 | 2262 | |
Slovenia | ||||||||||
National | 2007 | (1) | Interview | 15+ | 2117 | 15–64 | 1724 | 15–34 | 691 | |
Slovakia | ||||||||||
National | 1996 | (1) | Interview | 15+ | 1423 | 15–64 | : | 15–39 | 721 | |
National | 1998 | (2) | Interview | 15+ | 1362 | 15–64 | : | 15–39 | 665 | |
National | 2000 | (3) | Interview | 15–64 | 1254 | 15–64 | 1254 | 15–34 | 529 | |
National | 2002 | (4) | Interview | 15–64 | 1269 | 18–64 | 1269 | 15–34 | 548 | |
National | 2004 | (5) | Interview | 15–64 | 1315 | 15–64 | 1315 | 15–34 | 578 | |
National | 2006 | (6) | Interview | 15–64 | 1305 | 15–64 | 1305 | 15–34 | 556 | |
Finland | ||||||||||
National | 1992 | (1) | 18–74 | 3457 | 18–74 | 3457 | 18–34 | : | ||
National | 1996 | (2) | 16–74 | 3009 | 16–74 | 3009 | 16–34 | : | ||
National | 1998 | (3) | 15–69 | 2568 | 15–69 | 2568 | 15–34 | 974 | ||
National | 2000 | (4) | Interview | 15–69 | 1789 | 15–64 | 1677 | 15–34 | 615 | |
National | 2002 | (5) | 15–69 | 2541 | 15–64 | 2377 | 15–34 | 1240 | ||
National | 2004 | (6) | 15–69 | 2526 | 15–64 | 2352 | 15–34 | 1031 | ||
National | 2006 | (7) | 15–69 | 3029 | 15–64 | 2802 | 15–34 | 1387 | ||
Sweden | ||||||||||
National | 1994 | (1) | Interview | 16–75 | 933 | 16–64 | 806 | 16–34 | 310 | |
National | 1996 | (2) | Interview | 16–75 | 1351 | 16–64 | 1136 | 16–34 | 476 | |
National | 1998 | (3) | Interview | 16–75 | 1557 | 16–64 | 1359 | 16–34 | 542 | |
National | 2000 | (4) | Interview | 16–75 | 2027 | 16–64 | 1750 | 16–34 | 575 | |
National | 2008 | (5) | Mail / web-based | 15–64 | 22095 | 15–64 | 22095 | 15–34 | 16271 | |
National | 2004 | (6) | 18–84 | 12166 | 18–64 | 9514 | 18–34 | 2985 | ||
National | 2005 | (7) | 16–84 | 40002 | 16–64 | 30538 | 16–34 | 9522 | ||
National | 2006 | (8) | 16–84 | 56889 | 16–64 | 41701 | 16–34 | 14408 | ||
National | 2007 | (9) | 18–84 | 5738 | 18-64 | 4401 | 18-34 | 1432 | ||
National | 2008 | (10) | 16–84 | 11118 | 16-64 | 8343 | 16-34 | 2546 | ||
National | 2009 | (11) | 16–84 | 10373 | 16-64 | 8074 | 16-34 | 2376 | ||
National | 2010 | (12) | 16–84 | 10067 | 16-64 | 7315 | 16-34 | 2196 | ||
United Kingdom | ||||||||||
England and Wales | 1994 | (1) | Interview | 16–59 | 9645 | 16–59 | 9645 | 16–34 | 4329 | |
England and Wales | 1996 | (2) | Interview | 16–59 | 10935 | 16–59 | 10935 | 16–34 | 4720 | |
England and Wales | 1998 | (3) | Interview | 16–59 | 9984 | 16–59 | 9984 | 16–34 | 4112 | |
England and Wales | 2000 | (4) | Interview | 16–59 | 13018 | 16–59 | 13018 | 16–34 | 4910 | |
England and Wales | 2001–02 | (5) | Interview | 16–59 | 20165 | 16–59 | 20165 | 16–34 | 9006 | |
England and Wales | 2002–03 | (6) | Interview | 16–59 | 23586 | 16–59 | 23586 | 16–34 | 9826 | |
England and Wales | 2003–04 | (7) | Interview | 16–59 | 24422 | 16–59 | 24422 | 16–34 | 10922 | |
England and Wales | 2004–05 | (8) | Interview | 16–59 | 28509 | 16–59 | 28509 | 16–34 | 12630 | |
England and Wales | 2005–06 | (9) | Interview | 16–59 | 29748 | 16–59 | 29748 | 16–34 | 12329 | |
England and Wales | 2006–07 | (10) | Interview | 16–59 | 31054 | 16–59 | 31054 | 16–34 | 11973 | |
England and Wales | 2007-08 | (11) | Interview | 16-59 | 28688 | 16-59 | 28688 | 16-34 | 12034 | |
England and Wales | 2008-09 | (12) | Interview | 16-59 | 28407 | 16-59 | 28407 | 16-34 | 9683 | |
England and Wales | 2009-10 | (13) | Interview | 16-59 | 26199 | 16-59 | 26199 | 16-34 | 8945 | |
Northern Ireland | 2002–03 | (14) | Interview | 15–64 | 3516 | 15–64 | 3516 | 15–34 | : | |
Northern Ireland | 2005 | (15) | Interview | 16–59 | : | 16–59 | : | 16–34 | : | |
Northern Ireland | 2006-07 | (16) | Interview | 16–64 | 2439 | 16–64 | 2439 | 16-34 | 920 | |
Northern Ireland | 2007-08 | (17) | Interview | 16–64 | 2731 | 16–64 | 2731 | 16-34 | 919 | |
Northern Ireland | 2008-09 | (18) | Interview | 16–64 | 2438 | 16–64 | 2438 | 16-34 | 805 | |
Scotland | 2003 | (19) | Interview | 16+ | 4665 | 16–64 | 3506 | 16–34 | 1193 | |
Scotland | 2004 | (20) | Interview | 16+ | 4424 | 16–64 | 3293 | 16–34 | 978 | |
Scotland | 2006 | (21) | Interview | 16+ | 3157 | 16–59 | 3157 | 16–34 | 1115 | |
Scotland | 2008-09 | (22) | Interview | 16+ | 10974 | 16–59 | 8488 | 16–34 | 2485 | |
United Kingdom | 2004 | (23) | Interview | : | : | : | : | 16–34 | : | |
United Kingdom | 2006 | (24) | : | : | : | : | : | : | : | |
Croatia | : | : | : | : | : | : | : | : | : | |
: | : | : | : | : | : | : | : | : | : | |
Turkey | : | : | : | : | : | : | : | : | : | |
: | : | : | : | : | : | : | : | : | : | |
Norway | ||||||||||
National | 1999 | (1) | Interview | 15+ | 2170 | 15–64 | 1803 | 15–34 | 794 | |
National | 2004 | (2) | Interview | 15+ | 3191 | 15–64 | 2669 | 15–34 | 1238 | |
National | 2009 | (3) | Interview | 15+ | 2073 | 15–64 | 1624 | 15–34 | 632 |
(see the help page for information about formats etc.)
Page last updated: Thursday, 14 July 2011