Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | METHADONE | HIGH DOSAGE BUPRENORPHINE | BUPRENORPHINE-NALOXONE COMBINATION | SLOW-RELEASE MORPHINE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
medical doctors at specialised drug treatment centres | specialised medical doctors | any medical doctor | other provider | medical doctors at specialised drug treatment centres | specialised medical doctors | any medical doctor | other provider | medical doctors at specialised drug treatment centres | specialised medical doctors | any medical doctor | other provider | medical doctors at specialised drug treatment centres | specialised medical doctors | any medical doctor | other provider | |||||||||
Belgium (Flemish community) | Y | Y | Y | Y | Y | |||||||||||||||||||
Belgium (French community) | Y | Y | Y | Y | ||||||||||||||||||||
Bulgaria | Y | Y | (iii) | Y | Y | (iii) | ||||||||||||||||||
Czech Republic | Y | Y | Y | Y | Y | |||||||||||||||||||
Denmark | Y | Y | Y | (i) | Y | Y | Y | (i) | Y | Y | Y | (i) | ||||||||||||
Germany | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||||||
Estonia | Y | Y | Y | |||||||||||||||||||||
Ireland | Y | Y | Y | Y | Y | |||||||||||||||||||
Greece | Y | Y | Y | |||||||||||||||||||||
Spain | (1) | Y | Y | |||||||||||||||||||||
France | Y | Y | (ii) | Y | Y | Y | Y | |||||||||||||||||
Italy | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||
Cyprus | Y | (ii) | Y | Y | (ii) | Y | (ii) | Y | (ii) | |||||||||||||||
Latvia | Y | Y | Y | |||||||||||||||||||||
Lithuania | Y | Y | (iii) | Y | Y | (iii) | Y | Y | (iii) | |||||||||||||||
Luxembourg | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||
Hungary | Y | Y | ||||||||||||||||||||||
Malta | ||||||||||||||||||||||||
Netherlands | Y | Y | Y | Y | (iv) | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||
Austria | Y | Y | Y | Y | Y | Y | ||||||||||||||||||
Poland | Y | |||||||||||||||||||||||
Portugal | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||
Romania | Y | Y | Y | Y | ||||||||||||||||||||
Slovenia | y | Y | Y | Y | (i) | Y | Y | |||||||||||||||||
Slovakia | Y | Y | Y | |||||||||||||||||||||
Finland | Y | Y | Y | |||||||||||||||||||||
Sweden | ||||||||||||||||||||||||
Uk | Y | Y | Y | Y | (i) | Y | Y | Y | Y | (i) | Y | Y | Y | Y | (i) | Y | Y | Y | Y | (i) | ||||
Croatia | ||||||||||||||||||||||||
Turkey | (2) | |||||||||||||||||||||||
Norway | Y | Y | Y |
(see the help page for information about formats etc.)
Page last updated: Thursday, 16 June 2011