Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Needle and syringe fixed programmes | Outreach NSP | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year first NSP | Sources | Year first publicly funded | Sources | No. of specialist agency sites with NSP | No. of vending machines | No.of Pharmacy-based NSP sites | No. of prison-based NSP sites | Total number of fixed sites (min) | No.of sites with NSP outreach workers | No. of sites where NSP carried out by van | Total number of pharmacies | ||||
Belgium (Flemish Community) | 2001 | 1 | 2001 | 1 | 15 | 0 | 28 | 0 | 43 | 0 | 0 | 2710 | |||
Belgium (French Community) | 1994 | 1 | 2000 | 1 | 16 | 0 | : | 0 | 16 | 10 | 0 | 2464 | |||
Bulgaria | 1995 | 1 | 1999 | 1 | 10 | 0 | 0 | 0 | 10 | 74 | : | 4825 | |||
Czech Republic | 1986 | 3 | 1991 | 3 | 50 | 1 | 0 | 0 | 51 | 45 | : | 2600 | |||
Denmark | 1986 | 1 | 1986 | 1 | : | : | : | 0 | : | : | 0 | 318 | |||
Germany | 1984 | 4 | 1992 | 2 | : | 161 | : | 1 | : | : | : | : | |||
Estonia | 1997 | 1 | 2001 | 1 | 13 | 0 | 0 | 0 | 13 | 23 | 0 | 486 | |||
Ireland | 1989 | 5 | 1989 | 1 | 28 | 0 | 0 | 0 | 28 | 4 | : | 1394 | |||
Greece | 1998 | 1 | 1998 | 1 | 4 | 0 | 0 | 0 | 4 | 1 | 1 | 11000 | |||
Spain | 1985 | 1 | 1985 | 1 | 1274 | 0 | 965 | 40 | 2279 | : | 35 | 21166 | |||
France | (1) | 1989 | 1 | 1995 | 1 | 116 | 276 | : | 0 | 392 | 91 | 49 | 22386 | ||
Italy | 1990 | 1 | 1990 | 1 | : | : | 0 | 0 | : | : | : | : | |||
Cyprus | 2007 | 2 | 2007 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 446 | |||
Latvia | 1997 | 1 | 1997 | 1 | 18 | 0 | 0 | 0 | 18 | 7 | 3 | 843 | |||
Lithuania | 1997 | 1 | 1997 | 8 | 9 | 0 | 0 | 0 | 9 | 5 | 3 | 1504 | |||
Luxembourg | 1993 | 1 | 1993 | 1 | 4 | 4 | 0 | 1 | 9 | 0 | 0 | 92 | |||
Hungary | 1994 | 1 | 2000 | 1 | 17 | 5 | 0 | 0 | 22 | 12 | 4 | 2804 | |||
Malta | 1987 | 1 | 1987 | 6 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | : | |||
Netherlands | 1984 | 7 | 1986 | 1 | 150 | 0 | 25 | 0 | 175 | : | : | 1948 | |||
Austria | 1990 | 1 | 1990 | 1 | 15 | 15 | : | 0 | 30 | 1 | 0 | 2271 | |||
Poland | 1989 | 1 | 1989 | 1 | 24 | 0 | 0 | 0 | 24 | 12 | 1 | 13 500 | |||
Portugal | 1993 | 1 | 1993 | 1 | 14 | 0 | 1360 | 2 | 1376 | 96 | 150 | 2849 | |||
Romania | 2000 | 2 | 2000 | 2 | 4 | 0 | 0 | 3 | 7 | 36 | 36 | 5900 | |||
Slovenia | 1992 | 1 | 1996 | 1 | 11 | 0 | 2 | 0 | 13 | : | : | 294 | |||
Slovakia | 1994 | 1 | 1994 | 1 | 8 | 0 | 0 | 0 | 8 | 3 | 3 | 1950 | |||
Finland | 1997 | 1 | 1997 | 1 | 40 | 0 | 0 | 0 | 40 | : | : | 811 | |||
Sweden | (2) | 1986 | 1 | 1986 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 945 | ||
U. K. (England) | 1986 | 1 | 1987 | 1 | : | 1 | : | 0 | : | 4 | 16 | 197 | |||
U. K. (N. Ireland) | 2001 | 2 | 2001 | 2 | 1 | 0 | 12 | 0 | 13 | 0 | 0 | 520 | |||
U. K. (Scotland) | 1987 | 2 | 1987 | 2 | 41 | 0 | 169 | 0 | 210 | 12 | 8 | : | |||
Croatia | : | 1996 | 2 | 7 | 0 | : | 0 | 7 | 40 | 24 | : | ||||
Turkey | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | |||||
Norway | 1988 | 1 | 1988 | 1 | 24 | 1 | 0 | 0 | 25 | 2 | 2 | 663 |
(see the help page for information about formats etc.)
Page last updated: Thursday, 16 June 2011