Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Risk-group specific hepatitis B vaccination programme in prison | Drug-specific formal health promotion trainings for prison staff | IEC materials on drug-related deaths and emergencies for prison setting | ||
---|---|---|---|---|---|
Belgium | No | Yes | No | ||
Bulgaria | No | No | No information | ||
Czech Republic | No | No information | No information | ||
Denmark | No | No | No | ||
Germany | No information | No information | Yes | ||
Estonia | Yes | Yes | No | ||
Ireland | Yes | No | Yes | ||
Greece | Yes | Yes | No | ||
Spain | Yes | Yes | Yes | ||
France | No | No | No information | ||
Italy | Yes | No | No information | ||
Cyprus | No | No | No | ||
Latvia | No | Yes | No | ||
Lithuania | Yes | Yes | Yes | ||
Luxembourg | No | Yes | No | ||
Hungary | No | No | No | ||
Malta | : | : | : | ||
Netherlands | Yes | No | No | ||
Austria | No | Yes | No | ||
Poland | No | Yes | Yes | ||
Portugal | Yes | Yes | No | ||
Romania | (1) | No | Yes | No | |
Slovenia | Yes | Yes | Yes | ||
Slovakia | No | No information | No | ||
Finland | Yes | No | No | ||
Sweden | Yes | No | No | ||
United Kingdom | Yes | Yes | Yes | ||
Croatia | : | : | : | ||
Turkey | No information | No | No | ||
Norway | Yes | No | No information |
(see the help page for information about formats etc.)
Page last updated: Thursday, 16 June 2011