Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country or region | % Infected (1) | ||||||
---|---|---|---|---|---|---|---|
Year | Number tested | National samples | Sub-national samples | Study design (2) | Setting/comments (3, 4, 5) | References | |
Belgium | 2009 | 499 | : | 0,0-5,1 | DT ; SR | LTS, DTC; serum | 22 ; 25 ; 99 |
Bulgaria | 2009 | 960 | : | 2.7 | DT | DTC, NSP, LTS, HTC; serum | 7a ; 7b |
Czech Republic | 2009 | 3862 | 0.1-0.5 | : | DT ; SR | STI, OHC, HTC, DTC, LTS, NSP, GPS; PHL; serum, saliva, capillary blood | 26 ; 27 ; 28 |
Denmark | 2006 | 188 | 2.1 | : | SP (UAT) | ODD, 5 sites; IDUnk | 7 |
Germany | 2007 | 1394 | 3.4 | : | DT | ODD; autopsy rates 62%; Drug related deaths throught accident, long term effects, suicide. IDUnk | 30 ; 31 |
Estonia | 2005 | 449 | : | 54.3 - 89.9 | DT | LTS; dried blood spots | 4 |
Ireland | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
Greece | 2009 | 1942 | 0.4-0.5 | 0.0-1.5 | DT;SP | DTC, LTS, PHL, OHC, PRI, OTH; serum | 1 ; 2 ; 9 ; 18 |
Spain | 2008 | 8126 | 32.5 | : | DT | DTC, PRI,535 sites; serum. Ever injectors. | 39 ; 40 |
France | 2006 | 698 | : | 5.1-8.0 | SP (UAT) ; SR | NSP, LTS, STR; saliva | 19 ; 21 |
Italy | 2009 | 60057 | 11.5 | 0.9-26.4 | DT | DTC, 533 sites; serum IDUnk | 47 ; 48a ; 48b |
Cyprus | 2009 | 349 | 0.0-1.3 | : | DT ; SR | DTC,PRI; serum | 10 |
Latvia | 2009 | 1238 | 8.8 | : | DT | NSP,18 sites; rapid HIV tests (capillary blood from finger) | 13 |
Lithuania | 2006 | 1853 | : | 0.6–9.7 | DT ; SP | HTC, NSP, LTS, 22 sites; serum, dried blood spots; IDUnk § | 1 ; 6 ; 8 ; 11 ; 12 ; 99 |
Luxembourg | 2008 | 171 | 1.8 | : | SR | DTC, Register of specialized drugs, 9 sites. | 8 |
Hungary | 2009 | 911 | 0.0 | 0.0 | SP | DTC, NSP, PRI, 23 sites ; serum, dried blood spots | 19 ; 20a ; 20b ; 21 |
Malta | 2009 | 125 | 0.0 | : | DT | DTC,STI;HTC 2 site; serum | 2 ; 3 ; 5 ; 7 |
Netherlands | 2009 | 46 | : | 0.0 | SP | DTC,LTS, 4 sites; serum | 34 |
Austria | 2009 | 844 | 1.9-11.8 | 0.0-3.3 | DT | NSP, LTS, ODD, DTC, 46 sites; serum | 2 ; 3 ; 4 ; 5 ; 12 |
Poland | 2009 | 1361 | 5.5 | 8.9-26.4 | DT;SP | PHL, HTC,OTH,LTS; serum | 10 ; 11 ; 12 |
Portugal | 2009 | 7181 | 6.7-17.2 | : | DT | DTC, Outpatient units, Therapeutic communities, Public detoxification units; dried blood spots; IDUnk § | 30 |
Romania | 2009 | 778 | 3.3 | 1.1 | SR;SP(UAT) | DTC, NSP, LTS,STR 70 sites; serum, dried blood spots, urine | 2 ; 4 ; 5 ; 6 ; 7 |
Slovenia | 2009 | 560 | 1.2 | 0.0 | SP (UAT) ; DT | NSP, DTC, LTS, 21 sites ; saliva, serum | 3 ; 4 ; 5 ; 6 |
Slovakia | 2009 | 249 | 0.7 | 1.0 | DT;SP | DTC,PHL,ANT,HTC,NSP; serum | 10 ; 12 ; 13 |
Finland | 2009 | 679 | 0.7 | SP (UAT) | NSP, 9 sites; saliva; current IDUs | 8 | |
Sweden | 2009 | 250 | : | 2.0 | DT | PRI; serum | 13 |
United Kingdom | 2009 | 3289 | : | 0.9-4.1 | SP (UAT) | DTC, NSP, LTS, primary care, 60 sites; saliva, dried blood spots | 50 ; 51 ; 53 ; 54 |
Croatia | 2007-08 | 778 | 0.0 | 0.0 | SP | DTC, NSP, LTS, PHL, HTC, PRI; serum | 1 |
Turkey | 2008 | 168 | : | 0.0 | DT | serum | 2 |
Norway | 2009 | 4559 | 2.4 | 1.1 | SP | NSP, DTC, LTS, 24 sites; serum | 12; 16 ; 18 ; 19 ; 20 ; 21 |
(see the help page for information about formats etc.)
Page last updated: Monday, 04 July 2011