Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country or region | % Infected (1) | ||||||
---|---|---|---|---|---|---|---|
Year | Number tested | National samples | Sub-national samples | Study design (2) | Setting/comments (2) (3) (4) (5) | References | |
Belgium | 2009 | 391 | : | 30.4 - 80.9 | DT | LTS, DTC; serum | 22 ; 25 ; 99 |
Bulgaria | 2009 | 955 | : | 61.2 | DT | DTC, NSP, LTS, HTC; serum | 6 ; 7a ; 7b |
Czech Republic | 2009 | 353 | 22.4 | : | DT | NSP, LTS; serum, saliva, capillary blood | 25 ; 27 |
Denmark | 2008 | 223 | 52.5 | : | SP (UAT) | ODD, 3 sites; post mortem blood; IDUnk | 7 |
Germany | 2004 | 1134 | : | 75.0 | n.a. | Vacination study; serum, IDUnk | 24 |
Estonia | : | : | : | : | : | : | : |
Ireland | : | : | : | : | : | : | : |
Greece | 2009 | 1883 | 43.5-64.3 | 18.2 - 75.6 | DT ; SP | DTC, LTS, OHC, PHL, PRI;OTH serum | 1 ; 2 ; 9 ; 18 |
Spain | : | : | : | : | : | : | : |
France | 2006 | 362 | : | 41.7 | SP (UAT) | NSP, LTS, STR; saliva | 21 |
Italy | 2009 | 71777 | 58.5 | 36.8 - 80.7 | DT | DTC, 533 sites; serum; IDUnk | 47 ; 48a ; 48b |
Cyprus | 2009 | 116 | 46.6 | : | DT | DTC, PRI; serum | 8 ; 9 ; 10 |
Latvia | 2007 | 406 | : | 74.4 | SP (UAT) | NSP; serum | 12 |
Lithuania | 2006 | 775 | : | 70.3–89.7 | DT | LTS, HTC, 17 sites; serum, dried blood spots; IDUnk | 5 ; 8 |
Luxembourg | 2005 | 536 | 71.8–90.7 | : | SP | DTC, NSP, LTS, STI, ANT, OHC, PRI; serum | 6 |
Hungary | 2009 | 898 | 24.4 | 7.9 - 51.4 | SP | NSP, DTC, PRI ; dried blood spots, serum | 19 ; 20a ; 20b |
Malta | 2009 | 121 | 30.6 | : | DT | DTC, STI, HTC,2 site; serum | 3 ; 5 ; 7 |
Netherlands | 2009 | 35 | : | 54.3 | SP | DTC, LTS, 4 sites; serum | 34 |
Austria | 2009 | 850 | 44.7 - 54.7 | 33.3 - 69.9 | DT | DTC, LTS, ODD, NSP; serum | 2 ; 3 ; 4 ; 5 ; 12 |
Poland | 2009 | 184 | : | 44.3 - 72.4 | SP | LTS,2 sites; serum | 12 |
Portugal | 2009 | 6205 | 28.7 - 83.1 | : | DT | DTC ; serum, dried blood spots; IDUnk § | 29 ; 30 |
Romania | 2009 | 449 | : | 82.9 | SP (UAT) | STR, 1 site; dried blood spots | 7 |
Slovenia | 2009 | 401 | 23.4 | : | DT | DTC, 18 sites; serum | 5 |
Slovakia | 2009 | 98 | : | 50.0 | SP | DTC, 1 site ; serum | 12 |
Finland | 2009 | 682 | : | 60.5 | SP (UAT) | NSP,9 sites; saliva. Current IDUs | 8 |
Sweden | 2009 | 159 | : | 59.7 | DT | PRI; serum | 13 |
United Kingdom | 2009 | 3289 | : | 26.1 - 54.0 | SP (UAT) | DTC, NSP, LTS, primary care,60 sites; dried blood spots,saliva | 51 ; 53 ; 56 |
Croatia | 2007-08 | 791 | 44.0 | 27.1 - 65.3 | SP | PRI, DTC, NSP, LTS, PHL, HTC; serum | 1 |
Turkey | 2008 | 168 | : | 5.3 | DT | serum | 2 |
Norway | 2009 | 4151 | 72.9 | 64.8 | SP | NSP, LTS, DTC, 24 sites; serum | 12 ; 16 ; 18 ; 19 ; 20 ; 21 |
(see the help page for information about formats etc.)
Page last updated: Monday, 04 July 2011