Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Notes | Year | Central rate/1000 ages 15–64 | Lower and Upper rates/1000 ages 15-64 [1] | Estimated number of users | Lower and upper bound of prevalence estimates [1] | Target group, data sources and estimation methods | Reference | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | : | : | : | : | : | : | : | : | ||||||||
Bulgaria | : | : | : | : | : | : | : | : | ||||||||
Czech Republic | 1 | 2009 | 5.04 | 4.5 | - | 5.6 | 37400 | 33300 | - | 41500 | Problem opioid and stimulant users. Low-threshold facilities. Treatment Multiplier. | 7 | ||||
Denmark | 1 | 2009 | 9.12 | 8.6 | - | 9.7 | 33074 | 31151 | - | 34997 | The target population are clients admitted to treatment for their drug problems over all. The National Patient Register. National Register of Drug Abusers Undergoing Treatment. Capture-recapture. | 8 | ||||
Germany | 2 | 2008 | n.a. | 3.6 | - | 4.3 | : | 196836 | - | 233743 | Problem opioid and stimolant users. National extrapolation from treatment data. Treatment Multiplier. | 28;29 | ||||
Estonia | : | : | : | : | : | : | : | |||||||||
Ireland | : | : | : | : | : | : | : | |||||||||
Greece | 1 | 2009 | 3.2 | 2.8 | - | 3.6 | 24097 | 21362 | - | 27272 | Problem drug users. Drug treatment data. Capture-recapture. | 3 | ||||
Spain | 1 | 2008 | 1.3 | 1.2 | - | 1.3 | 40015 | 37904 | - | 42730 | Problem opioid users. Drug treatement and surveys data. Treatment Multiplier. | 3 | ||||
France | 1 ; 7 | 2008 | n.a. | 3.7 | - | 9.5 | : | 144000 | - | 367000 | Problem drug users. Health and socio-economic indicators Drug Treatment, Surveys, Criminal justice system, Emergency services, General practitioners, Low-threshold services, Hospitals, Social services, Methadone programmes. Multivariate indicator method, Treatment and Police multiplier. | 7 ; 8 ; 9 ; 10 | ||||
Italy | 1 | 2009 | 10.0 | 9.7 | - | 10.2 | 393490 | 382500 | - | 404500 | Problem Stimulant and opiate users. Treatment data. Treatment multiplier. | 27 | ||||
Cyprus | 1 | 2009 | 2.5 | 2.1 | - | 3.0 | 1398 | 1182 | - | 1688 | Long term/ regular opioid and/ or cocaine users. Treatment data. Truncated Poisson. | 8 | ||||
Latvia | 2006 | n.a. | 3.1 | - | 6.2 | : | 4794 | - | 9588 | Problem drug users. Treatment data. Treatment Multiplier. | 4 | |||||
Lithuania | : | : | : | : | : | : | : | |||||||||
Luxembourg | 2007 | 7.7 | 6.5 | - | 9.9 | 2470 | 2089 | - | 3199 | Problem drug users. Drug-related deaths, criminal justice system, drug treatment, infectious diseases registries and methadone programmes. Multi-methods: Treament multiplier, Police multiplier, mortality multiplier, Capture-recapture and Truncated Poisson. | 4 | |||||
Hungary | 2 | 2005 | 3.5 | 2.8 | - | 4.2 | 24204 | 19333 | - | 29075 | Problem drug users. Data from drug treatment and police records. Capture-recapture. | 2 | ||||
Malta | 1 ; 5 | 2006 | 5.4 | 5.1 | - | 5.6 | 1606 | 1541 | - | 1685 | Problem drug users defined as daily heroin users. Treatment data. Capture-recapture. | 3 | ||||
Netherlands | : | : | : | : | : | : | : | |||||||||
Austria | 1 | 2009 | 4.6 | 4.4 | - | 4.7 | 25777 | 24867 | - | 26687 | (Poly-) drug use including opiates. Treatment and Police data. Capture-recapture. | 9 ; 10 ; 11 | ||||
Poland | 2 ; 6 | 2005 | 4.2 | 3.7 | - | 4.7 | 112500 | 100000 | - | 125000 | Problem drug users. General population survey and Treatment data. Benchmark method. | 9 | ||||
Portugal | 2 ; 7 | 2005 | n.a. | 4.3 | - | 7.4 | : | 30833 | - | 53240 | Problem drug users. Treatment and mortality data. Treatment multiplier and Outreach work teams multiplier. | 5 | ||||
Romania | : | : | : | : | : | : | : | |||||||||
Slovenia | 2004 | 7.8 | 6.6 | - | 9.2 | 10654 | 9078 | - | 12593 | Problem opioid and stimulant users. Treatment and police data. Capture-recapture. | 1 | |||||
Slovakia | 1 | 2008 | 2.7 | 2.1 | - | 8.5 | 10519 | 8182 | - | 33489 | Problem drug users. Low-threshold agencies. Multiplier method. | 7 | ||||
Finland | 1 ; 4 | 2005 | 4.8 | 4.2 | - | 5.5 | 16600 | 14500 | - | 19100 | Problem stimulant and opiate users. Hospital data, Criminal Justice, Infectious Diseases data. Capture-recapture. | 7 | ||||
Sweden | 2 | 2007 | 4.9 | n.a. | 29513 | n.a. | Problem drug users. In-patient treatment centres (hospitals, emergency services), Swedish Prison and Probation Service. Truncated Poisson with Chao's estimator | 2 | ||||||||
United Kingdom | 1 | 2004-07 | 10.1 | 9.9 | - | 10.8 | 404884 | 396267 | - | 431120 | Problem drug users. Treatment, population density, prison, drug-related deaths, drug offences, police, probation. Capture-recapture, multivariate indicator method. | 17;19; 21; 23 | ||||
Croatia | : | : | : | : | : | : | : | : | ||||||||
Turkey | 2008 | 0.5 | 0.5 | : | 1.1 | 25853 | 21573 | - | 51456 | Problem opiod users. Drug related deaths. Mortality multiplier. | 1 ; 2 | |||||
Norway | : | : | : | : | : | : | : |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 20 July 2011