Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Notes | Year | Central rate/1000 ages 15–64 | Lower and Upper rates/1000 ages 15-64 [1] | Estimated Number of users | Lower and upper bound of prevalence estimates [1] | Target group, data sources and estimation methods | Reference | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | : | : | : | : | : | : | : | |||||||||
Bulgaria | : | : | : | : | : | : | : | |||||||||
Czech Republic | 1 | 2009 | 4.8 | 4.6 | - | 4.9 | 35300 | 34200 | - | 36400 | Current opioid and stimulant injectors. Low-threshold services. Treatment Multiplier. | 7 | ||||
Denmark | 2006 | 3.6 | 2.8 | - | 4.7 | 12754 | 10066 | - | 16821 | Intravenous drug users. Treatment registry, Drug related deaths. Capture-Recapture. | 7 | |||||
Germany | 2 | 2005 | n.a. | 1.4 | - | 2.0 | : | 78000 | - | 110500 | Heroin users registered by the police. Mortality multiplier. | 18 | ||||
Estonia | 1 ; 3 | 2004 | 15.1 | 8.9 | - | 37.1 | 13886 | 8132 | - | 34443 | Estonian Police Database. Health Insurance Fund. State HIV Reference Laboratory. Capture-recapture. | 1 | ||||
Ireland | : | : | : | : | : | : | : | |||||||||
Greece | 1 | 2009 | 1.4 | 1.2 | - | 1.7 | 10658 | 8999 | - | 12713 | Treatment data. Capture-recapture. | 3 | ||||
Spain | : | : | : | : | : | : | : | |||||||||
France | : | : | : | : | : | : | : | |||||||||
Italy | : | : | : | : | : | : | : | |||||||||
Cyprus | 1 | 2009 | 0.9 | 0.7 | - | 1.2 | 481 | 379 | - | 646 | Current opioid and stimulant injectors. Treatment data. Truncated Poisson. | 7 | ||||
Latvia | : | : | : | : | : | : | : | |||||||||
Lithuania | : | : | : | : | : | : | : | |||||||||
Luxembourg | 2007 | 4.6 | 3.9 | - | 6.0 | 1482 | 1253 | - | 1919 | Current injectors. Drug-related deaths, criminal justice system, drug treatment, infectious diseases registries and methadone programmes. Multi-methods: Treament multiplier, Police multiplier, mortality multiplier, Capture-recapture and Truncated Poisson. | 4 | |||||
Hungary | 2 | 2008-09 | 0.8 | n.a. | 5699 | n.a. | Treatment and needle/syringe programmes data. Capture-recapture. | 4 | ||||||||
Malta | : | : | : | : | : | : | : | |||||||||
Netherlands | 2008 | 0.22 | 0.21 | - | 0.22 | 2390 | 2336 | - | 2444 | Source: Guus Cruts based on proportion of injectors among POU. | : | |||||
Austria | : | : | : | : | : | : | : | |||||||||
Poland | : | : | : | : | : | : | : | |||||||||
Portugal | 2 ; 5 | 2005 | n.a. | 1.5 | - | 3.0 | : | 10950 | - | 21900 | Current injectors. Treatment and mortality data. Mortality and Treatment Multiplier. | 5 | ||||
Romania | : | : | : | : | : | : | : | |||||||||
Slovenia | : | : | : | : | : | : | : | |||||||||
Slovakia | 1 | 2006 | 4.9 | 3.5 | - | 8.9 | 18841 | 13732 | - | 34343 | Treatment data. Treatment Multiplier and Nomination tecnhique. | 5 | ||||
Finland | : | : | : | : | : | : | ||||||||||
Sweden | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : |
United Kingdom | 1 | 2004-07 | 3.7 | 3.6 | - | 3.9 | 147900 | 143298 | - | 156017 | Opioid & stimulant users (Includes benzodiazepine use in Scotland).Injecting drug users.Treatment, population density, prison, drug-related deaths, drug offences, police, probation. Capture-recapture, multiple indicator (MIM) | 17;19;21 | ||||
Croatia | 1 | 2009 | 1.1 | 0.8 | - | 1.4 | 3145 | 2521 | - | 4167 | Ever IDUs. Treatment and mortality data. Mortality Multiplier. | 2 | ||||
Turkey | : | : | : | : | : | : | : | : | : | |||||||
Norway | 4 | 2008 | 3.2 | 2.8 | - | 3.9 | 10238 | 8810 | - | 12480 | Heavy drug users injecting at least once during the calendar year. Overdose deaths, death rates from studies. Mortality multiplier. | 2 |
(see the help page for information about formats etc.)
Page last updated: Tuesday, 19 July 2011