Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Notes | Year | Central rate/1000 ages 15–64 | Lower and Upper rates/1000 ages 15-64 [1] | Estimated Number of users | Lower and upper bound of prevalence estimates [1] | Target group, data sources and estimation methods | Reference | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | : | : | : | : | : | : | : | |||||||||||
Bulgaria | : | : | : | : | : | : | : | |||||||||||
Czech Republic | 1 | 2009 | 1.6 | 1.5 | - | 1.7 | 12100 | 11500 | - | 12800 | Problem opioid users. Low-threshold facilities. Treatment Multiplier. | 7 | ||||||
Denmark | : | : | : | : | : | : | : | |||||||||||
Germany | 2 ; 8 | 2009 | n.a. | 1.6 | - | 2.3 | 89014 | - | 126609 | Problem opioid users. Drug related deaths, Police. Mortality and Police multiplier. | 30 ; 31 ; 32 | |||||||
Estonia | : | : | : | : | : | : | : | |||||||||||
Ireland | 1 | 2006 | 7.2 | 6.2 | - | 8.1 | 20790 | 18136 | - | 23576 | Problem opioid users. Treatment data, Hospitals. Capture-recapture. | 3 ; 4 | ||||||
Greece | 1 | 2009 | 3.2 | 2.8 | - | 3.6 | 24097 | 21362 | - | 27272 | Problem drug users. Drug treatment data. Capture-recapture. | 3 | ||||||
Spain | 2008 | 1.3 | 1.2 | - | 1.3 | 40015 | 37904 | - | 42730 | Problem opioid users. Drug treatement and surveys data. Treatment Multiplier. | 3 | |||||||
France | : | : | : | : | : | : | : | |||||||||||
Italy | 1 | 2009 | 5.5 | 5.3 | - | 5.6 | 216000 | 209500 | - | 222500 | Opioid and Cocaine users elegible for treatment. Treatment data. Treatment multiplier | 27 | ||||||
Cyprus | 1 | 2009 | 1.9 | 1.6 | - | 2.3 | 1042 | 868 | - | 1286 | Problem opioid users. Treatment data. Truncated Poisson. | 8 | ||||||
Latvia | : | : | : | : | : | : | : | |||||||||||
Lithuania | 1 | 2007 | 2.4 | 2.3 | - | 2.4 | 5458 | 5314 | - | 5605 | Long duration/regular use of opioids,multiple drug use,other psychoactive substances.Treatment,Criminal Justice data. Capture-recapture. | 3 | ||||||
Luxembourg | 2007 | 5.9 | 5.0 | - | 7.6 | 1900 | 1608 | - | 2463 | Problem heroin users. Drug-related deaths, criminal justice system, drug treatment, infectious diseases registries and methadone programmes. Multi-methods: Treament multiplier, Police multiplier, mortality multiplier, Capture-recapture and Truncated Poisson. | 4 | |||||||
Hungary | 1 | 2007-08 | 0.5 | 0.4 | 0.5 | 3130 | 2780 | - | 3480 | Heroin users. Opiates other than heroin were excluded. Treatment and police arrest data. Capture-recapture. | 4 | |||||||
Malta | 1 | 2006 | 5.4 | 5.1 | - | 5.6 | 1606 | 1541 | - | 1685 | Problem drug users defined as daily heroin users. Treatment data. Capture-recapture. | 3 | ||||||
Netherlands | 1 | 2008 | 1.6 | 1.6 | 1.6 | 17700 | 17300 | - | 18100 | Problem opiates users. National Alcohol and Drugs Information System (LADIS). Treatment multiplier. | 32 | |||||||
Austria | 1 | 2009 | 4.6 | 4.4 | 4.7 | 25777 | 24867 | - | 26687 | (Poly-) drug use including opiates. Treatment and Police data. Capture-recapture. | 9 ; 10 ; 11 | |||||||
Poland | 2 ; 7 | 2005 | 1.0 | 0.9 | - | 1.1 | 27000 | 25000 | - | 29000 | Problem opioid drug users. General population survey and Treatment data. Benchmark method. | 9 | ||||||
Portugal | : | : | : | : | : | : | : | |||||||||||
Romania | : | : | : | : | : | : | : | |||||||||||
Slovenia | : | : | : | : | : | : | : | |||||||||||
Slovakia | 1 | 2008 | 1.3 | 1.0 | - | 2.5 | 4888 | 3966 | - | 9782 | Problem opioid users. Low-threshold agencies. Multiplier method. | 7 | ||||||
Finland | 1 ; 4 | 2005 | 1.2 | 1.1 | - | 1.4 | 4204 | 3700 | - | 4900 | Problem opioid users. Hospital data, Criminal Justice, Infectious Diseases data. Capture-recapture. | 7 | ||||||
Sweden | : | : | : | : | : | : | : | |||||||||||
United Kingdom | : | : | : | : | : | : | : | |||||||||||
Croatia | : | : | : | : | : | : | : | |||||||||||
Turkey | 2008 | 0.5 | 0.5 | - | 1.1 | 25853 | 21573 | - | 51456 | Problem opiod users. Drug related deaths. Mortality multiplier. | 1 ; 2 | |||||||
Norway | 2008 | 3.0 | 2.1 | - | 3.9 | 9450 | 6600 | - | 12300 | Problem heroin users. Drug-related deaths, Social services, Surveys. Combined methods | 5 |
(see the help page for information about formats etc.)
Page last updated: Tuesday, 19 July 2011