Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Notes | Year | GDP (millions of euros) | GDP (%) | Demand reduction (%) | Supply reduction (%) | Level of Government | Main limitations | Sectors | Total (% ) |
---|---|---|---|---|---|---|---|---|---|---|
Belgium | (2) | 2004 | 290825 | 0.1 | 43.4 | 56.2 | Federal, Regional, Provincial and Municipal authorities | Need to update estimates | Law enforcement | 56.2 |
Treatment | 39.6 | |||||||||
Prevention | 3.8 | |||||||||
Others | 0.4 | |||||||||
Czech Republic | (3) | 2006 | 88261.95 | 0.017 | 8.2 | 91.8 | Central, Regional and Local Government | Incomplete data on regional, local and insurance schemes | Police | 62.5 |
Prisons | 20.6 | |||||||||
Justice | 8.7 | |||||||||
Treatment | 8.2 | |||||||||
Germany | (7) | 2006 | 2317640 | 0.23-0.26 | 35.0 | 65.0 | State, Federal, Local authorities and Social Insurance | Methodology is not available in English | ||
France | 2003 (5) | 1565394 | 0.053 | 56.4 | 43.6 | |||||
Latvia | (1) (9) | 2008 | 20214.7 | 0.04 | 40.9 | 51.3 | Central Government and one Local Program | Methodology is not available in English | Supply reduction | 51.3 |
Demand reduction | 40.9 | |||||||||
Social reintegration | 7.8 | |||||||||
Luxemburg | (10) | 2009 | 38188.6 | 0.1 | 43.0 | 57.0 | Central Government and Social Security | Underlying criteria has not been updated since 2002 | Public Order and Safety | 57.02 |
Health | 40.9 | |||||||||
Social Protection | 10.0 | |||||||||
Others | 2.4 | |||||||||
Hungary | (8) | 2007 | 90492.1 | 0.04 | 25.0 | 75.0 | Central Government | Large gaps in Health and Social Security information | Law enforcement | 75 |
Treatment | 10.0 | |||||||||
Prevention | 11.0 | |||||||||
Harm reduction | 4.0 | |||||||||
Netherlands | (11) | 2003.0 | 466775.0 | 0.46 | 25.0 | 75.0 | Central and Local Government | Need to update estimates | Law enforcement | 75 |
Treatment | 13.0 | |||||||||
Harm reduction | 10.0 | |||||||||
Prevention | 2.0 | |||||||||
Slovakia | (12) | 2006.0 | 41760.1 | 0.048 | 30.0 | 70.0 | Central Government and Social Security | Need to update estimates | Public order and Safety | 63.3 |
Treatment | 14.8 | |||||||||
Prevention | 7.6 | |||||||||
Research | 1.3 | |||||||||
Coordination | 1.8 | |||||||||
Other | 10.3 | |||||||||
Finland | (4) | 2008.0 | 181359.0 | 0.068 | 45.0 | 55.0 | Central and Local Government | Treatment expenditures are not clearly reported | Public order and Safety | 54.7 |
Prevention | 12.6 | |||||||||
Harm reduction | 7.8 | |||||||||
Transfers to Municipalities | 24.9 | |||||||||
Sweden | (13) | 2002 | 260044.7 | 0.28 | 25.0 | 75.0 | Unidentified public sectors (only agencies involved) | Need to update estimates | Law enforcement | 75.0 |
Treatment | 24.0 | |||||||||
Prevention | 1.0 | |||||||||
Harm reduction | 0.1 | |||||||||
United Kingdom | (14) | 2005/06 | 1833954.4 | 0.48 | 41.3 | 58.7 | Central and regional government (with devolution) | Need to update estimates | Public Order and Safety | 58.3 |
Social Protection | 24.0 | |||||||||
Health | 15.2 | |||||||||
Others | 2.5 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 29 June 2011