Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | (1) | 568 | : | : | 2672 | 1060 | 1074 | 1270 | : | 3702 | 4734 | 3976 | 867 | 2767 | 2646 | 2944 |
Bulgaria | : | : | : | : | : | 2 | 4 | 9 | 44 | 36 | 59 | 167 | 70 | : | 29 | |
Czech Republic | : | : | : | : | : | : | : | 3 | 15 | 9 | 7 | 9 | 2 | 1 | 0 | |
Denmark | 1167 | 1386 | 1324 | 1609 | 1250 | 1152 | 954 | 1134 | 1264 | 1388 | 1573 | 2022 | 1965 | 1543 | 1260 | |
Germany | (2) | 4315 | 2670 | 3571 | 4079 | 3811 | 3726 | 3459 | 4048 | 3841 | 5442 | 6123 | 6422 | 7208 | 8069 | 7635 |
Estonia | 2 | 29 | 37 | 126 | 164 | 207 | 289 | 336 | 426 | 399 | 428 | 513 | 808 | 310 | 325 | |
Ireland | 89 | 217 | 475 | 680 | 467 | 169 | 162 | 243 | 211 | 145 | 125 | 277 | 235 | 126 | 72 | |
Greece | : | : | : | : | : | : | : | 9 | 30 | 23 | 17 | 16 | 8 | 7 | 9 | |
Spain | 3384 | 4957 | 5040 | 4122 | 3796 | 3349 | 4574 | 4792 | 1797 | 1771 | 1635 | 1978 | 1928 | 2037 | 2623 | |
France | 104 | 91 | 163 | 158 | 141 | 137 | 111 | 149 | 181 | 252 | 317 | 232 | 343 | 387 | : | |
Italy | (3) | 41 | 66 | 57 | 41 | : | : | : | : | : | : | 31 | 36 | 36 | 29 | 42 |
Cyprus | : | : | : | : | : | : | : | : | : | 1 | 1 | 9 | 1 | : | 1 | |
Latvia | (4) | : | : | : | : | : | 70 | 119 | 176 | 243 | 226 | 218 | 165 | 89 | 66 | 54 |
Lithuania | : | 2 | 8 | 12 | 0 | 27 | 24 | 86 | 76 | 198 | 118 | 146 | 112 | 77 | 60 | |
Luxembourg | (5) | 9 | 11 | 3 | 5 | 5 | 9 | 7 | 7 | 8 | 4 | 2 | 4 | 3 | 19 | 14 |
Hungary | : | : | : | : | : | : | : | 256 | 373 | 378 | 356 | 368 | 417 | 456 | 388 | |
Malta | : | : | : | : | : | : | 0 | : | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |
Netherlands | (6) | : | : | 225 | : | : | 125 | : | : | : | : | : | : | : | : | : |
Austria | 43 | 136 | 221 | : | : | 141 | 161 | 202 | 294 | 324 | 312 | 299 | 319 | 262 | 347 | |
Poland | : | : | : | : | : | : | 74 | 83 | 90 | 3010 | : | : | : | : | : | |
Portugal | (7) | 0 | 0 | 4 | 1 | 2 | 3 | 4 | 11 | 5 | 9 | 22 | 20 | 25 | 25 | 30 |
Romania | (8) | : | : | : | : | : | : | : | : | : | : | : | 7 | 14 | 14 | 11 |
Slovenia | : | : | : | : | : | 112 | 58 | 51 | 35 | : | 62 | 128 | 182 | 196 | 148 | |
Slovakia | (9) | : | 20 | 19 | 44 | 51 | 76 | 8 | 11 | 1 | 1 | 9 | 6 | 3 | 2 | 7 |
Finland | 696 | 972 | 1325 | 1641 | 1956 | 2369 | 3778 | 3399 | 3687 | 3392 | 3732 | 2998 | 2896 | 2900 | 2910 | |
Sweden | (10) | 4386 | 4199 | 4639 | 4859 | 5073 | 4978 | 5733 | 6722 | 6671 | 6733 | 6499 | 6842 | 6477 | 5304 | 4986 |
United Kingdom | (11) | 15443 | 18276 | 18609 | 18630 | 13393 | 7080 | 6830 | 6997 | 6952 | 6651 | 7975 | 8665 | 8995 | 7855 | 7419 |
Croatia | : | : | : | : | : | : | 223 | 383 | 215 | 452 | 382 | 400 | 547 | 448 | 341 | |
Turkey | : | : | : | : | : | : | 18 | 42 | 29 | 36 | 2 | 0 | 35 | 39 | 90 | |
Norway | 1601 | 1775 | 2394 | 2774 | 3089 | 3077 | 4283 | 5037 | 4578 | 4148 | 4410 | 4680 | 4222 | 3773 | 2066 | |
Total | 31848 | 34807 | 38114 | 41453 | 34258 | 27883 | 32143 | 34186 | 34769 | 39764 | 38392 | 37277 | 39708 | 36592 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 22 June 2011