Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|
Belgium | 2094 kg of khat (1832 seizures). | 9834 kg of khat (127 seizures). | 2741 kg of khat (118 seizures). | : | : | : | |
Bulgaria | : | 1032 ampoules of morphine, 0.167 kg of opium and 30584 tablets and 2000 ampoules of psychotropic substances | 293.521 kg and 80911 tablets of other synthetic drugs than amphetamine and ecstasy-type substances and 509.43 kg, 200 ampoules, 73.43 litres and 15233 pills of precursors | 0.262 litres of other synthetic drugs than amphetamine and ecstasy-type substances, 233.36 kg of precursors and 53.1 kg of opium | 1260 tablets of other synthetic drugs than amphetamine and ecstasy-type substances, 10.874 kg opium, 42.904 kg ephedrine, 24 tablets of morphine, 3 units cactus peyote (Lophophora williamsii) and 195.904 kg precursors | 301 ampoules of morphine, 1978 tablets of barbiturates, 0.120 kg and 60 bottles of methadone, 0.256 kg of hallucinogenic substances, 4 units of cactus peyote and 19.5 kg of phenylacetic acid and 40 l of BMK (P2P) and 202 tablets with "Kaptagon" Logo. | |
Czech Republic | : | Magic mushrooms 145 gr, 287 subutex tablets, and 0.5 l of GHB and ephedrine 27.3 kg. | Ephedrine 1.201 kg, modafen® (tablets) 2406, nurofen® stopgrip (tablets) 4631. | Ephedrine 1.185 kg, modafen® (tablets) 3480, nurofen® stopgrip (tablets) 11948, panadol® plus grip (tablets) 72. | Ephedrine 1.677 kg, modafen® (tablets) 7876, nurofen® stopgrip (tablets) 21785, panadol® plus grip (tablets) 17021. | Pseudoephedrine in medicinal 42449 tablets (1 tablet: 30-120 mg), ephedrine 6.023 kg, modafen® (tablets) 840, nurofen® stopgrip (tablets) 876, panadol® plus grip (tablets) 1224, paralen® plus (tablets) 1440, acatar® (tablets) 3508, cirrus® (tablets) 6, ibuprofen® (tablets) 80, Ibuprom® (tablets) 22080, sudafed® (tablets) 12231 and 10 kg of ephedrone. | |
Denmark | 1884 kg of khat (156 seizures). | 1600 kg of khat (127 seizures) and 1.630 kg of GHB | 2735 kg of khat (130 seizures). | : | : | : | |
Germany | 13350 kg of khat (109 seizures) and 26.3 kg of mushrooms | 14321.6 kg of khat (129 seizures) and 85.5 kg of mushrooms | 78 kg of opium, 15985.1 kg of khat (127 seizures) and 99.7 kg of mushrooms | 59 kg of opium, 13485.3 kg of khat and 55.6 kg of mushrooms | 29488.6 kg of khat and 17.6 kg of mushrooms | 68 seizures of 99 kg of opium, 121 seizures of 24004.5 kg of khat and 263 seizures of 12.2 kg of mushrooms, 100 l BMK, 215.65 kg of ephedrine, 78 kg of pseudoephedrine in tablets or powder, 1440 tablets with pharmaceuticals containing pseudoephedrine and 15000 phials with totally 22.5 l GBL. | |
Estonia | : | 34.4 kg opium poppies (24 seizures), 3-methylfentanyl 1 kg and 33.06 kg GHB (33 seizures). | 4.45 kg opium poppies (8 seizures), 3-methylfentanyl 1 kg, mCPP 64392 tablets (24 seizures) and 12.67 kg of GHB. | 1.8 kg of methadone, 1.3 kg of mixed fentanyl and 3-methylfentanyl, 26.4 kg of GHB and 37.89 kg of GBL. | 3.8 kg of methadone, 6.5 kg opium poppies, 1 kg of 3-methylfentanyl and 7.7 kg of GHB. | 1.1 kg of methadone, 1.1 kg opium poppies, 1.8 kg of 3-methylfentanyl and 25 kg of GHB and Khat and hallucinogenic plant drugs (e.g. Skunk, Spice Gold, Druids Fantasy, Spike99 Ultra, Bliss Extra). | |
Ireland | 352 kg of khat plant (7 seizures). | 373 kg of khat plant (19 seizures). | 144 gr of Methylamphetamine (22 seizures), Psilocybin/psilocin mushroom samples (4 seizures), 473 kg of khat plant samples (18 seizures) and 2 l and 37 gr of Dimethyltryptamine (4 seizures). | 217 tablets of alprazolam (16 seizures), 203 tablets, and 1.4 gr of BZP (43 seizures), 2 tablets of 2 C-B (1 seizure), 57420 tablets of CPP (12 seizures), 71483 tablets, 1.988 Kg of diazepam (166 seizures), 358 tablets and 0.2 gr of dihydrocodeine 816 seizures), 5 tablets of DOB (1 seizure), 695 tablets, 47 capsules and 3.2 gr of ephedrine (11 seizures), 76 tablets of flunitrazepam (Rohypnol) (4 seizures), 3,608 capsules of flurazepam (24 seizures), 52.1 gr and 2082 tablets of ketamine (28 seizures), plant samples of Khat (2 seizures), 6,022 ml and 900 tablets of methadone (21 seizures), 4,094 tablets of methandienone (18 seizures), 40.9 grams of methylamphetamine (9 seizures), 283 capsules, 263 tablets of oxycodone (2 seizures), 4 tablets of temazepam (3 seizures) and 2218 tablets of zopiclone (23 seizures). | Not available | 38414.5 tablets of alprazolam (42 seizures), 4 tablets of BK-MBDB (2 seizures), 22 tablets of bromazapam (3 seizures), 309236.5 tablets, 4.371 kg and 2360 capsules of BZP (348 seizures), 333 tablets of chlorpheniramine (4 seizures), 54 tablets of clonazepam (2 seizures), 107 tablets of CPP (2 seizures), 114158 tablet and 3.222 gr of diazepam (270 seizures), 790 tablets of dihydrocodeine (9 seizures), 152 tablets of lunitrazepam (Rohypnol) (7 seizures), 15 tablets and 5 capsules of fluoxetine (2 seizures), 339 capsules and 50 tablets of flurazepam (34 seizures), 1.231 gr of ketamine (2 seizures), plant samples of khat (2 seizures), 106.148 kg of Lignocaine (20 seizures), 41524 tablets of lorazapam (14 seizures), 9 plants of mescaline (3 seizures), 21 capsules and 711 tablets of methandienone (11 seizures), 2.014 l methadone (15 seizures), 1.120 kg of methylamphetamine (25 seizures), 23 tablets of nitrazepam (1 seizure), 72 tablets of oxymetholone (5 seizures), 4 tablets of prazepam (1 seizure), 37 tablets o | |
Greece | 10993 tablets of Methadone. | 15354 tablets of Methadone and 34.498 kg (3 seizures) of khat. | 5035 tablets of Methadone and 25.08 kg (2 seizures) of khat. | 14119 tablets of Methadone. | 4359 tablets of Methadone. | 1277 tablets of Methadone. | |
Spain | Hypnotics, sedatives and tranquilizers and other stimulants and psychotropic substances 701 seizures; 681441 tablets and 3212 tablets of GHB. | Hypnotics, sedatives and tranquilizers and other stimulants and psychotropic substances 1297 seizures; 77957 tablets | Hypnotics, sedatives and tranquilizers and other stimulants and psychotropic substances 1403 seizures; 199787 tablets. | : | 1701250 cc of acetone, 493000 cc of hydrochloric acid, 11273750 cc of sulphuric acid, 57000 cc of ether (diethyl ether), 71000 cc of ethyl ether, 808500 cc of methyl-ethyl-ketone, 17000 cc of ethanol, 1 kg of potassium permanganate, 1000 cc of acetic acid, 33500 cc of ammonia, 26.15 kg of sodium carbonate, 4 kg sodium hydroxide and 4 kg of sodium hydroxide and 24 kg of khat (1 seizure). | 3776680 cc of acetone, 229801 cc of hydrochloric acid, 91500 cc of sulphuric acid, 2000 cc of ether (Diethyl ether), 11000 cc of ethyl Ether, 253000 cc of methyl-ethyl-ketone, 14000 cc of toluene, 0.3 kg of potassium permanganate, 1000 cc of piperidine, 0.55 kg ephedrine, 1000 cc of acetic acid, 65800 cc of ammonia and 75.1 kg of sodium hydroxide. | |
France | 24 kg of magic mushrooms (287 seizures), 276 kg of khat (17 seizures) and 0.332 kg of GHB. | 26 kg magic mushrooms (195 seizures), 819 kg of khat (23 seizures) and 1 litre of GHB. | 15 kg magic mushrooms (120 seizures), 5 kg of ketamine and 4185 kg of khat (69 seizures). | 23 kg magic mushrooms and 2 kg of ketamine. | 65 kg of ketamine. | 3 kg of ketamine. | |
Italy | 373 kg of khat (15 seizures). | 464 kg of khat (5 seizures) and 4.7 kg of ketamine. | 2334 kg of khat (52 seizures). | : | : | 385.654 kg of khat, 5569 plants and 3.649 kg of poppy, 31.7 l and 2364 doses of methadone and 33.498 kg of ketamine. | |
Cyprus | 0.75 kg of opium, 179 tablets of methadone and 2016 tablets of ephedrinee | 0.9 kg of opium, 44 tablets and 200 ml of methadone and 8 tablets of dihydrocodeine | 1.1 kg of opium, 36 tablets of methadone, 39 tablets of dihydrocodeine and 0.2 kg psilocybin | 4.7 kg of opium and 53 tablets of methadone | 30 tablets of buprenorphine, 25 tablets methadone, 223 capsules and 2.7 g of ephedrine | 1092 tablets of ephedrine, 1104 tablets of BZP, 946 g of opium, 33 plants of papaver somniferum | |
Latvia | 107.23 kg of poppy straw, 0.664 kg of ephedrine and 4.343 kg, 3045 ml, 15608 tablets of psychotropic substances. | 64.26 kg of poppy straw, 0.0185 kg of ephedrine an 0.762 kg, 434 ml and 208666 tablets of psychotropic substances. | 23.374 kg of poppy straw, 0.88 gr of ephedrine an 1.366 kg, 79 ml, 37671 tablets of psychotropic substances, 0.5 kg hallucinogenic mushrooms, 0.8153 gr acetyl opium, 0.1571 gr partly acetylated opium, 336 ml poppy straw extract, 3.8 ml of poppy straw concentrate and 0.043 kg 3-Methylfentanyl (China white). | 1200 tablets of 1-(4-hlorofenil) piperazine | 1.8878 gr of methadone, 7.7706 gr of hallucinogenic mushrooms, 0.0622 gr raw opium, 3.3098 gr of partially acetylated opium, 1.033 l of poppy straw extract, 22.54 kg of poppy straws and 5.1 kg and 7858 tablets of psychotropic medicines, 2345 ml of gamma-butyrolactone GBL and 600 l of BMK | 0.122 kg and 2274 tablets of 1-(4-chlorophenyl) piperazine, 678 tablets of 4-methyl-ephedrone (mephedrone), 1.3 gr of Acetyl opium 1.0793 gr and 13 tablets of buprenorphine, 76 tablets of cyclobarbital/diazepam, 0.05 gr and 62 tablets diazepam, 38 tablets dihydrocodeine, 3.8641 gr and 143 tablets of fenazepam, 0.3591 gr of fentanyl, 25 ml of gamma-butyrolactone (GBL), 1.9665 gr of raw opium, 98.622 gr and 1754 tablets of clonazepam, 39.3 kg of poppy straw, 0.249 kg of mescaline, 5 tablets of methadone, 56 tablets of morphine, 2.674 kg of gamma hydroxybutyrate (GHB), 132 tablets of nitrazepam, 0.0512 gr and 25 tablets of oxazepam, 9 ml of ephedrone, 1.9024 gr psilocibes mushrooms (dried), 2.7778 gr of salvia divinorum (dried), 4.223 gr and 266 tablets of trihexyphenidyl and 0.1031 gr and 11 tablets of zopiclone. | |
Lithuania | 380.412 kg of poppies, 55.173 l extract of poppies and 0.721 kg of concentrate of poppies, 23 ml of ephedrine 320 amp and 134 tablets of Diazepam (Relanium) and 1044 tablets of Clonazepam, 21 l of BMK, 21.650 l Safrole, 0.4 gr of Nitrazepam, 6.599 kg magic mushrooms, 0.028 kg and 306 tablets of Tramadol, 0.779 gr and 12 tablets of Lorazepam, 0.067gr and 25 ml of other psychotropic substances and 250 gr of Methadone. | 167 kg of poppies and their parts and 184 l and 0.01 kg of extract and concentrate of poppies and 2.824 l of BMK and 2.54 kg of GHB. | 51 kg of poppies and their parts and 48 l and 0.104 kg of extract and concentrate of poppies and 3.677 l of BMK and 0.007 kg of GHB. | 26 kg of poppies and their parts and 83 l and 0.071 kg of extract and concentrate of poppies and 105.7 l of BMK. | 45 kg of poppies and their parts and 11.3 l and 0.019 kg of extract and concentrate of poppies and 567 l of BMK. | 15.957 kg of poppies and their parts (15 seizures), 0.00497 l of extract of poppies and their parts (3 seizures) and 1850 l of concentrate of poppies and their parts (3 seizures), 116.4 l of BMK (2 seizures), 0.943 l of safrole (2 seizures), 0.8992 l of methadone (7 seizures), 4008,8 of hallucinogen mushrooms, 0.0012 kg of banisteriopsis caapi (1 seizure), 0.0061 kg mitragyna speciosa (1 seizure), 0.402 kg, 15 ml and 836 tablets of psychotropic medicine (128 seizures). | |
Luxembourg | No other substances seized | No other substances seized | 47 kg of khat (1 seizure). | 60 kg of khat | No other substances seized | No other substances seized | |
Hungary | : | 80928 tablets of mCPP (61 seizures), 1.570 l gamma-butyrolactone (GBL) (3 seizures) and 0.078 kg of ketamine. | 17523 tablets of mCPP (103 seizures) and 0.2825 l of gamma-butyrolactone (GBL) (11 seizures) and 4.057 kg of ketamine. | 6.906 l of gamma-butyrolactone (GBL) (12 seizures). | 0.908 l of gamma-butyrolactone (GBL) (31 seizures), 101.6 kg of khat plant (1 seizure) and 5.4 kg of powder containing BZP and TFMPP. | 16 l of gamma-butyrolactone (GBL) (42 seizures), 87 gr of ketamine (40 seizures), | |
Malta | : | : | 50533 tablets of mCPP, 11.8123 kg of khat and 170 tablets and 0.0099 kg of BZP | Not reported | Not reported | : | |
Netherlands | Hallucinogenic mushrooms (<10 kg), methadone (<10 kg), opium (<10 kg), Morphine 30 tablets and GHB 20 kg. (Truncated figures). | Hallucinogenic mushrooms (<10 kg), <10 kg and 13800 tablets of methadone, opium (<10 kg), <10 kg and 100 l of GHB , 300 l of BMK and 1100 l of PMK. (Truncated figures). | 2000 tablets and 58 litres of GHB, 150 kg of hallucinogenic mushrooms, 170 l of BMK and 100 l of PMK. | 124 l of GHB, 10 kg and 4750 tablets of methadone, 13 kg of hallucinogenic mushrooms, 495000 tablets of mCPP and 20 l of PMK. | 140 l of GHB, 4560 tablets of methadone, 7760 tablets of mCPP and 230 l of BMK. | 40 l of PMK and 207 l of BMK. | |
Austria | : | : | : | : | : | : | |
Poland | 7000 kg of poppy straw and 11.541 kg of magic mushrooms | 1210 kg poppy straw, 2.679 kg of magic mushrooms, 0.295 kg of opium and 2.145 l of GHB. | 187029 kg of poppy straw and 0.155 kg of magic mushrooms. | : | 2098 kg of poppy straw, 0.4 ml and 1.29 g of morphine, 1.709 kg of Khat, 20 l of BMK, 3711 cc of methadone and 24015 tablets of Rohypnol. | 995.85 kg of poppy straw, 5.25 l of morphine, 80 l of BMK, 4.4406 kg, I39466 pieces of magic mushrooms, 5 tablets of BZP . | |
Portugal | 2 seizures of 2816 capsules of Amphepramone | 1 seizure of 2400 capsules of Amphepramone | 1 seizure of 1439 capsules of amphepramone | No other substances seized | No other substances seized | ||
Romania | 4.9 kg of opium. | 6.25 kg of opium. | 2.85 kg of opium. | 7.041 kg of opium. | 2.221 kg of opium. | 0.05 kg of opium. | |
Slovenia | : | 3 tablets and 3.267 l of methadone and 1787 tablets of benzodiazepines | 133 tablets and 2.532 l of methadone and 1503 tablets of benzodiazepines | 5 tablets and 1.757 l of methadone, 1249 tablets of benzodiazepines and 6989.76 kg acetic anhydride. | 2.915 l of methadone, 2768 tablets of benzodiazepines and 60000 kg acetic anhydride | 5116 tablets of benzodiazepines. | |
Slovakia | 0.03556 kg of psilocin dried mushrooms (7 seizures), 986 tablets, 0.78515 kg and 3 ml of ephedrine (7 seizures), 361 tablets of pseudoephedrine (4 seizures), 6 tablets of ethylmorphine (2 seizures), 1 tablet of codeine (1 seizure), 0.00129 kg morphine (1 seizure), 0.028 l methadone (1 seizure), 1 tablet of buprenorphine (1 seizure), 19 tablets of diazepam (2 seizures), 376 tablets and 0.0032 l of flunitrazepam (20 seizures), 47 tablets and 0.00725 kg of nitrazepam (4 seizures), 2 tablets of alprazolam (1 seizure), 6 tablets of midazolam (1 seizure), 18 tablets of oxazepam (1 seizure), 13 tablets of diphenoxylate (1 seizure), 2 tablets of chlordiazepoxide (1 seizure), and 2 tablets and 0.00079 kg of zoldipem. | Not reported | 0.00152 kg 159357 tablets and 0.179 l of ephedrine/pseudo-ephedrine (16 seizures). | 0.03513 kg 11108 tablets and 0.003 l of ephedrine/pseudo-ephedrine (34 seizures). | 1.17235 kg, 2108 tablets and 0.014 l of ephedrine/pseudo-ephedrine (35 seizures). | 0.77941 kg and 625 tablets ephedrine/pseudo-ephedrine (16 seizures) and 860 kg of acetanhydride (1 seizure). | |
Finland | 32970 tablets of buprenorphine-subutex® (844 seizures) and 2118 kg of khat (129 seizures). | 24478 tablets of buprenorphine-subutex® (777 seizures) and 2562 kg of khat (148 seizures). | 22979 tablets of buprenorphine-subutex® (840 seizures), 3283 kg of khat (180 seizures) and 24 l GHB/GBL (54 seizures). | 20600 tablets of buprenorphine-Subutex® (800 seizures), 3300 kg of khat and 91 l GHB/GBL (184 seizures). | 12000 tablets of buprenorphine-Subutex® (850 seizures), 2250 kg of khat and 159 l GHB/GBL (250 seizures). | 17000 tablets of buprenorphine-subutex® (9400 seizures), 3300 kg of khat, 86 l GHB/GBL (140 seizures), 4 kg of methylenedioxypyrovalerone (MDPV), 2000 tablets of mCPP, 1230 blotters of Bromo Dragonfly and 60 kg of Spice herbal product. | |
Sweden | 9301 kg of khat (314 seizures) | 6451 kg of khat (310 seizures), 5.6 kg of GHB and 2000 kg of ephedrine. | 6452 kg of khat (333 seizures) and 39 kg of opium. | 20 litres of GHB, 8138 kg of khat , 3 kg of opium and 726000 units narcotic pharmaceuticals | 28 l of GHB and 500 l GBL, 10998 kg khat, 124 kg of opium and 1097000 units narcotic pharmaceuticals | : | |
United Kingdom | : | 1 kg of GHB. | 500 kg of opium and 1 kg of GHB. | ||||
Croatia | 4 635 tablets of methadone | 9413 tablets of methadone | 12551,5 tablets of methadone | 6529 tablets of methadone | 10920 tablets of methadone | ||
Turkey | 84.785 kg of opium (raw and prepared) | 211.688 kg of opium (raw and prepared) | 439.526 kg of opium (raw and prepared) | 519 kg of opium (raw and prepared) | 8753 l of acetic anhydride (8 seizures) | 77 seizures of 711 kg of opium (raw and prepared), 2 seizures of 16.7 kg of morphine and 218 seizures of 75633 units of synthetic tablets | |
Norway | 3668 kg of khat (305 seizures), 4.3 l of GHB (28 seizures), 5.4 l of GBL (11 seizures), 45.3 l of 1.4-butandiol, 360000 tablets of Rohypnol (2100 seizures), 56000 tablets of diazepam (1177 seizures), 45495 tablets of fenazepam (32 seizures), 7.917 kg of opium (18 seizures), 700 tablets of codeine, 300 tablets of buprenorphine, 190 tablets of morphine, 1776 tablets of phencyclidine hydrochloride (PCP) (9 seizures) and 5.1 kg psilocybe mushrooms (77 seizures). | 2768 kg of khat (210 seizures) and 12.3 l of GHB (46 seizures), 0.89 l of GBL (3 seizures), 7.4 l of 1.4 butandiol, 268000 tablets of nitrazepam, 2.020 kg of opium (16 seizures) and 10490 tablets and 0.002 kg of CCP/mCCP (11 seizures) and 1.2 kg psilocybe mushrooms (75 seizures). | 2781 kg of khat (220 seizures) and 31.3 l of GHB (65 seizures), 14.2 l of GBL (11 seizures), 16 tablets and 0.018 kg of CPP/mCPP (3 seizures), 18.1 l of 1.4 butandiol (27 seizures), 498500 tablets of diazepam, 2900 tablets of buprenorphine, 8500 tablets of codeine, 1800 tablets of morphine and 275 tablets/units of methadone and 0.85 kg psilocybe mushrooms (82 seizures). | 7747 kg of khat (376 seizures), 58.6 l of GHB (65 seizures), 42.3 l of GBL (11 seizures), 1953 tablets CPP/mCPP (32 seizures), 708293 tablets of benzodiazepines, 2030 tablets of fenazepam, 4256 tablets of buprenorphine, 7463 tablets of codeine, 4256 tablets of morphine, 844 unit of methadone, 1.6 gr of bromo-dragonfly and 2.6 gr of 3,4-methylenedioxymethcathinone or methylon and 1.4 kg psilocybe mushrooms (77 seizures). | 8842 kg of khat (256 seizures), 36.5 l of GHB (134 seizures), 220.8 l of GBL (40 seizures), 3757 tablets CPP/mCPP (50 seizures) and 0.45 kg psilocybe mushrooms (54 seizures). | 66 l of GHB (218 seizures), 1288 l of GBL (103 seizures), 48000 tablets CPP/mCPP (143 seizures), 1.6 kg psilocybe mushrooms (75 seizures), 22044 tablets of PCP (combined with methamphetamine or methcathinon 5 seizures), |
(see the help page for information about formats etc.)
Page last updated: Thursday, 30 June 2011