Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | New clients | All clients | Units covered | Units in the country | |
---|---|---|---|---|---|
Belgium | 3198 | 8503 | 357 | 811 | |
Bulgaria | 373 | 1860 | 31 | 60 | |
Czech Republic | 4317 | 8207 | 217 | 276 | |
Denmark | 1827 | 5296 | 165 | 180 | |
Germany | (1) | 15570 | 67495 | 1160 | 2014 |
Estonia | 157 | 687 | 11 | 11 | |
Ireland | 3430 | 7271 | 530 | 686 | |
Greece | 2603 | 5501 | 67 | 83 | |
Spain | (2) | 22944 | 53155 | 503 | : |
France | 10844 | 46886 | 198 | 272 | |
Italy | 33983 | 54141 | 131 | 525 | |
Cyprus | 319 | 670 | 20 | 20 | |
Latvia | 474 | : | 34 | 60 | |
Lithuania | 345 | : | 94 | 94 | |
Luxembourg | 21 | 350 | 14 | 15 | |
Hungary | 2844 | 4317 | 83 | : | |
Malta | 250 | 1792 | 5 | 5 | |
Netherlands | 6196 | 11650 | 201 | 212 | |
Austria | 2076 | 5849 | 155 | 176 | |
Poland | (3) | 6362 | 14709 | 288 | : |
Portugal | (4) | 7643 | : | 79 | 79 |
Romania | 1008 | 1689 | 70 | 75 | |
Slovenia | 371 | 916 | 19 | 19 | |
Slovakia | (5) | 893 | 1909 | 128 | 597 |
Finland | 303 | 1907 | 83 | : | |
Sweden | 1694 | 6216 | 328 | 798 | |
United Kingdom | 45048 | 139390 | 1872 | : | |
Croatia | 1463 | 7733 | 56 | 56 | |
Turkey | 1480 | 2594 | : | 20 | |
Norway | : | : | : | : | |
Total | 178036 | 460693 | : | : |
(see the help page for information about formats etc.)
Page last updated: Tuesday, 21 June 2011