Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Substance | <15 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45+ | Age known | Age not known |
---|---|---|---|---|---|---|---|---|---|---|
Opioids | 4.2 | 24.2 | 43.8 | 59.4 | 64.3 | 61.7 | 57.0 | 41.2 | 16098 | 37 |
Cocaine | 1.4 | 2.9 | 6.0 | 7.6 | 8.8 | 10.9 | 11.1 | 7.9 | 2378 | 3 |
Stimulants | 11.3 | 20.5 | 16.3 | 10.8 | 9.1 | 7.8 | 10.1 | 10.8 | 3608 | 26 |
Hypnotics and sedatives | 1.4 | 2.4 | 2.6 | 3.0 | 3.5 | 4.4 | 7.9 | 22.4 | 1538 | 15 |
Hallucinogens | 0.0 | 0.3 | 0.4 | 0.3 | 0.3 | 0.1 | 0.0 | 0.0 | 75 | 0 |
Volatile substances | 23.9 | 7.3 | 1.0 | 0.8 | 0.7 | 0.5 | 0.2 | 0.2 | 365 | 0 |
Cannabis | 53.5 | 37.7 | 23.3 | 13.3 | 9.8 | 10.4 | 9.1 | 9.3 | 4701 | 13 |
Other substances | 4.2 | 4.8 | 6.5 | 4.8 | 3.6 | 4.1 | 4.6 | 8.1 | 1543 | 0 |
Total | 71 | 2165 | 6216 | 7696 | 5895 | 3477 | 2325 | 2461 | 30306 | 94 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 29 June 2011