Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Primary level not completed | Primary level of education | Secondary level of education | Higher level of education | Status known (n) | Status not known | |
---|---|---|---|---|---|---|---|
Belgium | 0.5 | 52.4 | 42.5 | 4.7 | 212 | 15 | |
Bulgaria | 9.6 | 20.5 | 63.3 | 6.6 | 166 | 0 | |
Czech Republic | 5.9 | 55.9 | 36.9 | 1.3 | 902 | 49 | |
Denmark | 5.7 | 30.2 | 58.5 | 5.7 | 53 | 8 | |
Germany | (1) | 0.0 | 21.9 | 78.1 | 0.0 | 846 | 19 |
Estonia | : | : | : | : | : | : | |
Ireland | (2) | 3.1 | 18.5 | 69.3 | 9.1 | 449 | 29 |
Greece | 1.8 | 21.5 | 66.0 | 10.6 | 789 | 12 | |
Spain | : | : | : | : | : | : | |
France | 0.0 | 20.0 | 50.0 | 30.0 | 10 | 2 | |
Italy | : | : | : | : | : | : | |
Cyprus | 0.0 | 42.9 | 38.1 | 19.0 | 21 | 2 | |
Latvia | : | : | : | : | : | : | |
Lithuania | : | : | : | : | : | : | |
Luxembourg | : | : | : | : | : | : | |
Hungary | 0.0 | 44.0 | 48.0 | 8.0 | 25 | 13 | |
Malta | : | : | : | : | : | : | |
Netherlands | 8.9 | 39.2 | 46.0 | 5.9 | 426.0 | 79.0 | |
Austria | 0.0 | 5.0 | 95.0 | 0.0 | 200 | 0 | |
Poland | (3) | : | : | : | : | 0 | 5511 |
Portugal | : | : | : | : | : | : | |
Romania | 4.2 | 65.6 | 25.8 | 4.4 | 523 | 24 | |
Slovenia | : | : | : | : | : | : | |
Slovakia | 5.0 | 35.3 | 56.3 | 3.4 | 238 | 32 | |
Finland | 10.5 | 68.4 | 20.0 | 1.1 | 95 | 7 | |
Sweden | 11.9 | 42.7 | 34.6 | 10.8 | 656 | 62 | |
United Kingdom | : | : | : | : | : | : | |
Croatia | 4.3 | 24.6 | 63.8 | 7.2 | 138 | 124 | |
Turkey | 2.1 | 69.4 | 23.5 | 5.1 | 1443 | 37 | |
Norway | : | : | : | : | : | : | |
Total | 4.1 | 43.2 | 47.3 | 5.3 | 7192 | 6025 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 29 June 2011