Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Primary level not completed | Primary level of education | Secondary level of education | Higher level of education | Status known (n) | Status not known | |
---|---|---|---|---|---|---|---|
Belgium | 1.7 | 41.8 | 52.9 | 3.6 | 1095 | 127 | |
Bulgaria | 6.3 | 24.0 | 63.4 | 6.3 | 459 | 0 | |
Czech Republic | 4.9 | 50.9 | 42.8 | 1.4 | 1952 | 86 | |
Denmark | 11.3 | 31.1 | 52.6 | 5.1 | 293 | 44 | |
Germany | (1) | 0.0 | 18.9 | 81.1 | 0.0 | 7185 | 222 |
Estonia | : | : | : | : | : | : | |
Ireland | (2) | 2.9 | 18.5 | 70.4 | 8.3 | 904 | 100 |
Greece | 1.0 | 21.2 | 67.8 | 9.9 | 2086 | 24 | |
Spain | : | : | : | : | : | : | |
France | 0.6 | 7.2 | 67.4 | 24.8 | 484 | 241 | |
Italy | : | : | : | : | : | : | |
Cyprus | 0.0 | 44.8 | 38.8 | 16.4 | 67 | 4 | |
Latvia | : | : | : | : | : | : | |
Lithuania | : | : | : | : | : | : | |
Luxembourg | 0.0 | 73.1 | 25.0 | 1.9 | 108 | 7 | |
Hungary | 2.6 | 54.5 | 35.3 | 7.7 | 156 | 41 | |
Malta | : | : | : | : | : | : | |
Netherlands | 13.0 | 43.0 | 38.8 | 5.2 | 905 | 147 | |
Austria | 0.5 | 4.9 | 93.4 | 1.2 | 1541 | 121 | |
Poland | (3) | : | : | : | : | 0 | 12627 |
Portugal | : | : | : | : | : | : | |
Romania | 3.9 | 65.7 | 26.4 | 4.0 | 1087 | 39 | |
Slovenia | : | : | : | : | : | : | |
Slovakia | 3.2 | 35.5 | 57.9 | 3.4 | 656 | 89 | |
Finland | 3.6 | 68.7 | 26.7 | 1.0 | 726 | 38 | |
Sweden | 15.2 | 44.7 | 31.9 | 8.2 | 2427 | 286 | |
United Kingdom | : | : | : | : | : | : | |
Croatia | 2.2 | 22.7 | 68.0 | 7.1 | 759 | 162 | |
Turkey | 2.0 | 67.6 | 24.9 | 5.5 | 2502 | 92 | |
Norway | : | : | : | : | : | : | |
Total | 3.5 | 34.3 | 58.0 | 4.2 | 25392 | 14497 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 29 June 2011