Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Regular employment | Pupil/student | Economically inactive | Unemployed | Other | Status known (n) | Status not known | |
---|---|---|---|---|---|---|---|---|
Belgium | 38.7 | 27.2 | 11.8 | 17.3 | 5.1 | 2823 | 148 | |
Bulgaria | 41.9 | 7.4 | 14.3 | 22.7 | 13.8 | 203 | 4 | |
Czech Republic | 19.6 | 37.0 | 2.8 | 27.5 | 13.1 | 942 | 52 | |
Denmark | 22.5 | 7.7 | 15.7 | 44.4 | 9.7 | 1704 | 62 | |
Germany | (1) | 36.6 | 13.4 | 14.1 | 35.4 | 0.6 | 13246 | 456 |
Estonia | (2) | 21.7 | 12.7 | 4.5 | 59.2 | 1.9 | 157 | 0 |
Ireland | 14.2 | 12.9 | 5.5 | 59.2 | 8.2 | 2124 | 35 | |
Greece | 32.1 | 12.4 | 0.8 | 41.7 | 13.0 | 1545 | 20 | |
Spain | (3) | 46.1 | 7.3 | 8.2 | 34.9 | 3.5 | 22351 | 593 |
France | 28.3 | 22.6 | 13.8 | 20.6 | 14.7 | 9799 | 533 | |
Italy | 50.8 | 6.7 | 3.8 | 30.5 | 8.2 | 27020 | 6963 | |
Cyprus | (4) | 35.5 | 8.0 | 7.6 | 36.2 | 12.7 | 276 | 8 |
Latvia | 14.6 | 36.5 | 2.5 | 22.7 | 23.8 | 362 | 112 | |
Lithuania | : | : | : | : | : | : | : | |
Luxembourg | : | : | : | : | : | : | : | |
Hungary | 37.7 | 29.0 | 1.1 | 23.6 | 8.6 | 2719 | 24 | |
Malta | (5) | 46.8 | 8.0 | 8.8 | 36.4 | 0.0 | 250 | 0 |
Netherlands | (6) | 43.6 | 3.9 | 0.6 | 31.2 | 20.7 | 5025 | 666 |
Austria | 39.8 | 8.2 | 3.6 | 39.4 | 9.1 | 1761 | 115 | |
Poland | (7) | 20.1 | 49.0 | 3.5 | 23.0 | 4.4 | 840 | 11 |
Portugal | 30.4 | 11.6 | 4.8 | 47.2 | 6.0 | 6820 | 823 | |
Romania | 25.6 | 5.1 | 1.1 | 45.2 | 23.0 | 356 | 94 | |
Slovenia | 22.5 | 15.4 | 0.8 | 58.4 | 2.8 | 356 | 15 | |
Slovakia | 21.5 | 19.6 | 6.3 | 50.6 | 1.9 | 413 | 3 | |
Finland | 13.1 | 24.6 | 2.5 | 53.3 | 6.5 | 199 | 2 | |
Sweden | 28.0 | 19.1 | 16.1 | 22.4 | 14.4 | 937 | 39 | |
United Kingdom | 20.4 | 11.8 | 9.2 | 54.4 | 4.2 | 31027 | 11155 | |
Croatia | 31.7 | 20.8 | 2.5 | 44.6 | 0.3 | 1163 | 38 | |
Turkey | : | : | : | : | : | : | : | |
Norway | : | : | : | : | : | : | : | |
Total | 35.6 | 11.9 | 7.8 | 38.1 | 6.6 | 134418 | 21971 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 29 June 2011