Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Regular employment | Pupil/student | Economically inactive | Unemployed | Other | Status known (n) | Status not known | |
---|---|---|---|---|---|---|---|---|
Belgium | 36.4 | 16.2 | 15.8 | 24.3 | 7.3 | 6290 | 991 | |
Bulgaria | 47.3 | 3.0 | 9.3 | 25.2 | 15.2 | 1357 | 44 | |
Czech Republic | 25.1 | 23.6 | 4.1 | 35.9 | 11.3 | 1901 | 106 | |
Denmark | 15.1 | 4.3 | 20.4 | 53.0 | 7.1 | 4704 | 255 | |
Germany | (1) | 26.0 | 6.9 | 16.5 | 49.9 | 0.7 | 46015 | 3011 |
Estonia | (2) | 24.0 | 3.5 | 9.5 | 61.3 | 1.7 | 687 | 0 |
Ireland | 11.0 | 7.4 | 6.5 | 68.6 | 6.5 | 4752 | 105 | |
Greece | 29.3 | 8.8 | 1.0 | 48.7 | 12.3 | 2933 | 51 | |
Spain | (3) | 41.6 | 4.8 | 9.5 | 40.1 | 4.0 | 51265 | 1890 |
France | 26.9 | 13.7 | 21.6 | 24.0 | 13.9 | 36759 | 7872 | |
Italy | 50.9 | 4.9 | 3.8 | 30.7 | 9.7 | 45368 | 8773 | |
Cyprus | (4) | 29.8 | 4.7 | 9.9 | 43.1 | 12.5 | 554 | 18 |
Latvia | : | : | : | : | : | : | : | |
Lithuania | : | : | : | : | : | : | : | |
Luxembourg | 25.1 | 7.8 | 58.7 | 0.0 | 8.4 | 179 | 15 | |
Hungary | 39.2 | 24.3 | 1.4 | 26.4 | 8.7 | 3889 | 70 | |
Malta | (5) | 43.8 | 2.6 | 4.5 | 47.3 | 1.9 | 1674 | 118 |
Netherlands | (6) | 36.1 | 2.6 | 0.5 | 39.9 | 20.9 | 9500 | 1098 |
Austria | 31.2 | 5.7 | 5.7 | 51.7 | 5.7 | 3877 | 310 | |
Poland | (7) | 21.0 | 33.1 | 7.3 | 33.4 | 5.2 | 2038 | 44 |
Portugal | : | : | : | : | : | : | : | |
Romania | 25.8 | 4.8 | 0.9 | 47.7 | 20.7 | 434 | 102 | |
Slovenia | 23.3 | 9.4 | 0.7 | 64.7 | 2.0 | 886 | 30 | |
Slovakia | 18.5 | 13.6 | 6.1 | 59.7 | 2.1 | 752 | 8 | |
Finland | 10.0 | 8.4 | 6.2 | 68.7 | 6.7 | 1122 | 21 | |
Sweden | 21.3 | 10.4 | 18.0 | 38.4 | 11.9 | 2219 | 139 | |
United Kingdom | 15.3 | 7.1 | 9.7 | 63.4 | 4.6 | 83898 | 32102 | |
Croatia | 34.8 | 7.4 | 4.2 | 53.3 | 0.3 | 6680 | 132 | |
Turkey | : | : | : | : | : | : | : | |
Norway | : | : | : | : | : | : | : | |
Total | 29.9 | 7.6 | 10.7 | 45.2 | 6.5 | 319733 | 57305 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 29 June 2011