Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Stable accommodation | Unstable accommodation | In institutions (prisons, clinic, etc.) | Status known (n) | Status not known | |
---|---|---|---|---|---|---|
Belgium | (1) | 85.7 | 5.2 | 9.1 | 1486 | 81 |
Bulgaria | 91.1 | 8.3 | 0.5 | 192 | 15 | |
Czech Republic | (2) | 60.4 | 14.9 | 24.8 | 941 | 53 |
Denmark | 93.9 | 4.1 | 2.0 | 1722 | 44 | |
Germany | (3) | 86.0 | 3.8 | 10.3 | 13486 | 420 |
Estonia | (4) | 94.3 | 1.3 | 4.5 | 157 | 0 |
Ireland | 91.3 | 5.8 | 2.9 | 2123 | 36 | |
Greece | 96.2 | 3.5 | 0.3 | 1562 | 3 | |
Spain | (5) | 88.8 | 4.6 | 6.6 | 22208 | 736 |
France | 85.1 | 12.8 | 2.1 | 10062 | 270 | |
Italy | 87.4 | 3.3 | 9.3 | 20439 | 13544 | |
Cyprus | 97.2 | 2.8 | 0.0 | 284 | 0 | |
Latvia | 92.4 | 0.3 | 7.2 | 304 | 170 | |
Lithuania | : | : | : | : | : | |
Luxembourg | : | : | : | : | : | |
Hungary | 96.0 | 2.6 | 1.3 | 2720 | 23 | |
Malta | (6) | 90.3 | 4.1 | 5.6 | 196 | 54 |
Netherlands | (7) | 93.4 | 1.6 | 5.0 | 4608 | 1083 |
Austria | 93.2 | 4.5 | 2.3 | 1861 | 15 | |
Poland | (8) | 89.3 | 6.2 | 4.5 | 838 | 13 |
Portugal | (9) | 85.3 | 10.6 | 4.2 | 4473 | 3170 |
Romania | (10) | 79.2 | 6.2 | 14.6 | 419 | 31 |
Slovenia | (11) | 84.9 | 12.9 | 2.3 | 350 | 21 |
Slovakia | 94.9 | 4.6 | 0.5 | 413 | 3 | |
Finland | 89.5 | 9.0 | 1.5 | 200 | 1 | |
Sweden | 87.8 | 10.1 | 2.1 | 966 | 10 | |
United Kingdom | : | : | : | : | : | |
Croatia | 84.9 | 11.6 | 3.5 | 1094 | 107 | |
Turkey | : | : | : | : | : | |
Norway | : | : | : | : | : | |
Total | 88.0 | 5.5 | 6.6 | 93104 | 19903 |
(see the help page for information about formats etc.)
Page last updated: Thursday, 30 June 2011