Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Stable accommodation | Unstable accommodation | In institutions (prisons, clinic, etc.) | Status known (n) | Status not known | |
---|---|---|---|---|---|---|
Belgium | (1) | 81.7 | 7.7 | 10.6 | 4239 | 890 |
Bulgaria | 90.7 | 8.5 | 0.9 | 1288 | 113 | |
Czech Republic | (2) | 61.1 | 20.9 | 18.0 | 1902 | 105 |
Denmark | 89.4 | 7.2 | 3.4 | 4722 | 237 | |
Germany | (3) | 82.0 | 5.6 | 12.4 | 48753 | 2606 |
Estonia | (4) | 97.1 | 1.7 | 1.2 | 648 | 39 |
Ireland | 87.4 | 8.8 | 3.8 | 4753 | 104 | |
Greece | 95.0 | 4.7 | 0.3 | 2976 | 8 | |
Spain | (5) | 85.4 | 6.3 | 8.3 | 51288 | 1867 |
France | 77.0 | 19.7 | 3.3 | 38445 | 6186 | |
Italy | 87.2 | 3.7 | 9.0 | 35931 | 18210 | |
Cyprus | 95.8 | 3.9 | 0.4 | 565 | 7 | |
Latvia | : | : | : | : | : | |
Lithuania | : | : | : | : | : | |
Luxembourg | (6) | 58.4 | 33.2 | 8.4 | 190 | 4 |
Hungary | 94.5 | 3.4 | 2.1 | 3898 | 61 | |
Malta | (7) | 87.6 | 5.3 | 7.1 | 380 | 1412 |
Netherlands | (8) | 88.7 | 3.5 | 7.7 | 8282 | 2316 |
Austria | 91.4 | 6.1 | 2.5 | 4069 | 118 | |
Poland | (9) | 87.6 | 9.2 | 3.1 | 2032 | 50 |
Portugal | : | : | : | : | : | |
Romania | (10) | 81.2 | 5.6 | 13.3 | 504 | 32 |
Slovenia | (11) | 82.4 | 15.3 | 2.3 | 871 | 45 |
Slovakia | 91.9 | 7.9 | 0.3 | 751 | 9 | |
Finland | 81.2 | 17.2 | 1.5 | 1125 | 18 | |
Sweden | 79.8 | 15.9 | 4.3 | 2320 | 38 | |
United Kingdom | : | : | : | : | : | |
Croatia | 84.7 | 11.5 | 3.8 | 5046 | 1766 | |
Turkey | : | : | : | : | : | |
Norway | : | : | : | : | : | |
Total | 83.9 | 8.4 | 7.7 | 224978 | 36241 |
(see the help page for information about formats etc.)
Page last updated: Thursday, 30 June 2011