Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Stable accommodation | Unstable accommodation | In institutions (prisons, clinic, etc.) | Status known (n) | Status not known | |
---|---|---|---|---|---|---|
Belgium | 69.2 | 20.5 | 10.3 | 224 | 3 | |
Bulgaria | 98.2 | 1.2 | 0.6 | 166 | 0 | |
Czech Republic | (1) | 67.1 | 25.3 | 7.6 | 922 | 29 |
Denmark | 80.3 | 14.8 | 4.9 | 61 | 0 | |
Germany | (2) | 60.0 | 4.4 | 35.5 | 833 | 5 |
Estonia | : | : | : | : | : | |
Ireland | 89.7 | 7.8 | 2.6 | 503 | 3 | |
Greece | 93.7 | 5.8 | 0.5 | 797 | 4 | |
Spain | : | : | : | : | : | |
France | 36.4 | 63.6 | 0.0 | 11 | 1 | |
Italy | : | : | : | : | : | |
Cyprus | 100.0 | 0.0 | 0.0 | 23 | 0 | |
Latvia | : | : | : | : | : | |
Lithuania | : | : | : | : | : | |
Luxembourg | : | : | : | : | : | |
Hungary | 100.0 | 0.0 | 0.0 | 37 | 1 | |
Malta | : | : | : | : | : | |
Netherlands | 94.0 | 3.3 | 2.8 | 430 | 75 | |
Austria | 86.8 | 11.7 | 1.5 | 197 | 3 | |
Poland | (3) | : | : | : | 0 | 5511 |
Portugal | : | : | : | : | : | |
Romania | (4) | 97.0 | 2.2 | 0.7 | 535 | 12 |
Slovenia | : | : | : | : | : | |
Slovakia | 94.0 | 6.0 | 0.0 | 265 | 5 | |
Finland | 78.2 | 12.9 | 8.9 | 101 | 1 | |
Sweden | 65.5 | 22.4 | 12.1 | 710 | 8 | |
United Kingdom | : | : | : | : | : | |
Croatia | 91.8 | 2.0 | 6.1 | 49 | 213 | |
Turkey | 99.0 | 0.2 | 0.8 | 1436 | 44 | |
Norway | : | : | : | : | : | |
Total | 83.6 | 9.0 | 7.4 | 7300 | 5918 |
(see the help page for information about formats etc.)
Page last updated: Thursday, 30 June 2011