Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Stable accommodation | Unstable accommodation | In institutions (prisons, clinic, etc.) | Status known (n) | Status not known | |
---|---|---|---|---|---|---|
Belgium | 62.0 | 26.3 | 11.7 | 1120 | 102 | |
Bulgaria | 98.3 | 1.5 | 0.2 | 458 | 1 | |
Czech Republic | (1) | 59.1 | 28.7 | 12.2 | 1982 | 56 |
Denmark | 84.5 | 10.4 | 5.2 | 328 | 9 | |
Germany | (2) | 56.8 | 4.2 | 39.0 | 7004 | 48 |
Estonia | : | : | : | : | : | |
Ireland | 84.8 | 11.7 | 3.5 | 1027 | 10 | |
Greece | 92.7 | 6.7 | 0.7 | 2098 | 12 | |
Spain | : | : | : | : | : | |
France | 44.4 | 53.3 | 2.2 | 540 | 185 | |
Italy | : | : | : | : | : | |
Cyprus | 94.4 | 4.2 | 1.4 | 71 | 0 | |
Latvia | : | : | : | : | : | |
Lithuania | : | : | : | : | : | |
Luxembourg | (3) | 73.7 | 22.8 | 3.5 | 114 | 1 |
Hungary | 82.2 | 15.7 | 2.2 | 185 | 12 | |
Malta | : | : | : | : | : | |
Netherlands | 90.5 | 5.8 | 3.7 | 862 | 190 | |
Austria | 83.9 | 11.8 | 4.3 | 1526 | 136 | |
Poland | (4) | : | : | : | 0 | 12627 |
Portugal | : | : | : | : | : | |
Romania | (5) | 96.8 | 2.4 | 0.7 | 1106 | 20 |
Slovenia | : | : | : | : | : | |
Slovakia | 88.1 | 10.6 | 1.3 | 707 | 38 | |
Finland | 77.7 | 19.6 | 2.6 | 759 | 5 | |
Sweden | 54.6 | 30.2 | 15.1 | 2648 | 65 | |
United Kingdom | : | : | : | : | : | |
Croatia | 86.5 | 9.8 | 3.8 | 400 | 521 | |
Turkey | 98.5 | 0.3 | 1.2 | 2478 | 116 | |
Norway | : | : | : | : | : | |
Total | 72.8 | 12.3 | 14.8 | 25413 | 14154 |
(see the help page for information about formats etc.)
Page last updated: Thursday, 30 June 2011