Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Self- referred | Family/ friends | Other drug treatment centres | General practitioners | Hospital/ medical source | Social services | Court/ probation/ police | Other | Source known (n) | Source not known | |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 21.7 | 19.1 | 5.7 | 5.5 | 4.3 | 8.4 | 31.9 | 3.5 | 2951 | 20 | |
Bulgaria | 31.2 | 47.3 | 6.8 | 2.0 | 2.4 | 1.0 | 0.0 | 9.3 | 205 | 2 | |
Czech Republic | 28.9 | 27.3 | 4.4 | 2.9 | 1.8 | 10.8 | 18.6 | 5.2 | 951 | 43 | |
Denmark | (1) | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1766 | 0 |
Germany | 32.7 | 13.8 | 4.1 | 6.3 | 1.9 | 13.3 | 24.9 | 3.0 | 12824 | 176 | |
Estonia | (2) | 73.9 | 21.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 4.5 | 157 | 0 |
Ireland | 34.3 | 14.1 | 5.6 | 9.7 | 10.4 | 12.4 | 12.0 | 1.5 | 2135 | 24 | |
Greece | 15.6 | 61.6 | 5.0 | 1.1 | 3.2 | 2.2 | 4.0 | 7.4 | 1554 | 11 | |
Spain | (3) | 29.7 | 20.5 | 8.4 | 15.9 | 4.6 | 2.5 | 14.4 | 4.1 | 19243 | 3701 |
France | 23.3 | 9.5 | 1.7 | 5.2 | 3.6 | 4.0 | 48.0 | 4.7 | 9775 | 557 | |
Italy | 34.3 | 7.3 | 13.8 | 2.9 | 5.7 | 2.7 | 9.1 | 24.1 | 32034 | 1949 | |
Cyprus | 26.9 | 55.1 | 3.5 | 1.4 | 1.4 | 0.0 | 9.2 | 2.5 | 283 | 1 | |
Latvia | 51.1 | 1.0 | 18.5 | 0.0 | 4.2 | 0.2 | 24.9 | 0.0 | 405 | 69 | |
Lithuania | : | : | : | : | : | : | : | : | : | : | |
Luxembourg | : | : | : | : | : | : | : | : | : | : | |
Hungary | 7.4 | 2.9 | 1.2 | 0.2 | 0.5 | 0.9 | 85.0 | 1.9 | 2735 | 8 | |
Malta | (4) | 78.4 | 21.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 250 | 0 |
Netherlands | (5) | 23.4 | 0.4 | 1.0 | 29.9 | 7.6 | 0.3 | 9.0 | 28.4 | 5545 | 146 |
Austria | 28.0 | 10.7 | 3.6 | 3.0 | 2.8 | 15.4 | 25.4 | 11.0 | 1847 | 29 | |
Poland | (6) | 38.7 | 29.4 | 3.3 | 8.0 | 5.4 | 0.4 | 9.6 | 5.2 | 850 | 1 |
Portugal | (7) | 21.0 | 9.4 | 19.3 | 0.5 | 11.8 | 7.6 | 14.9 | 15.4 | 6791 | 852 |
Romania | (8) | 48.1 | 5.9 | 9.1 | 0.3 | 5.9 | 0.6 | 28.8 | 1.3 | 320 | 130 |
Slovenia | 65.0 | 20.8 | 1.9 | 5.8 | 3.9 | 0.6 | 0.3 | 1.7 | 360 | 11 | |
Slovakia | 48.9 | 38.8 | 0.5 | 3.9 | 2.2 | 0.2 | 4.1 | 1.4 | 415 | 1 | |
Finland | 38.9 | 13.1 | 6.6 | 0.0 | 19.2 | 10.1 | 6.1 | 6.1 | 198 | 3 | |
Sweden | 42.0 | 15.1 | 1.9 | 6.2 | 5.1 | 18.9 | 2.8 | 8.0 | 958 | 18 | |
Uk | 33.0 | 1.5 | 6.9 | 10.5 | 9.0 | 1.7 | 24.9 | 12.5 | 40299 | 3023 | |
Croatia | 29.0 | 19.6 | 1.4 | 4.2 | 3.3 | 7.8 | 30.3 | 4.3 | 1183 | 18 | |
Turkey | : | : | : | : | : | : | : | : | : | : | |
Norway | : | : | : | : | : | : | : | : | : | : | |
Total | 31.5 | 9.5 | 7.9 | 8.2 | 6.1 | 4.1 | 20.6 | 12.2 | 146034 | 10793 |
(see the help page for information about formats etc.)
Page last updated: Thursday, 30 June 2011