Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Self-referred | Family/friends | Other drug treatment centres | General practitioners | Hospital/medical source | Social services | Court/probation/police | Other | Source known (n) | Source not known | |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 30.5 | 14.1 | 8.0 | 4.3 | 6.8 | 7.3 | 26.7 | 2.2 | 6919 | 362 | |
Bulgaria | 37.1 | 48.6 | 7.8 | 0.9 | 1.5 | 0.5 | 0.2 | 3.5 | 1388 | 13 | |
Czech Republic | 42.3 | 18.7 | 10.2 | 2.1 | 2.4 | 6.8 | 14.2 | 3.4 | 1937 | 70 | |
Denmark | (1) | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4959 | 0 |
Germany | 41.0 | 8.1 | 8.0 | 11.9 | 2.7 | 8.7 | 16.9 | 2.6 | 46122 | 1531 | |
Estonia | (2) | 86.8 | 10.2 | 1.3 | 0.3 | 0.1 | 0.0 | 0.1 | 1.2 | 687 | 0 |
Ireland | 37.0 | 9.8 | 13.5 | 8.3 | 8.7 | 10.4 | 8.0 | 4.3 | 4796 | 61 | |
Greece | 28.3 | 49.1 | 7.4 | 1.1 | 3.0 | 1.7 | 2.9 | 6.5 | 2954 | 30 | |
Spain | (3) | 34.8 | 15.4 | 12.9 | 12.4 | 5.6 | 2.3 | 13.1 | 3.4 | 43907 | 9248 |
France | 35.5 | 9.3 | 6.4 | 7.2 | 5.0 | 3.7 | 29.4 | 3.5 | 37562 | 7069 | |
Italy | 44.2 | 6.5 | 11.2 | 2.2 | 5.2 | 2.0 | 7.2 | 21.4 | 51198 | 2943 | |
Cyprus | 38.3 | 38.2 | 12.2 | 1.2 | 1.6 | 0.4 | 5.8 | 2.3 | 566 | 6 | |
Latvia | : | : | : | : | : | : | : | : | : | : | |
Lithuania | : | : | : | : | : | : | : | : | : | : | |
Luxembourg | (4) | 46.3 | 18.4 | 6.8 | 2.7 | 0.7 | 8.2 | 7.5 | 9.5 | 147 | 47 |
Hungary | 13.3 | 2.4 | 2.8 | 0.2 | 0.7 | 0.9 | 77.8 | 1.9 | 3936 | 23 | |
Malta | (5) | 49.1 | 28.9 | 5.1 | 4.1 | 3.8 | 0.4 | 4.8 | 3.9 | 1681 | 111 |
Netherlands | (6) | 21.4 | 0.3 | 1.7 | 24.0 | 6.0 | 0.1 | 19.1 | 27.2 | 10294 | 304 |
Austria | 30.0 | 8.9 | 8.2 | 3.5 | 3.5 | 10.9 | 23.9 | 11.1 | 4050 | 137 | |
Poland | (7) | 53.0 | 20.7 | 4.7 | 5.4 | 5.7 | 0.2 | 7.3 | 3.0 | 2068 | 14 |
Portugal | : | : | : | : | : | : | : | : | : | : | |
Romania | (8) | 52.2 | 6.7 | 8.8 | 0.3 | 5.2 | 0.5 | 25.3 | 1.0 | 387 | 149 |
Slovenia | 75.6 | 11.8 | 3.5 | 3.3 | 3.2 | 0.3 | 0.3 | 1.9 | 880 | 36 | |
Slovakia | 58.1 | 29.8 | 1.6 | 2.8 | 2.5 | 0.1 | 4.2 | 0.9 | 759 | 1 | |
Finland | 38.8 | 4.5 | 23.8 | 0.0 | 18.3 | 7.8 | 3.0 | 3.8 | 1110 | 33 | |
Sweden | 49.0 | 8.4 | 4.9 | 3.8 | 4.0 | 21.7 | 3.1 | 5.1 | 2314 | 44 | |
United Kingdom | 31.2 | 1.0 | 9.1 | 9.3 | 11.6 | 1.5 | 27.2 | 9.2 | 125133 | 6399 | |
Croatia | 60.7 | 8.7 | 1.6 | 10.0 | 1.0 | 2.4 | 13.7 | 1.9 | 6738 | 74 | |
Turkey | : | : | : | : | : | : | : | : | : | : | |
Norway | : | : | : | : | : | : | : | : | : | : | |
Total | 36.9 | 7.0 | 8.8 | 8.5 | 7.0 | 3.2 | 20.0 | 8.5 | 362492 | 28705 |
(see the help page for information about formats etc.)
Page last updated: Thursday, 30 June 2011