Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Self-referred | Family/friends | Other drug treatment centres | General practitioners | Hospital/medical source | Social services | Court/probation/police | Other | Source known (n) | Source not known | |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 42.3 | 8.1 | 24.2 | 0.5 | 7.3 | 3.8 | 13.2 | 0.6 | 1214 | 8 | |
Bulgaria | 37.1 | 51.9 | 2.4 | 0.7 | 1.8 | 0.4 | 5.5 | 0.2 | 455 | 4 | |
Czech Republic | 41.5 | 12.2 | 19.0 | 6.7 | 7.5 | 2.7 | 5.1 | 5.3 | 2023 | 15 | |
Denmark | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 337 | 0 | |
Germany | 7.3 | 0.5 | 74.3 | 1.0 | 8.8 | 1.3 | 4.8 | 2.1 | 7179 | 47 | |
Estonia | : | : | : | : | : | : | : | : | : | : | |
Ireland | 40.4 | 13.3 | 20.3 | 4.1 | 5.5 | 10.8 | 5.0 | 0.8 | 1026 | 11 | |
Greece | 35.8 | 40.7 | 10.2 | 1.1 | 3.8 | 0.8 | 0.8 | 6.9 | 2094 | 16 | |
Spain | : | : | : | : | : | : | : | : | : | : | |
France | 21.6 | 1.9 | 60.5 | 0.8 | 9.0 | 2.7 | 3.1 | 0.4 | 522 | 203 | |
Italy | : | : | : | : | : | : | : | : | : | : | |
Cyprus | 67.1 | 15.7 | 12.9 | 0.0 | 0.0 | 1.4 | 0.0 | 2.9 | 70 | 1 | |
Latvia | : | : | : | : | : | : | : | : | : | : | |
Lithuania | : | : | : | : | : | : | : | : | : | : | |
Luxembourg | 63.5 | 10.4 | 3.5 | 2.6 | 1.7 | 0.9 | 4.3 | 13.0 | 115 | 0 | |
Hungary | 16.2 | 7.1 | 14.7 | 18.8 | 29.4 | 7.6 | 2.5 | 3.6 | 197 | 0 | |
Malta | : | : | : | : | : | : | : | : | : | : | |
Netherlands | 25.1 | 0.4 | 5.1 | 25.6 | 13.1 | 0.1 | 5.1 | 25.4 | 967 | 85 | |
Austria | 44.5 | 11.2 | 5.7 | 0.7 | 1.9 | 1.6 | 26.9 | 7.6 | 1532 | 130 | |
Poland | (1) | : | : | : | : | : | : | : | : | 0 | 12627 |
Portugal | : | : | : | : | : | : | : | : | : | : | |
Romania | 63.4 | 5.6 | 0.0 | 14.5 | 15.2 | 0.3 | 0.9 | 0.2 | 1117 | 9 | |
Slovenia | : | : | : | : | : | : | : | : | : | : | |
Slovakia | 17.2 | 18.4 | 7.0 | 10.2 | 15.0 | 0.1 | 14.6 | 17.3 | 738 | 7 | |
Finland | 11.9 | 0.9 | 49.2 | 0.0 | 20.4 | 14.9 | 0.5 | 2.1 | 754 | 10 | |
Sweden | 47.5 | 4.4 | 6.0 | 1.9 | 3.4 | 28.2 | 7.2 | 1.5 | 2617 | 96 | |
United Kingdom | 14.4 | 1.3 | 16.5 | 1.2 | 47.9 | 6.2 | 7.7 | 4.7 | 3668 | 39 | |
Croatia | 65.4 | 8.6 | 6.8 | 3.8 | 4.9 | 0.4 | 4.9 | 5.3 | 266 | 655 | |
Turkey | 64.7 | 22.1 | 0.0 | 0.2 | 0.5 | 0.1 | 3.1 | 9.2 | 2570 | 24 | |
Norway | : | : | : | : | : | : | : | : | : | : | |
Total | 31.5 | 9.5 | 27.6 | 3.2 | 12.2 | 5.0 | 6.4 | 4.8 | 29461 | 13987 |
(see the help page for information about formats etc.)
Page last updated: Thursday, 30 June 2011