Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Opioids | Cocaine | Stimulants | Hypnotics/ sedatives | Hallucinogens | Volatile substances | Cannabis | Other substances | Drug known (n) | Drug unknown | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 15.8 | 16.7 | 13.6 | 3.4 | 0.1 | 0.1 | 48.6 | 1.6 | 2890 | 58 | 2948 | |
Bulgaria | 89.9 | 0.0 | 4.8 | 1.4 | 0.0 | 0.5 | 2.4 | 1.0 | 207 | 0 | 207 | |
Czech Republic | 21.8 | 0.9 | 41.8 | 0.9 | 0.6 | 1.0 | 32.6 | 0.4 | 991 | 3 | 994 | |
Denmark | 11.5 | 6.3 | 12.6 | 2.4 | 0.1 | 0.2 | 65.5 | 1.5 | 1638 | 128 | 1766 | |
Germany | 18.3 | 7.2 | 10.2 | 2.4 | 0.2 | 0.2 | 61.0 | 0.6 | 14406 | 0 | 14406 | |
Estonia | (1) | 88.5 | 0.0 | 6.4 | 0.0 | 0.0 | 1.3 | 3.8 | 0.0 | 157 | 0 | 157 |
Ireland | 43.0 | 15.5 | 2.5 | 5.4 | 0.1 | 0.5 | 32.4 | 0.5 | 2159 | 0 | 2159 | |
Greece | 73.2 | 4.7 | 0.1 | 1.0 | 0.1 | 0.1 | 20.6 | 0.3 | 1563 | 2 | 1565 | |
Spain | (2) | 17.7 | 56.0 | 1.6 | 2.0 | 0.1 | 0.2 | 22.0 | 0.2 | 22944 | 0 | 22944 |
France | 25.1 | 5.7 | 0.4 | 0.9 | 0.2 | 0.3 | 66.6 | 0.8 | 9633 | 699 | 10332 | |
Italy | 43.7 | 32.7 | 0.4 | 0.3 | 0.1 | 0.0 | 19.7 | 3.1 | 30631 | 3352 | 33983 | |
Cyprus | 37.0 | 14.8 | 0.7 | 2.1 | 0.0 | 0.7 | 43.7 | 1.1 | 284 | 0 | 284 | |
Latvia | 37.0 | 0.6 | 31.1 | 7.6 | 0.4 | 3.4 | 19.9 | 0.0 | 473 | 1 | 474 | |
Lithuania | 73.6 | 0.0 | 4.3 | 1.7 | 0.0 | 0.0 | 2.0 | 18.3 | 345 | 0 | 345 | |
Luxembourg | : | : | : | : | : | : | : | : | 0 | 6 | 6 | |
Hungary | 2.6 | 2.2 | 10.6 | 0.8 | 0.2 | 0.4 | 81.8 | 1.3 | 2743 | 0 | 2743 | |
Malta | (3) | 46.3 | 30.9 | 1.6 | 0.0 | 0.0 | 0.0 | 19.5 | 1.6 | 246 | 4 | 250 |
Netherlands | (4) | 8.0 | 26.2 | 6.9 | 3.7 | 2.7 | 0.3 | 51.2 | 1.0 | 5691 | 0 | 5691 |
Austria | 45.9 | 6.9 | 3.3 | 2.6 | 0.1 | 0.1 | 41.0 | 0.1 | 1474 | 402 | 1876 | |
Poland | (5) | 13.4 | 2.3 | 28.1 | 5.4 | 0.2 | 1.6 | 47.8 | 1.2 | 834 | 17 | 851 |
Portugal | 55.8 | 8.7 | 0.1 | 0.4 | 0.2 | 0.3 | 11.7 | 22.9 | 5178 | 2465 | 7643 | |
Romania | 81.8 | 2.7 | 0.2 | 0.2 | 1.1 | 1.3 | 12.7 | 0.0 | 450 | 0 | 450 | |
Slovenia | 80.5 | 4.9 | 1.1 | 0.8 | 0.0 | 0.0 | 12.7 | 0.0 | 370 | 2 | 372 | |
Slovakia | 29.1 | 1.6 | 38.2 | 0.5 | 0.0 | 3.2 | 27.3 | 0.0 | 374 | 42 | 416 | |
Finland | 35.3 | 0.0 | 18.4 | 10.9 | 0.0 | 0.0 | 34.3 | 1.0 | 201 | 0 | 201 | |
Sweden | 16.8 | 2.8 | 13.7 | 12.6 | 0.4 | 0.0 | 49.7 | 4.0 | 976 | 0 | 976 | |
United Kingdom | 39.5 | 22.1 | 4.6 | 2.8 | 0.5 | 0.5 | 28.9 | 1.0 | 41979 | 1343 | 43322 | |
Croatia | 49.0 | 3.9 | 4.7 | 1.1 | 0.1 | 0.0 | 39.1 | 2.1 | 1201 | 0 | 1201 | |
Turkey | : | : | : | : | : | : | : | : | : | : | : | |
Norway | : | : | : | : | : | : | : | : | : | : | : | |
Total | 32.5 | 24.7 | 4.4 | 2.0 | 0.3 | 0.3 | 33.7 | 2.1 | 150038 | 8524 | 158562 |
(see the help page for information about formats etc.)
Page last updated: Thursday, 30 June 2011