Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Opioids | Cocaine | Stimulants | Hypnotics/ sedatives | Hallucinogens | Volatile substances | Cannabis | Other substances | Drug known (n) | Drug unknown | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 33.6 | 14.8 | 11.6 | 4.0 | 0.1 | 0.1 | 34.4 | 1.4 | 6868 | 344 | 7212 | |
Bulgaria | 96.9 | 0.1 | 1.4 | 0.5 | 0.0 | 0.2 | 0.5 | 0.3 | 1395 | 6 | 1401 | |
Czech Republic | 35.7 | 0.6 | 41.1 | 1.0 | 0.3 | 0.7 | 20.3 | 0.2 | 2004 | 3 | 2007 | |
Denmark | 34.9 | 5.1 | 8.9 | 2.3 | 0.1 | 0.1 | 46.0 | 2.7 | 4348 | 611 | 4959 | |
Germany | 47.5 | 6.3 | 6.6 | 2.2 | 0.2 | 0.1 | 35.4 | 1.6 | 58163 | 0 | 58163 | |
Estonia | (1) | 96.4 | 0.1 | 2.2 | 0.0 | 0.0 | 0.4 | 0.9 | 0.0 | 687 | 0 | 687 |
Ireland | 62.1 | 11.2 | 1.5 | 4.7 | 0.0 | 0.3 | 19.8 | 0.4 | 4857 | 0 | 4857 | |
Greece | 78.5 | 5.3 | 0.1 | 1.1 | 0.1 | 0.1 | 14.6 | 0.3 | 2979 | 5 | 2984 | |
Spain | (2) | 36.4 | 46.4 | 1.2 | 1.6 | 0.1 | 0.1 | 14.0 | 0.2 | 53155 | 0 | 53155 |
France | 42.9 | 7.1 | 0.6 | 2.2 | 0.3 | 0.2 | 45.8 | 1.0 | 35284 | 9347 | 44631 | |
Italy | 55.4 | 27.6 | 0.3 | 0.3 | 0.1 | 0.0 | 14.3 | 2.2 | 49893 | 4248 | 54141 | |
Cyprus | 54.5 | 14.1 | 0.9 | 1.4 | 0.0 | 0.4 | 28.2 | 0.5 | 567 | 5 | 572 | |
Latvia | : | : | : | : | : | : | : | : | : | : | : | |
Lithuania | : | : | : | : | : | : | : | : | : | : | : | |
Luxembourg | (3) | 88.1 | 5.2 | 0.0 | 0.5 | 0.5 | 0.0 | 5.7 | 0.0 | 194 | 0 | 194 |
Hungary | 9.2 | 2.0 | 10.9 | 1.5 | 0.4 | 0.5 | 73.8 | 1.7 | 3959 | 0 | 3959 | |
Malta | (4) | 83.4 | 10.0 | 0.7 | 0.0 | 0.1 | 0.1 | 5.5 | 0.2 | 1666 | 127 | 1793 |
Netherlands | (5) | 18.3 | 30.8 | 6.2 | 2.5 | 2.1 | 0.2 | 39.2 | 0.7 | 10598 | 0 | 10598 |
Austria | 60.9 | 6.9 | 2.2 | 3.2 | 0.1 | 0.0 | 26.5 | 0.1 | 3301 | 886 | 4187 | |
Poland | (6) | 31.9 | 1.6 | 26.6 | 5.2 | 0.1 | 1.4 | 32.5 | 0.7 | 2038 | 44 | 2082 |
Portugal | : | : | : | : | : | : | : | : | : | : | : | |
Romania | 84.0 | 2.2 | 0.4 | 0.2 | 0.9 | 1.1 | 11.0 | 0.2 | 536 | 0 | 536 | |
Slovenia | 87.5 | 4.6 | 0.5 | 0.9 | 0.0 | 0.0 | 6.5 | 0.0 | 913 | 3 | 916 | |
Slovakia | 44.3 | 1.4 | 32.3 | 0.4 | 0.0 | 3.1 | 18.4 | 0.0 | 705 | 55 | 760 | |
Finland | 62.6 | 0.1 | 16.1 | 8.2 | 0.0 | 0.2 | 12.4 | 0.3 | 1143 | 0 | 1143 | |
Sweden | 28.6 | 2.2 | 22.2 | 10.2 | 0.2 | 0.0 | 33.8 | 2.8 | 2358 | 0 | 2358 | |
United Kingdom | 59.8 | 14.8 | 3.8 | 2.0 | 0.4 | 0.3 | 18.0 | 0.9 | 126211 | 5321 | 131532 | |
Croatia | 83.2 | 1.9 | 3.0 | 0.6 | 0.0 | 0.0 | 10.9 | 0.5 | 6812 | 0 | 6812 | |
Turkey | : | : | : | : | : | : | : | : | : | : | : | |
Norway | : | : | : | : | : | : | : | : | : | : | : | |
Total | 50.6 | 18.2 | 3.8 | 1.9 | 0.3 | 0.2 | 23.9 | 1.1 | 380634 | 21005 | 401639 |
(see the help page for information about formats etc.)
Page last updated: Thursday, 30 June 2011