Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Opioids | Cocaine | Stimulants | Hypnotics/ sedatives | Hallucinogens | Volatile substances | Cannabis | Other substances | Drug known (n) | Drug unknown | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 48.3 | 19.1 | 12.8 | 5.3 | 0.0 | 0.0 | 14.5 | 0.0 | 1136 | 80 | 1216 | |
Bulgaria | 97.8 | 0.0 | 0.7 | 0.2 | 0.0 | 0.2 | 1.1 | 0.0 | 457 | 2 | 459 | |
Czech Republic | 25.9 | 0.6 | 59.8 | 1.4 | 0.1 | 0.5 | 11.2 | 0.4 | 2035 | 3 | 2038 | |
Denmark | 43.7 | 6.1 | 9.5 | 3.7 | 0.0 | 0.3 | 33.6 | 3.1 | 295 | 42 | 337 | |
Germany | 40.0 | 8.1 | 9.0 | 4.0 | 0.1 | 0.1 | 23.8 | 14.9 | 7599 | 0 | 7599 | |
Estonia | : | : | : | : | : | : | : | : | : | : | : | |
Ireland | 46.9 | 11.1 | 1.5 | 3.3 | 0.1 | 0.1 | 36.6 | 0.4 | 1037 | 0 | 1037 | |
Greece | 90.0 | 4.0 | 0.1 | 1.7 | 0.0 | 0.0 | 4.0 | 0.2 | 2110 | 0 | 2110 | |
Spain | : | : | : | : | : | : | : | : | : | : | : | |
France | 58.3 | 19.8 | 0.6 | 9.6 | 0.4 | 0.0 | 11.0 | 0.2 | 489 | 236 | 725 | |
Italy | : | : | : | : | : | : | : | : | : | : | : | |
Cyprus | 85.9 | 12.7 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 71 | 0 | 71 | |
Latvia | : | : | : | : | : | : | : | : | : | : | : | |
Lithuania | : | : | : | : | : | : | : | : | : | : | : | |
Luxembourg | 72.2 | 7.8 | 1.7 | 0.0 | 0.0 | 0.0 | 18.3 | 0.0 | 115 | 0 | 115 | |
Hungary | 21.3 | 4.6 | 7.1 | 38.1 | 2.5 | 3.0 | 20.8 | 2.5 | 197 | 0 | 197 | |
Malta | : | : | : | : | : | : | : | : | : | : | : | |
Netherlands | 17.0 | 37.6 | 6.3 | 3.8 | 2.5 | 0.8 | 31.1 | 1.0 | 1052 | 0 | 1052 | |
Austria | 84.8 | 6.9 | 1.8 | 2.8 | 0.5 | 0.0 | 3.3 | 0.0 | 1398 | 264 | 1662 | |
Poland | (1) | : | : | : | : | : | : | : | : | 0 | 12627 | 12627 |
Portugal | : | : | : | : | : | : | : | : | : | : | : | |
Romania | 73.3 | 0.1 | 0.4 | 8.3 | 0.4 | 0.9 | 4.0 | 12.6 | 1126 | 0 | 1126 | |
Slovenia | : | : | : | : | : | : | : | : | : | : | : | |
Slovakia | 35.2 | 0.2 | 32.6 | 7.6 | 0.3 | 6.9 | 17.2 | 0.0 | 662 | 83 | 745 | |
Finland | 56.0 | 0.0 | 20.3 | 10.9 | 0.1 | 0.1 | 11.8 | 0.8 | 764 | 0 | 764 | |
Sweden | 31.3 | 1.9 | 34.4 | 14.6 | 0.1 | 0.1 | 14.3 | 3.3 | 2713 | 0 | 2713 | |
United Kingdom | 77.0 | 15.7 | 2.1 | 1.7 | 0.3 | 0.1 | 2.9 | 0.2 | 3629 | 78 | 3707 | |
Croatia | 63.6 | 1.7 | 1.4 | 16.0 | 0.2 | 0.4 | 5.2 | 11.4 | 921 | 0 | 921 | |
Turkey | 58.2 | 2.3 | 1.3 | 1.7 | 0.0 | 10.1 | 25.6 | 0.8 | 2594 | 0 | 2594 | |
Norway | : | : | : | : | : | : | : | : | : | : | : | |
Total | 53.1 | 7.8 | 12.0 | 5.1 | 0.2 | 1.2 | 15.5 | 5.1 | 30400 | 13415 | 43815 |
(see the help page for information about formats etc.)
Page last updated: Thursday, 30 June 2011