Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Age group | Opioids | Cocaine | Stimulants | Cannabis | ||||
---|---|---|---|---|---|---|---|---|
Male | Female | Male | Female | Male | Female | Male | Female | |
<15 | 0.0% | 0.1% | 0.1% | 0.4% | 0.3% | 1.1% | 3.5% | 6.4% |
15–19 | 1.6% | 4.6% | 3.8% | 7.5% | 10.0% | 18.3% | 30.2% | 32.7% |
20–24 | 10.6% | 18.1% | 15.1% | 17.1% | 24.1% | 24.9% | 26.7% | 22.5% |
25–29 | 20.7% | 24.1% | 22.6% | 21.5% | 24.7% | 19.0% | 17.1% | 15.1% |
30–34 | 21.6% | 18.9% | 22.0% | 20.1% | 16.7% | 14.5% | 9.6% | 8.5% |
35–39 | 19.3% | 14.6% | 16.7% | 15.3% | 10.6% | 9.5% | 6.1% | 6.0% |
40–45 | 14.4% | 10.9% | 11.0% | 10.2% | 7.3% | 6.7% | 3.8% | 4.5% |
45 + | 11.7% | 8.8% | 8.8% | 7.9% | 6.3% | 6.0% | 3.1% | 4.2% |
Total | 148359 | 43707 | 57995 | 11175 | 10164 | 4389 | 76154 | 14477 |
(see the help page for information about formats etc.)
Page last updated: Thursday, 30 June 2011