Part (i) New clients by country and year of treatment
Country | | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
---|
Belgium | (1) | 2939 | 4826 | : | : | : | : | : | 693 | : | : | : | 3198 |
Bulgaria | (2) | 395 | 496 | 383 | 495 | 550 | 462 | 667 | 388 | 296 | 366 | 405 | 373 |
Czech Republic | | 3858 | 3891 | 4148 | 4233 | 4719 | 4158 | 4600 | 4372 | 4119 | 4346 | 3981 | 4317 |
Denmark | | 1106 | 1108 | 1221 | 1249 | 1364 | 1745 | 1696 | 1578 | 1329 | 1515 | 1517 | 1827 |
Germany | (3) | 5259 | 5710 | 6071 | 5970 | 9574 | 10883 | 13204 | 14033 | 14303 | 19493 | 13780 | 15570 |
Estonia | | : | : | : | : | : | : | : | : | : | : | 176 | 157 |
Ireland | (4) | 1621 | 1852 | 1981 | 2057 | 2087 | 2178 | 1780 | 2007 | 2277 | 2475 | 2774 | 3430 |
Greece | (5) | 588 | 608 | 1049 | 2019 | 1787 | 1903 | 2162 | 2225 | 2393 | 2246 | 2224 | 2603 |
Spain | | 19341 | 19426 | 17135 | 17591 | 17228 | : | 26169 | 24553 | 22333 | 23034 | 22944 | : |
France | (6) | : | 5785 | : | : | : | 7208 | : | 4167 | 8049 | 9702 | 9253 | 10844 |
Italy | (7) | 31402 | 32442 | 31510 | 32942 | 32847 | 34182 | 34308 | 35175 | 34836 | 35586 | 37202 | 33983 |
Cyprus | | : | : | : | 196 | 167 | 130 | 227 | 209 | 224 | 371 | 276 | 319 |
Latvia | (8) | 511 | 788 | 1114 | 988 | 580 | 373 | 438 | 683 | 812 | 1016 | 1146 | 474 |
Lithuania | (9) | 499 | 400 | 576 | 653 | 471 | 356 | 424 | 349 | 323 | 318 | 272 | 345 |
Luxembourg | | : | : | 23 | : | 36 | 28 | 44 | 27 | 52 | 34 | 15 | 21 |
Hungary | (10) | 5275 | 5770 | 4701 | 4342 | 4717 | 5958 | 5655 | 6319 | 5673 | 2733 | 2038 | 2844 |
Malta | | 190 | 134 | 195 | 142 | 96 | 114 | 140 | 312 | 417 | : | : | 250 |
Netherlands | | 4613 | 4852 | 4074 | 4700 | 4847 | 5104 | 4785 | 4299 | 5226 | 6078 | 6547 | 6196 |
Austria | (11) | 633 | 782 | 822 | 725 | 689 | 891 | 847 | 873 | 2142 | 1926 | 1861 | 2076 |
Poland | (12) | 3115 | 4040 | 5075 | 5617 | 6537 | 6697 | 6940 | 7024 | 6480 | 5690 | 6362 | : |
Portugal | (17) | 8935 | 9991 | 9559 | 8743 | 6241 | 5216 | 5023 | 4844 | 4745 | 5124 | 7019 | 7643 |
Romania | | : | : | 454 | 1416 | 1059 | 924 | 710 | 653 | 607 | 1126 | 1078 | 1008 |
Slovenia | (13) | 491 | 409 | 377 | 402 | 528 | 504 | 526 | 342 | 289 | 276 | 278 | 371 |
Slovakia | | 893 | 733 | 823 | 1068 | 843 | 877 | 1045 | 963 | 848 | 890 | 937 | 893 |
Finland | (14) | 824 | 326 | 909 | 741 | 986 | 812 | 735 | 631 | 492 | 398 | 336 | 303 |
Sweden | (15) | : | : | 454 | 1291 | 1042 | 1096 | 1417 | 1337 | 1440 | 1346 | 1256 | 1694 |
United Kingdom | (16) | : | : | : | : | : | 28087 | 29865 | 42923 | 49625 | 47165 | 46601 | 45048 |
Croatia | | : | : | : | : | : | : | : | : | 2001 | 1779 | 1700 | 1463 |
Turkey | | : | : | : | : | : | : | 600 | 939 | 1534 | 1394 | 1127 | 1480 |
Norway | | : | : | : | : | : | : | : | : | : | : | : | : |
Notes:
: Indicates not data available | | | | | | | | | | | | | |
(1) 2000 and 2008 data were available but they were not included due to a lack of comparability. 2005 data do not cover Brussels Capital Region. 86% of 2005 clients cannot be classified as having been previously treated or not. | | |
(2) Up to 2001 data cover only Sofia; in 2002 Plovdiv and Varna were included; in 2003 Pleven; in 2003 data cover the capital and the three biggest cities; in 2004 data cover seven treatment units in six cities including the three biggest; in 2005 data cover 10 cities including the three biggest; in 2009 oupatient data covers 7 cities: around 3/5 of the total treated population. | | |
(3) A revision in the German Core Data Set have taken place in 2007. | | |
(4) The data for 2001-2005 exclude clients treated at general practices as the data collection had not been completed at the time of data submission. | | |
(5) From the second semester of 1995 two main drug treatment units stopped participating in the data collection; one of those centres re-entered in 2001 and the other in 2002. | | |
(6) For 2005, data refer to a continuous data collection from 45 % of outpatient treatment units. For previous years (2003) data are based on a national census of drug addiction centres completed in 1 week in November. | | |
(7) Data for 2008 are an estimation based on a sample from 110 treatment centers. | | |
(8) Data from 2005 also include inpatient treatment centre. 2009 data exclude new clients at in-patient facilities. | | |
(9) Limited comparability with TDI standards. | | |
(10) The source of the data has changed in 2007 : from Hungarian National Focal Point – National statistical programme” (1997-2006) to Hungarian National Focal Point – TDI data collection” (2007). The change limits the comparability of the 2007 data to previous data. | | |
(11) From 1996 to 2005 data include only substitution treatments. Data from 2006 are based on new DOKLI data collection. | | |
(12) Data refer only to inpatient treatment units. In 2008, data presented are from two different monitoring systems (Pilot project for TDI monitoring and Institute of Psychiatry and Neurology - aggregated data). Caution must be made when interpreting the data as double counting could not be avoid. | | |
(13) 13 treatment units in prison are also covered from 2002, but data were not included to ensure consistency with previous years. Data for 2004 includes data for outpatient clients and clients treated in prison. Data for outpatient clients was validated, however data collection for prison clients was still in the process of development, thus figures are underestimated. From next year the process of data validation for prison clients will be implemented. | | |
(14) Number of units covered by the data collection increased from 66 in 1998 to 166 in 2004. Since 2004 the number of units has decreased. | | |
(15) Data before 2000 were available but they were not included because of a major change in the reporting system, which would have biased the comparisons of data over time. The system is under development and every year new units are added to the information system. 2007 and 2008 data from prisons treatment centres do not cover new clients. | | |
(16) Data on new treatment demands were not available before 2003. | | |
(17) Data refer only to Outpatient treatment units. | | | | | | | | | | | | | |
See also ‘General notes for interpreting data’ on the Explanatory notes and help page. | | | Sources:
Reitox national reports 2010 — Standard table 3 and 34, Table TDI. | | |
(see the help page for information about formats etc.)