Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Primary Drug | Male | Female | Total | |
---|---|---|---|---|
Opioids | 35 | 32 | 34 | |
Cocaine | 33 | 32 | 33 | |
Stimulants | 30 | 28 | 29 | |
Hypnotics and sedatives | 36 | 42 | 38 | |
Hallucinogens | 27 | 24 | 26 | |
Volatile inhalants | 23 | 21 | 22 | |
Cannabis | 25 | 25 | 25 | |
Other substances | 34 | 39 | 36 | |
TOTAL | 32 | 31 | 31 |
(see the help page for information about formats etc.)
Page last updated: Thursday, 30 June 2011