Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Male | Female | Total | |
---|---|---|---|---|
Opioids | 32 | 31 | 32 | |
Cocaine | 33 | 32 | 33 | |
Stimulants | 30 | 27 | 29 | |
Hypnotics and sedatives | 37 | 43 | 40 | |
Hallucinogens | 26 | 30 | 27 | |
Volatile inhalants | 23 | 21 | 23 | |
Cannabis | 28 | 26 | 27 | |
Other substances | 31 | 34 | 32 | |
TOTAL | 31 | 31 | 31 |
(see the help page for information about formats etc.)
Page last updated: Thursday, 30 June 2011