Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Males | Females | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Mean age at first use | Mean age at entering treatment | Time lag between first use and first treatment demand | Mean age at first use | Mean age at entering treatment | Time lag between first use and first treatment demand | Mean age at first use | Mean age at entering treatment | Time lag between first use and first treatment demand | ||
Opiods | 22 | 30 | 8 | 22 | 30 | 8 | 22 | 30 | 8 | |
Cocaine | 21 | 32 | 11 | 22 | 31 | 9 | 21 | 31 | 10 | |
Stimulants | 20 | 28 | 8 | 18 | 24 | 6 | 19 | 27 | 8 | |
Cannabis | 17 | 27 | 10 | 17 | 25 | 8 | 17 | 27 | 10 |
(see the help page for information about formats etc.)
Page last updated: Thursday, 30 June 2011