Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Secondary drug | ||
---|---|---|
Opioids | 691 | 36 |
Cocaine | 846 | 268 |
Cannabis | 2940 | 431 |
Alcohol | 1887 | 306 |
Stimulants (other than cocaine) | 744 | 168 |
Hypnotics and sedatives | 581 | 47 |
Hallucinogens | 197 | 65 |
Volatile inhalants | 31 | 5 |
Other substances | 118 | 16 |
Total number of citations | 8035 | 1342 |
(see the help page for information about formats etc.)
Page last updated: Thursday, 30 June 2011