Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Opioids | Cocaine/Crack | Amphetamine | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | First treatment incidence | Total treatment incidence | Treatment prevalence | First treatment incidence | Total treatment incidence | Treatment prevalence | First treatment incidence | Total treatment incidence | Treatment prevalence | |||
Austria | 2007 | 831 | 3184 | 5252 | 145 | 352 | 515 | 46 | 88 | 161 | ||
Bulgaria | 2007 | 339 | 1352 | 2463 | 4 | 4 | 4 | 7 | 10 | 10 | ||
Croatia | 2007 | 256 | 657 | 1260 | 1 | 6 | 30 | 0 | 0 | 0 | ||
Cyprus | 2007 | 143 | 341 | 377 | 32 | 77 | 91 | 0 | 0 | 0 | ||
Czech Republic | 2007 | 680 | 1865 | 1961 | 10 | 16 | 16 | 2750 | 4903 | 5178 | ||
France | 2007 | 2236 | 7648 | 18119 | 404 | 1189 | 2744 | 22 | 60 | 106 | ||
Hungary | 2006 | 418 | : | 2316 | 64 | : | 154 | 300 | : | 681 | ||
Ireland | 2007 | : | : | : | : | : | : | : | : | : | ||
Italy | 2006 | 17293 | 27096 | 116546 | 9925 | 11867 | 28947 | 53 | 65 | 236 | ||
Latvia | 2007 | : | : | 2554 | : | : | 17 | : | : | 607 | ||
Malta | 2006 | 229 | : | 1484 | 42 | : | 103 | 0 | : | 0 | ||
Netherlands | 2007 | 716 | 1717 | 14354 | 1767 | 2773 | 10236 | 420 | 512 | 1364 | ||
Poland | 2006 | : | : | : | : | : | : | : | : | : | ||
England | 2006/07 | 18022 | 54231 | 127015 | 7254 | 11999 | 21434 | 1732 | 2998 | 5773 | ||
Total | 41163 | 98091 | 293701 | 19648 | 28283 | 64291 | 5330 | 8636 | 14116 |
(see the help page for information about formats etc.)
Page last updated: Thursday, 30 June 2011