Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Opioids | Cocaine/Crack | Amphetamine | Total number of clients with known primary drug | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | First treatment incidence | Total treatment incidence | Treatment prevalence | First treatment incidence | Total treatment incidence | Treatment prevalence | First treatment incidence | Total treatment incidence | Treatment prevalence | First treatment incidence | Total treatment incidence | Treatment prevalence | ||||
Austria | 2007 | 43.1 | 56.7 | 54.0 | 7.5 | 6.3 | 5.3 | 2.4 | 1.6 | 1.7 | 1926 | 5611 | 9729 | |||
Bulgaria | 2007 | 92.6 | 96.6 | 98.0 | 1.1 | 0.3 | 0.2 | 1.9 | 0.7 | 0.4 | 366 | 1399 | 2512 | |||
Croatia | 2007 | 92.8 | 95.4 | 80.5 | 0.4 | 0.9 | 1.9 | : | : | : | 276 | 689 | 1566 | |||
Cyprus | 2007 | 46.1 | 56.3 | 57.3 | 10.3 | 12.7 | 13.8 | : | : | : | 310 | 606 | 658 | |||
Czech Republic | 2007 | 15.6 | 23.1 | 23.1 | 0.2 | 0.2 | 0.2 | 63.3 | 60.7 | 61.0 | 4346 | 8082 | 8487 | |||
France | 2007 | 23.7 | 35.8 | 44.4 | 4.3 | 5.6 | 6.7 | 0.2 | 0.3 | 0.3 | 9425 | 21378 | 40826 | |||
Hungary | 2006 | 7.4 | : | 15.0 | 1.1 | : | 1.0 | 5.3 | : | 4.4 | 5673 | 0 | 15480 | |||
Ireland | 2007 | : | : | : | : | : | : | : | : | : | 0 | 0 | 7643 | |||
Italy | 2006 | 49.6 | 56.7 | 69.8 | 28.5 | 24.8 | 17.3 | 0.2 | 0.1 | 0.1 | 34836 | 47823 | 166963 | |||
Latvia | 2007 | : | : | 57.2 | : | : | 0.4 | : | : | 13.6 | 0 | 0 | 4462 | |||
Malta | 2006 | 54.9 | : | 80.3 | 10.1 | : | 5.6 | : | : | : | 417 | 0 | 1848 | |||
Netherlands | 2007 | 11.8 | 19.7 | 40.4 | 29.1 | 31.8 | 28.8 | 6.9 | 5.9 | 3.8 | 6078 | 8718 | 35537 | |||
Poland | 2006 | : | : | : | : | : | : | : | : | : | 6480 | 13198 | 15721 | |||
England | 2006/07 | 46.0 | 63.3 | 73.7 | 18.5 | 14.0 | 12.4 | 4.4 | 3.5 | 3.3 | 39154 | 85721 | 172414 | |||
Total | 37.7 | 50.8 | 60.7 | 18.0 | 14.6 | 13.3 | 4.9 | 4.5 | 2.9 | 109287 | 193225 | 483846 |
(see the help page for information about formats etc.)
Page last updated: Thursday, 30 June 2011