Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Opioids | Cocaine/Crack | Amphetamine | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | First treatment incidence | Total treatment incidence | Treatment prevalence | First treatment incidence | Total treatment incidence | Treatment prevalence | First treatment incidence | Total treatment incidence | Treatment prevalence | |||
Austria | 2007 | 28.4 | 47.8 | 42.7 | 1.5 | 9.6 | 8.5 | 2.4 | 1.3 | 0.6 | ||
Bulgaria | 2007 | 73.2 | 81.5 | 84.0 | : | : | : | 0.0 | 0.0 | 0.0 | ||
Croatia | 2007 | : | : | : | : | : | : | : | : | : | ||
Cyprus | 2007 | 62.9 | 69.8 | 67.1 | 0.0 | 5.2 | 5.5 | 0.0 | 0.0 | 0.0 | ||
Czech Republic | 2007 | 32.7 | 83.9 | 84.2 | 0.0 | 0.0 | 0.0 | 75.7 | 80.4 | 81.0 | ||
France | 2007 | 13.3 | 25.8 | 22.4 | 4.5 | 13.2 | 11.7 | 0.0 | 10.0 | 10.4 | ||
Hungary | 2006 | 66.0 | : | 60.3 | 7.8 | : | 11.7 | 16.7 | : | 18.2 | ||
Ireland | 2007 | : | : | : | : | : | : | : | : | : | ||
Italy | 2006 | 50.9 | 60.5 | 74.4 | 10.0 | 9.7 | 7.0 | 11.3 | 15.4 | 28.8 | ||
Latvia | 2007 | : | : | 91.8 | : | : | 0.0 | : | : | 70.3 | ||
Malta | 2006 | : | : | 65.8 | : | : | 29.1 | : | : | 0.0 | ||
Netherlands | 2007 | 5.2 | 5.1 | 6.1 | 0.1 | 0.3 | 0.8 | 0.2 | 1.8 | 2.0 | ||
Poland | 2006 | : | : | : | : | : | : | : | : | : | ||
England | 2006/07 | : | : | : | : | : | : | : | : | : | ||
Total | 46.4 | 52.5 | 62.0 | 8.3 | 8.3 | 5.9 | 59.5 | 70.4 | 58.1 |
(see the help page for information about formats etc.)
Page last updated: Thursday, 30 June 2011