Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Year | Opioids | Cocaine | Amphe tamines | Ecstasy | Cannabis | Halluci nogens | Others | Drug known (n) | Drug unknown | |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 2009 | 17.0 | 16.9 | 12.0 | 1.5 | 47.3 | 0.1 | 5.2 | 3114 | 61 | |
Bulgaria | 2009 | 92.8 | 0.0 | 3.5 | 0.0 | 1.9 | 0.0 | 1.9 | 373 | 0 | |
Czech Republic | 2009 | 15.2 | 0.6 | 63.1 | 0.1 | 19.0 | 0.2 | 1.8 | 4167 | 150 | |
Denmark | 2009 | 11.8 | 6.3 | 12.2 | 0.6 | 65.1 | 0.1 | 4.0 | 1690 | 137 | |
Germany | (1) | 2009 | 19.6 | 7.4 | 10.3 | 0.0 | 58.6 | 0.2 | 3.9 | 15570 | 0 |
Estonia | 2009 | 88.5 | 0.0 | 6.4 | 0.0 | 3.8 | 0.0 | 1.3 | 157 | 0 | |
Ireland | 2009 | 44.4 | 15.1 | 0.6 | 1.5 | 32.2 | 0.1 | 6.0 | 3430 | 0 | |
Greece | (2) | 2009 | 79.3 | 4.5 | 0.0 | 0.0 | 14.7 | 0.0 | 1.4 | 2601 | 2 |
Spain | (3) | 2008 | 17.7 | 56.0 | 1.0 | 0.5 | 22.0 | 0.1 | 2.6 | 22944 | 0 |
France | 2009 | 24.7 | 6.0 | 0.2 | 0.2 | 66.7 | 0.2 | 2.1 | 10124 | 720 | |
Italy | 2009 | 43.7 | 32.7 | 0.1 | 0.2 | 19.7 | 0.1 | 3.5 | 30631 | 3352 | |
Cyprus | 2009 | 38.9 | 16.9 | 0.3 | 0.0 | 40.1 | 0.0 | 3.8 | 319 | 0 | |
Latvia | 2009 | 37.0 | 0.6 | 29.0 | 0.2 | 19.9 | 0.4 | 12.9 | 473 | 1 | |
Lithuania | (1) | 2009 | 73.6 | 0.0 | 4.3 | 0.0 | 2.0 | 0.0 | 20.0 | 345 | 0 |
Luxembourg | (4) | 2009 | : | : | : | : | : | : | : | 0 | 6 |
Hungary | 2009 | 3.1 | 2.3 | 9.7 | 1.0 | 80.2 | 0.2 | 3.5 | 2844 | 0 | |
Malta | 2009 | 46.3 | 30.9 | 0.0 | 1.6 | 19.5 | 0.0 | 1.6 | 246 | 4 | |
Netherlands | 2009 | 7.9 | 26.8 | 6.1 | 0.5 | 50.4 | 2.8 | 5.5 | 6196 | 0 | |
Austria | 2009 | 49.3 | 7.4 | 2.5 | 0.3 | 37.3 | 0.1 | 3.1 | 1659 | 417 | |
Poland | (3) | 2008 | 13.4 | 2.3 | 26.1 | 1.3 | 47.8 | 0.2 | 8.8 | 834 | 5528 |
Portugal | 2009 | 55.8 | 8.7 | 0.0 | 0.1 | 11.7 | 0.2 | 23.5 | 5178 | 2465 | |
Romania | 2009 | 70.0 | 1.3 | 0.3 | 0.2 | 9.2 | 0.8 | 18.2 | 1008 | 0 | |
Slovenia | 2009 | 80.5 | 4.9 | 0.8 | 0.3 | 12.7 | 0.0 | 0.8 | 370 | 2 | |
Slovakia | 2009 | 29.4 | 0.9 | 34.6 | 0.2 | 28.9 | 0.2 | 5.8 | 817 | 76 | |
Finland | 2009 | 37.0 | 0.0 | 18.8 | 0.0 | 33.3 | 0.3 | 10.6 | 303 | 0 | |
Sweden | 2009 | 20.1 | 3.4 | 18.1 | 0.5 | 37.9 | 0.3 | 19.7 | 1694 | 0 | |
United Kingdom | 2009 | 41.0 | 21.8 | 3.8 | 0.6 | 28.0 | 0.5 | 4.5 | 43683 | 1365 | |
Croatia | 2009 | 45.6 | 3.5 | 3.3 | 0.4 | 34.0 | 0.1 | 13.0 | 1463 | 0 | |
Turkey | 2009 | 52.1 | 2.6 | 0.0 | 1.5 | 30.1 | 0.0 | 13.8 | 1480 | 0 | |
Norway | : | : | : | : | : | : | : | : | : | : | |
Total | 33.3 | 23.2 | 5.2 | 0.4 | 32.6 | 0.3 | 4.8 | 163713 | 14286 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 29 June 2011