Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Outpatient centres | Inpatient centres | Other agencies | |||||
---|---|---|---|---|---|---|---|---|
New | All | New | All | New | All | Types of other agency | ||
Belgium | 2971 | 7281 | 227 | 1222 | : | : | : | |
Bulgaria | 207 | 1401 | 166 | 459 | : | : | : | |
Czech Rep. | 994 | 2007 | 951 | 2038 | 2372 | 4162 | Low-threshold agencies | |
Denmark | 1766 | 4959 | 61 | 337 | : | : | : | |
Germany | 14406 | 58163 | 865 | 7599 | 299 | 1733 | Low-threshold agencies and Treatment units in prison | |
Estonia | (1) | : | : | : | : | 157 | 687 | Outpatient and Inpatient centres |
Ireland | 2159 | 4857 | 506 | 1037 | 765 | 1377 | General practitioners, Low-threshold agencies and Treatment units in prisons | |
Greece | 1565 | 2984 | 801 | 2110 | 237 | 407 | Low-threshold agencies | |
Spain | (2) | 22944 | 53155 | : | : | : | : | Outpatient centres and treatment units in prisons |
France | 10332 | 44631 | 12 | 725 | 500 | 1530 | Treatment units in prison | |
Italy | 33983 | 54141 | : | : | : | : | : | |
Cyprus | 284 | 572 | 23 | 71 | 12 | 27 | Treatment units in prison | |
Latvia | 474 | : | : | : | : | : | : | |
Lithuania | (3) | 345 | : | : | : | : | : | : |
Luxembourg | (4) | 8 | 194 | 5 | 115 | 8 | 41 | Treatment units in prison |
Hungary | 2743 | 3959 | 38 | 197 | 63 | 161 | Low-threshold agencies and Treatment units in prison | |
Malta | : | : | : | : | 250 | 1792 | Outpatient and inpatient treatment centres, low-threshold agencies and units in prison | |
Netherlands | (5) | 5691 | 10598 | 505 | 1052 | : | : | : |
Austria | 1876 | 4187 | 200 | 1662 | : | : | : | |
Poland | (6) | 851 | 2082 | 5511 | 12627 | : | : | : |
Portugal | 7643 | : | : | : | : | : | : | |
Romania | 450 | 536 | 547 | 1126 | 11 | 27 | Treatment units in prison | |
Slovenia | 371 | 916 | : | : | : | : | : | |
Slovakia | 416 | 760 | 270 | 745 | 207 | 404 | Treatment units in prison | |
Finland | 201 | 1143 | 102 | 764 | : | : | : | |
Sweden | 976 | 2358 | 718 | 2713 | : | 1145 | Treatment units in prison | |
United Kingdom | 43322 | 131532 | 974 | 3707 | 752 | 4151 | General practitioners | |
Croatia | 1201 | 6812 | 262 | 921 | : | : | : | |
Turkey | : | : | 1480 | 2594 | : | : | : | |
Norway | : | : | : | : | : | : | : |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 29 June 2011