Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Outpatient centres | Inpatient centres | Other agencies | |||||
---|---|---|---|---|---|---|---|---|
Units covered | Units in the country | Units covered | Units in the country | Units covered | Units in the country | Types of other agency | ||
Belgium | 327 | 458 | 30 | 353 | : | : | : | |
Bulgaria | 25 | 45 | 6 | 15 | : | : | : | |
Czech Republic | 103 | 146 | 48 | 58 | 66 | 72 | Low-threshold agencies | |
Denmark | 120 | 130 | 45 | 50 | : | : | : | |
Germany | (1) | 935 | 1332 | 188 | 425 | 37 | 257 | Low-threshold agencies and Treatment units in prison |
Estonia | (2) | : | : | : | : | 11 | 11 | Outpatient and Inpatient centres |
Ireland | 212 | 254 | 34 | 53 | 284 | 379 | General practitioners, Low-threshold agencies and Treatment units in prisons | |
Greece | 54 | 63 | 11 | 13 | 2 | 7 | Low-threshold agencies | |
Spain | (3) | : | : | : | : | 503 | : | Outpatient centres and treatment units in prisons |
France | 161 | 216 | 28 | 40 | 9 | 16 | Treatment units in prison | |
Italy | 131 | 525 | : | : | : | : | : | |
Cyprus | (4) | 16 | 16 | 3 | 3 | 1 | 1 | Treatment units in prison |
Latvia | 34 | 60 | : | : | : | : | : | |
Lithuania | 94 | 94 | : | : | : | : | : | |
Luxembourg | 7 | 7 | 6 | 7 | 1 | 1 | Treatment units in prison | |
Hungary | 69 | 75 | 19 | : | 11 | : | Low-threshold agencies and Treatment units in prison | |
Malta | : | : | : | : | 5 | 5 | Outpatient and specialised inpatient treatment centres, low-threshold agencies and units in prison | |
Netherlands | (5) | 190 | 200 | 11 | 12 | : | : | : |
Austria | 128 | 138 | 27 | 38 | : | : | : | |
Poland | (6) | : | : | 255 | 255 | 33 | 33 | Health Care Units |
Portugal | 79 | 79 | : | : | : | : | : | |
Romania | 50 | 50 | 15 | 20 | 5 | 5 | Treatment units in prison | |
Slovenia | 19 | 19 | : | : | : | : | : | |
Slovakia | 72 | 475 | 43 | 83 | 13 | 39 | Treatment units in prison | |
Finland | 44 | : | 39 | : | : | : | : | |
Sweden | 134 | 437 | 156 | 306 | 38 | 55 | Treatment units in prison | |
United Kingdom | 1613 | : | 122 | : | 137 | : | General practitioners | |
Croatia | 23 | 23 | 33 | 33 | : | : | : | |
Turkey | : | : | : | 20 | : | : | : | |
Norway | : | : | : | : | : | : | : |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 29 June 2011