Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | % male | % female | Gender ratio | Gender known (n) | Gender unknown | |
---|---|---|---|---|---|---|
Belgium | 79 | 22 | 4 | 2970 | 1 | |
Bulgaria | 80 | 20 | 4 | 207 | 0 | |
Czech Republic | 66 | 34 | 2 | 988 | 6 | |
Denmark | 76 | 24 | 3 | 1766 | 0 | |
Germany | 82 | 18 | 5 | 14406 | 0 | |
Estonia | (1) | 73 | 27 | 3 | 157 | 0 |
Ireland | 78 | 22 | 4 | 2154 | 5 | |
Greece | 85 | 15 | 6 | 1565 | 0 | |
Spain | (2) | 84 | 16 | 5 | 22856 | 88 |
France | 83 | 17 | 5 | 10332 | 0 | |
Italy | 85 | 15 | 6 | 33983 | 0 | |
Cyprus | 86 | 14 | 6 | 284 | 0 | |
Latvia | 79 | 22 | 4 | 474 | 0 | |
Lithuania | 83 | 17 | 5 | 345 | 0 | |
Luxembourg | (3) | 75 | 25 | 3 | 8 | 0 |
Hungary | 88 | 12 | 8 | 2738 | 5 | |
Malta | (4) | 86 | 14 | 6 | 250 | 0 |
Netherlands | (5) | 77 | 23 | 3 | 5691 | 0 |
Austria | 76 | 24 | 3 | 1876 | 0 | |
Poland | (6) | 79 | 22 | 4 | 851 | 0 |
Portugal | 85 | 16 | 5 | 7245 | 398 | |
Romania | 85 | 15 | 6 | 447 | 3 | |
Slovenia | 80 | 20 | 4 | 371 | 0 | |
Slovakia | 79 | 21 | 4 | 416 | 0 | |
Finland | 71 | 29 | 3 | 201 | 0 | |
Sweden | 72 | 28 | 3 | 969 | 7 | |
United Kingdom | 74 | 26 | 3 | 43322 | 0 | |
Croatia | 83 | 17 | 5 | 1201 | 0 | |
Turkey | : | : | : | : | : | |
Norway | : | : | : | : | : | |
Total | 81 | 19 | 4 | 158073 | 513 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 29 June 2011