Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | % male | % female | Gender ratio | Gender known (n) | Gender unknown | |
---|---|---|---|---|---|---|
Belgium | 78 | 22 | 4 | 7231 | 50 | |
Bulgaria | 86 | 14 | 6 | 1399 | 2 | |
Czech Republic | 66 | 34 | 2 | 1996 | 11 | |
Denmark | 78 | 23 | 4 | 4959 | 0 | |
Germany | 80 | 20 | 4 | 58163 | 0 | |
Estonia | (1) | 77 | 23 | 3 | 687 | 0 |
Ireland | 74 | 26 | 3 | 4835 | 22 | |
Greece | 85 | 15 | 6 | 2984 | 0 | |
Spain | (2) | 85 | 15 | 6 | 52922 | 233 |
France | 81 | 20 | 4 | 44631 | 0 | |
Italy | 85 | 15 | 6 | 54137 | 4 | |
Cyprus | 87 | 13 | 7 | 570 | 2 | |
Latvia | : | : | : | : | : | |
Lithuania | : | : | : | : | : | |
Luxembourg | (3) | 80 | 20 | 4 | 194 | 0 |
Hungary | 88 | 12 | 7 | 3942 | 17 | |
Malta | (4) | 85 | 16 | 6 | 1792 | 0 |
Netherlands | (5) | 82 | 18 | 4 | 10598 | 0 |
Austria | 75 | 25 | 3 | 4187 | 0 | |
Poland | (6) | 79 | 21 | 4 | 2082 | 0 |
Portugal | : | : | : | : | : | |
Romania | 85 | 15 | 6 | 533 | 3 | |
Slovenia | 81 | 20 | 4 | 916 | 0 | |
Slovakia | 78 | 22 | 4 | 760 | 0 | |
Finland | 70 | 30 | 2 | 1143 | 0 | |
Sweden | 71 | 29 | 2 | 2341 | 17 | |
United Kingdom | 73 | 27 | 3 | 131532 | 0 | |
Croatia | 84 | 16 | 5 | 6812 | 0 | |
Turkey | : | : | : | : | : | |
Norway | : | : | : | : | : | |
Total | 79 | 21 | 4 | 401346 | 361 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 29 June 2011